Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Saturday May 18, 8:32 AM

LipscombMartin SmithF#35

  • Height: 6'4"
  • Weight: 190
  • Class: Sophomore
2012 Stats
PPG
11.2
RPG
4.7
APG
1.8
FG%
37.9

 

NOVEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Nov. 09 Belmont L 60-89 26 1 6 0 3 4 4 3 3 6 0 1 0 2 0 6
Nov. 12 Maryville (MO) W 73-55 27 5 8 2 4 1 2 3 1 4 4 2 1 2 0 13
Nov. 14 Gardner-Webb W 66-62 32 4 7 1 3 0 0 2 5 7 3 2 0 4 0 9
Nov. 23 Ole Miss L 45-91 25 1 8 0 2 0 0 1 2 3 2 2 0 1 0 2
Nov. 26 Murray State L 79-88 37 5 14 2 8 5 6 2 3 5 2 2 1 1 0 17
Nov. 30 Tennessee Tech W 80-64 34 4 12 2 5 4 4 0 4 4 2 0 1 1 0 14
TOTALS FOR NOVEMBER 181 20 55 7 25 14 16 11 18 29 13 9 3 11 0 61

DECEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Dec. 08 UT Martin W 86-62 30 6 12 1 4 9 9 2 1 3 3 2 1 4 1 22
Dec. 15 Kentucky L 50-88 37 6 9 3 4 3 6 1 4 5 1 2 0 4 1 18
Dec. 18 Austin Peay W 87-84 40 6 12 2 6 5 5 1 3 4 3 3 2 2 0 19
Dec. 20 Memphis L 56-62 37 3 10 1 4 2 4 1 5 6 2 2 0 5 0 9
Dec. 31 North Florida L 70-84 36 4 10 2 5 0 0 0 2 2 1 2 0 2 1 10
TOTALS FOR DECEMBER 180 25 53 9 23 19 24 5 15 20 10 11 3 17 3 78

JANUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Jan. 02 Jacksonville L 71-85 36 1 9 0 5 2 2 0 7 7 1 2 0 5 1 4
Jan. 05 East Tennessee State W 60-56 36 1 6 0 3 2 2 3 1 4 5 4 1 4 1 4
Jan. 07 USC Upstate L 61-98 24 1 6 0 1 0 0 0 0 0 1 1 0 2 0 2
Jan. 11 Northern Kentucky L 53-67 35 2 9 0 3 0 0 1 4 5 1 2 0 1 0 4
Jan. 17 FGCU W 87-78 41 3 7 1 1 4 6 0 5 5 1 0 4 2 1 11
Jan. 19 Stetson L 69-85 29 4 15 0 4 1 1 3 3 6 1 5 0 1 0 9
Jan. 24 Kennesaw State W 79-72 31 3 6 1 2 2 2 1 3 4 2 4 1 4 0 9
Jan. 26 Mercer L 65-71 36 3 11 2 5 0 0 1 5 6 1 4 1 2 0 8
Jan. 31 USC Upstate L 71-83 26 3 11 0 6 0 0 3 2 5 0 1 0 1 0 6
TOTALS FOR JANUARY 294 21 80 4 30 11 13 12 30 42 13 23 7 22 3 57

FEBRUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Feb. 02 East Tennessee State L 88-90 39 8 15 2 6 3 4 1 2 3 3 3 3 1 0 21
Feb. 08 Northern Kentucky W 76-58 30 4 7 2 4 1 2 2 4 6 3 0 1 6 0 11
Feb. 14 Stetson L 66-76 23 0 5 0 1 0 0 1 1 2 3 1 2 2 0 0
Feb. 16 FGCU W 84-74 33 9 13 1 3 11 14 3 7 10 0 1 1 0 2 30
Feb. 21 Mercer L 58-83 28 2 8 0 2 6 6 1 4 5 0 4 1 3 0 10
Feb. 23 Kennesaw State W 70-55 34 3 9 0 1 7 12 2 7 9 3 0 1 1 1 13
Feb. 28 Jacksonville W 77-73 31 8 13 3 5 5 6 3 2 5 1 4 0 1 0 24
TOTALS FOR FEBRUARY 218 34 70 8 22 33 44 13 27 40 13 13 9 14 3 109

MARCH

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Mar. 02 North Florida L 78-85 35 1 9 1 5 6 6 0 4 4 2 1 0 0 1 9
Mar. 06 Mercer L 48-82 32 4 10 1 2 1 2 1 0 1 1 0 1 0 1 10
TOTALS FOR MARCH 67 5 19 2 7 7 8 1 4 5 3 1 1 0 2 19
 
  Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
TOTALS FOR SEASON 940 105 277 30 107 84 105 42 94 136 52 57 23 64 11 324
ADVERTISEMENT
SI.com
Hot Topics: College Athlete of the Year Sidney Crosby Michael Phelps NBA Playoffs Matt Harvey Preakness Stakes
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint