Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Saturday May 25, 9:32 AM

Kent StateKris BrewerG#1

  • Height: 6'4"
  • Weight: 185
  • Class: Sophomore
2012 Stats
PPG
9.3
RPG
2.7
APG
2.8
FG%
47.4

 

NOVEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Nov. 09 Drexel W 66-62 39 1 6 0 2 1 2 1 4 5 3 1 0 4 2 3
Nov. 13 Temple L 66-80 31 8 13 2 4 1 1 0 2 2 1 2 3 4 0 19
Nov. 16 Chicago State W 92-63 25 1 5 0 3 2 4 1 2 3 6 2 2 1 0 4
Nov. 18 Valparaiso L 83-88 41 3 6 0 0 5 7 0 3 3 1 4 0 4 1 11
Nov. 20 Bethune-Cookman W 69-68 21 1 4 1 4 2 2 2 2 4 1 1 1 3 0 5
Nov. 24 Nebraska W 74-60 17 0 3 0 0 0 0 0 1 1 0 1 0 1 0 0
Nov. 28 Youngstown State W 85-78 8 1 2 0 0 0 0 0 1 1 1 4 0 2 0 2
TOTALS FOR NOVEMBER 182 15 39 3 13 11 16 4 15 19 13 15 6 19 3 44

DECEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Dec. 01 Princeton L 50-62 26 3 7 0 1 3 3 0 6 6 0 0 1 1 0 9
Dec. 04 Bucknell L 60-76 24 3 6 2 2 2 2 2 1 3 1 1 1 0 0 10
Dec. 09 Xavier L 55-62 32 3 5 1 2 2 2 0 1 1 1 1 1 2 1 9
Dec. 20 Saint Francis U W 77-48 26 3 3 2 2 5 6 1 2 3 5 1 1 1 0 13
Dec. 22 Arkansas State W 73-69 18 4 6 1 2 0 0 0 1 1 2 4 0 3 0 9
Dec. 30 Fairmont State W 77-75 28 4 7 1 3 2 4 3 3 6 6 1 1 2 1 11
TOTALS FOR DECEMBER 154 20 34 7 12 14 17 6 14 20 15 8 5 9 2 61

JANUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Jan. 02 Cleveland State W 72-55 33 4 6 1 3 8 8 0 2 2 4 1 2 6 0 17
Jan. 09 Toledo L 58-70 35 2 8 0 2 1 2 1 2 3 1 1 0 4 2 5
Jan. 12 Ball State W 61-47 34 2 4 1 1 3 4 0 4 4 4 3 1 3 0 8
Jan. 16 Buffalo W 80-68 33 0 6 0 0 5 8 0 0 0 3 1 1 2 0 5
Jan. 19 Akron L 67-71 35 4 11 2 4 4 5 1 1 2 3 0 1 3 2 14
Jan. 23 Bowling Green L 55-70 33 1 5 0 3 2 4 0 2 2 2 2 0 1 1 4
Jan. 26 Ohio L 68-69 33 4 8 0 2 0 0 2 2 4 0 3 0 4 1 8
Jan. 30 Northern Illinois L 65-67 35 2 4 0 1 10 10 0 3 3 1 3 4 5 0 14
TOTALS FOR JANUARY 271 19 52 4 16 33 41 4 16 20 18 14 9 28 6 75

FEBRUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Feb. 02 Eastern Michigan W 77-62 25 3 4 1 2 2 2 0 3 3 1 2 0 2 0 9
Feb. 06 Western Michigan L 76-82 25 4 4 4 4 3 4 0 1 1 2 4 0 3 0 15
Feb. 09 Central Michigan W 87-72 36 6 9 3 5 1 2 0 3 3 7 3 1 1 1 16
Feb. 13 Miami (OH) W 87-70 32 4 7 3 4 2 2 0 0 0 4 0 1 2 0 13
Feb. 16 Ohio L 75-78 37 4 6 1 2 5 7 1 2 3 5 4 2 5 0 14
Feb. 23 Loyola Chicago W 70-63 34 5 7 3 3 1 2 0 1 1 5 2 1 1 0 14
Feb. 27 Buffalo W 83-81 43 1 8 0 4 0 1 1 3 4 5 1 0 4 0 2
TOTALS FOR FEBRUARY 232 27 45 15 24 14 20 2 13 15 29 16 5 18 1 83

MARCH

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Mar. 02 Miami (OH) W 78-58 32 2 7 1 4 3 4 0 4 4 9 1 0 4 0 8
Mar. 05 Bowling Green W 69-61 31 4 7 3 4 0 0 0 3 3 2 0 2 2 0 11
Mar. 08 Akron W 68-64 30 3 5 1 2 6 7 1 4 5 2 2 0 6 0 13
Mar. 14 Buffalo W 70-68 31 2 5 0 2 0 0 0 1 1 2 2 1 3 0 4
TOTALS FOR MARCH 124 11 24 5 12 9 11 1 12 13 15 5 3 15 0 36
 
  Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
TOTALS FOR SEASON 963 92 194 34 77 81 105 17 70 87 90 58 28 89 12 299
ADVERTISEMENT
SI.com
Hot Topics: Bayern Munich Mike Conley French Open Dwyane Wade Indy 500 Robbie Rogers David Beckham
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint