Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Sunday May 19, 7:19 AM

ClemsonBernard SullivanF#22

  • Height: 6'7"
  • Weight: 230
  • Class: Sophomore
2012 Stats
PPG
1.9
RPG
1.3
APG
0.1
FG%
45.0

 

NOVEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Nov. 12 Presbyterian W 77-44 18 1 2 0 0 3 3 1 3 4 1 0 0 0 1 5
Nov. 16 Furman W 72-55 20 3 7 0 0 0 0 3 0 3 0 3 0 0 0 6
Nov. 22 Gonzaga L 49-57 4 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0
Nov. 23 UTEP W 69-48 8 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Nov. 28 Purdue L 61-73 14 0 2 0 0 0 0 0 2 2 0 2 1 1 0 0
TOTALS FOR NOVEMBER 64 4 12 0 0 3 3 4 6 10 1 7 1 1 1 11

DECEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Dec. 02 South Carolina W 64-55 20 0 1 0 0 0 0 0 0 0 0 3 1 2 1 0
Dec. 15 Florida A&M W 80-57 13 2 2 0 0 0 0 1 2 3 0 0 2 1 0 4
Dec. 19 Coastal Carolina L 46-69 10 1 3 0 0 0 1 0 0 0 0 0 0 0 0 2
Dec. 23 South Carolina State W 77-41 15 1 4 0 0 0 0 1 5 6 0 0 1 0 0 2
TOTALS FOR DECEMBER 58 4 10 0 0 0 1 2 7 9 0 3 4 3 1 8

JANUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Jan. 01 Citadel W 92-51 18 1 2 0 0 4 4 1 2 3 0 2 1 0 0 6
Jan. 05 Florida State L 66-71 3 0 0 0 0 0 2 0 1 1 0 1 0 0 0 0
Jan. 08 Duke L 40-68 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jan. 12 Virginia W 59-44 3 0 0 0 0 0 0 0 1 1 0 1 0 1 0 0
Jan. 15 Wake Forest W 60-44 15 0 1 0 0 0 0 0 2 2 0 3 0 0 0 0
Jan. 20 North Carolina State L 62-66 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jan. 24 Florida State L 57-60 10 1 1 0 0 2 2 1 0 1 0 2 0 0 0 4
Jan. 29 Georgia Tech W 63-60 9 3 5 1 1 0 2 1 2 3 0 1 0 1 0 7
TOTALS FOR JANUARY 63 5 9 1 1 6 10 3 8 11 0 10 1 2 0 17

FEBRUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Feb. 02 Boston College L 68-75 7 1 1 0 0 1 1 0 0 0 0 1 0 1 0 3
Feb. 07 Virginia L 41-78 7 1 2 0 0 0 0 0 1 1 0 0 0 1 0 2
Feb. 10 North Carolina State L 57-58 10 2 4 0 0 1 1 1 0 1 1 1 0 0 0 5
Feb. 14 Georgia Tech W 56-53 8 0 0 0 0 0 0 0 2 2 0 0 0 0 2 0
Feb. 23 Maryland L 59-72 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feb. 28 North Carolina L 59-68 4 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
TOTALS FOR FEBRUARY 38 4 7 0 0 2 2 1 4 5 1 2 0 2 2 10

MARCH

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Mar. 02 Virginia Tech L 61-69 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mar. 05 Boston College L 61-68 6 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
Mar. 09 Miami (FL) L 49-62 8 1 2 0 0 2 2 0 0 0 1 1 1 0 0 4
Mar. 14 Florida State L 69-73 5 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0
TOTALS FOR MARCH 23 1 2 0 0 2 2 0 1 1 1 3 1 1 0 4
 
  Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
TOTALS FOR SEASON 246 18 40 1 1 13 18 10 26 36 3 25 7 9 4 50
ADVERTISEMENT
SI.com
Hot Topics: English Premier League Serena Williams NBA Playoffs Indiana Pacers J.R. Smith NHL Playoffs
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint