Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Wednesday June 19, 4:47 AM

CitadelDylen SetzekornG-F#0

  • Height: 6'7"
  • Weight: 195
  • Class: Sophomore
2012 Stats
PPG
4.4
RPG
1.4
APG
0.2
FG%
50.0

 

NOVEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Nov. 10 VMI W 84-76 21 3 5 2 2 0 0 0 0 0 0 1 1 1 0 8
Nov. 14 Montreat W 62-45 12 2 2 0 0 3 3 1 1 2 1 0 1 1 0 7
Nov. 17 Union College W 92-50 16 1 3 0 0 1 2 3 3 6 2 2 3 1 1 3
Nov. 24 Radford L 61-74 11 1 3 0 2 6 6 0 1 1 0 5 1 0 0 8
TOTALS FOR NOVEMBER 60 7 13 2 4 10 11 4 5 9 3 8 6 3 1 26

DECEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Dec. 01 UNCG L 54-84 12 0 3 0 1 0 0 0 0 0 0 2 0 0 0 0
Dec. 15 Gardner-Webb L 58-71 30 4 8 2 4 6 6 1 5 6 0 2 1 1 0 16
Dec. 19 St. Bonaventure L 57-97 6 1 5 0 0 0 0 3 2 5 1 1 0 0 1 2
Dec. 22 Georgia Tech L 41-73 6 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
TOTALS FOR DECEMBER 54 5 16 2 5 6 6 4 7 11 1 6 2 1 1 18

JANUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Jan. 01 Clemson L 51-92 21 5 8 1 2 0 0 2 0 2 0 2 0 3 0 11
Jan. 05 Western Carolina L 55-72 11 1 3 0 0 1 2 1 2 3 0 1 0 0 0 3
Jan. 10 Chattanooga L 65-70 2 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0
Jan. 12 Samford L 65-69 3 1 3 1 3 0 0 0 0 0 0 0 0 0 0 3
Jan. 19 Georgia Southern W 70-55 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Jan. 24 Charleston L 54-69 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2
Jan. 26 Elon L 66-70 5 0 0 0 0 2 2 0 0 0 0 0 0 2 0 2
Jan. 31 Wofford W 69-63 5 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0
TOTALS FOR JANUARY 53 8 18 2 7 3 4 3 2 5 0 5 1 5 0 21

FEBRUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Feb. 02 Furman W 84-79 6 1 1 1 1 1 4 1 2 3 0 0 0 0 0 4
Feb. 07 Chattanooga L 76-89 7 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Feb. 09 Samford L 67-79 9 2 3 1 2 0 0 0 0 0 0 1 0 0 0 5
Feb. 14 Georgia Southern L 57-78 11 2 5 0 2 0 0 0 2 2 0 1 1 2 1 4
Feb. 16 Davidson L 57-72 9 1 3 0 1 0 0 1 1 2 0 0 1 0 0 2
Feb. 20 Appalachian State W 80-77 4 1 1 1 1 0 0 0 0 0 0 0 0 1 0 3
Feb. 23 Presbyterian L 65-68 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feb. 28 Furman W 68-57 13 4 5 3 4 0 0 0 1 1 0 1 0 0 0 11
TOTALS FOR FEBRUARY 63 11 19 6 12 1 4 2 6 8 0 3 2 3 1 29

MARCH

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Mar. 02 Wofford L 62-69 18 4 6 2 3 3 4 1 1 2 0 3 1 2 0 13
Mar. 08 Western Carolina L 61-76 11 3 4 1 2 0 0 0 1 1 0 4 0 3 0 7
TOTALS FOR MARCH 29 7 10 3 5 3 4 1 2 3 0 7 1 5 0 20
 
  Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
TOTALS FOR SEASON 259 38 76 15 33 23 29 14 22 36 4 29 12 17 3 114
ADVERTISEMENT
SI.com
Hot Topics: LeBron James Aaron Hernandez U.S. Soccer Stanley Cup Final Zack Wheeler Steve Gleason Celtics-Clippers
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint