Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Thursday June 20, 4:42 AM

South DakotaBrandon BosG#12

  • Height: 6'1"
  • Weight: 185
  • Class: Sophomore
2012 Stats
PPG
11.0
RPG
3.9
APG
1.9
FG%
45.5

 

NOVEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Nov. 14 Southern University L 79-83 10 2 2 0 0 0 0 0 1 1 0 0 1 2 0 4
Nov. 15 Wyoming L 51-71 9 1 2 0 0 0 0 0 1 1 0 0 0 1 0 2
Nov. 16 North Carolina Central W 81-69 11 1 3 1 2 0 0 0 0 0 0 0 1 1 0 3
Nov. 18 Gonzaga L 58-96 8 1 2 1 1 0 0 0 1 1 0 1 0 0 0 3
Nov. 23 Culver-Stockton W 81-73 3 1 2 0 0 0 0 0 0 0 0 1 0 0 0 2
Nov. 24 Waldorf College W 84-59 17 3 7 1 5 5 5 2 2 4 4 0 1 1 0 12
Nov. 29 Western Illinois L 71-73 13 2 5 1 3 0 0 2 1 3 0 1 0 0 0 5
TOTALS FOR NOVEMBER 71 11 23 4 11 5 5 4 6 10 4 3 3 5 0 31

DECEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Dec. 01 IUPUI W 88-68 27 3 6 1 3 9 10 1 2 3 1 3 1 0 0 16
Dec. 04 Iowa L 63-87 21 1 5 1 2 0 0 0 2 2 2 1 0 3 0 3
Dec. 08 Ball State L 51-62 22 4 9 1 3 0 0 2 4 6 2 2 0 0 0 9
Dec. 15 Ball State L 73-80 34 6 12 1 4 4 5 1 5 6 3 0 0 3 0 17
Dec. 19 Morehead State W 85-75 31 3 8 2 4 4 5 1 5 6 2 1 0 3 0 12
Dec. 22 Green Bay L 55-72 33 3 6 2 4 0 0 1 3 4 1 2 1 1 0 8
Dec. 29 Nebraska Omaha W 95-72 33 7 9 2 4 7 10 1 9 10 2 2 0 1 0 23
Dec. 31 Kansas State L 50-70 38 4 8 2 3 1 1 1 4 5 2 2 4 2 0 11
TOTALS FOR DECEMBER 239 31 63 12 27 25 31 8 34 42 15 13 6 13 0 99

JANUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Jan. 03 North Dakota State L 66-92 33 4 8 2 4 4 5 0 0 0 4 0 1 0 0 14
Jan. 05 South Dakota State W 74-71 40 5 8 2 3 4 4 0 6 6 0 0 0 0 0 16
Jan. 12 UMKC L 86-90 40 7 15 5 8 0 0 3 4 7 4 2 1 0 0 19
Jan. 17 IPFW L 60-62 27 5 12 2 3 0 1 2 0 2 2 4 0 2 0 12
Jan. 19 Oakland W 97-78 38 3 11 1 5 6 6 1 0 1 6 1 2 3 0 13
Jan. 24 Nebraska Omaha L 90-95 40 5 11 2 5 4 5 1 7 8 5 2 0 0 0 16
Jan. 31 South Dakota State L 54-67 35 3 9 0 4 1 1 0 4 4 1 1 0 2 0 7
TOTALS FOR JANUARY 253 32 74 14 32 19 22 7 21 28 22 10 4 7 0 97

FEBRUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Feb. 02 North Dakota State L 46-65 35 6 12 2 5 2 2 1 3 4 0 3 0 0 0 16
Feb. 09 UMKC L 65-80 36 3 7 1 4 4 4 1 3 4 3 3 0 2 0 11
Feb. 14 Oakland L 75-76 36 7 12 4 6 4 4 0 6 6 3 0 0 1 0 22
Feb. 16 IPFW L 51-64 34 2 5 1 2 0 0 0 3 3 3 1 0 2 0 5
Feb. 24 Montana State W 85-74 40 6 9 4 6 5 5 2 1 3 2 3 1 1 0 21
TOTALS FOR FEBRUARY 181 24 45 12 23 15 15 4 16 20 11 10 1 6 0 75

MARCH

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Mar. 02 Western Illinois L 59-61 28 2 7 0 3 4 4 1 3 4 0 3 1 2 0 8
Mar. 09 Western Illinois L 53-54 37 2 12 2 7 2 4 0 8 8 3 3 1 1 0 8
TOTALS FOR MARCH 65 4 19 2 10 6 8 1 11 12 3 6 2 3 0 16
 
  Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
TOTALS FOR SEASON 809 102 224 44 103 70 81 24 88 112 55 42 16 34 0 318
ADVERTISEMENT
SI.com
Hot Topics: NBA Finals Aaron Hernandez Stanley Cup Final Ed O'Bannon Bob Stoops Yasiel Puig Clippers-Celtics
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint