Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Wednesday June 19, 7:19 AM

St. John'sSir'Dominic PointerG-F#15

  • Height: 6'5"
  • Weight: 198
  • Class: Sophomore
2012 Stats
PPG
7.1
RPG
5.8
APG
2.9
FG%
51.7

 

NOVEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Nov. 13 Detroit W 77-74 19 1 4 0 0 1 2 0 2 2 2 1 0 3 1 3
Nov. 15 Charleston W 64-53 22 1 5 0 0 0 2 0 3 3 0 3 3 0 1 2
Nov. 21 Holy Cross W 65-53 18 1 5 0 1 1 2 0 4 4 2 3 2 1 0 3
Nov. 24 FGCU W 79-68 28 6 8 0 0 3 7 1 7 8 6 2 2 1 3 15
Nov. 29 South Carolina W 89-65 20 0 3 0 0 2 4 0 2 2 5 4 2 2 0 2
TOTALS FOR NOVEMBER 107 9 25 0 1 7 17 1 18 19 15 13 9 7 5 25

DECEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Dec. 01 NJIT W 57-49 30 2 4 0 0 0 1 2 3 5 3 2 1 1 1 4
Dec. 04 San Francisco L 65-81 22 2 4 0 0 2 2 1 3 4 1 5 0 1 0 6
Dec. 08 Fordham W 58-47 20 1 3 0 0 0 0 0 1 1 1 0 0 1 1 2
Dec. 15 St. Francis Brooklyn W 77-60 24 4 5 0 0 4 4 1 6 7 5 2 2 0 0 12
Dec. 21 UNC Asheville L 65-72 23 2 4 0 1 0 0 1 1 2 0 3 0 0 1 4
TOTALS FOR DECEMBER 119 11 20 0 1 6 7 5 14 19 10 12 3 3 3 28

JANUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Jan. 02 Villanova L 86-98 20 1 1 0 0 1 2 1 5 6 4 5 1 2 0 3
Jan. 05 Cincinnati W 53-52 20 2 2 0 0 0 1 0 4 4 2 2 1 2 1 4
Jan. 09 Rutgers L 56-58 24 2 3 0 0 6 8 4 3 7 1 1 0 2 0 10
Jan. 12 Georgetown L 51-67 26 4 6 1 2 2 4 0 3 3 4 4 3 1 2 11
Jan. 15 Notre Dame W 67-63 13 4 6 0 0 0 0 1 1 2 1 5 0 0 0 8
Jan. 19 DePaul W 71-62 38 5 6 0 0 4 4 3 8 11 2 1 3 6 1 14
Jan. 23 Rutgers W 72-60 37 4 7 0 1 5 8 2 7 9 7 3 6 2 2 13
Jan. 27 Seton Hall W 71-67 24 2 4 1 1 1 2 0 2 2 1 5 0 3 1 6
Jan. 30 DePaul W 79-74 30 4 5 1 1 2 2 5 7 12 1 3 1 2 2 11
TOTALS FOR JANUARY 232 28 40 3 5 21 31 16 40 56 23 29 15 20 9 80

FEBRUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Feb. 02 Georgetown L 56-68 36 3 8 1 2 0 1 2 3 5 0 2 0 1 0 7
Feb. 06 Connecticut W 71-65 31 0 1 0 1 5 6 0 5 5 4 3 1 3 2 5
Feb. 10 Syracuse L 58-77 25 0 1 0 1 0 0 1 5 6 5 5 2 2 0 0
Feb. 14 Louisville L 58-72 32 1 5 0 2 0 0 1 5 6 2 3 2 4 1 2
Feb. 20 South Florida W 69-54 37 4 6 0 0 4 5 2 8 10 6 3 2 2 0 12
Feb. 24 Pittsburgh L 47-63 39 2 8 0 2 2 2 0 8 8 3 5 0 2 0 6
TOTALS FOR FEBRUARY 200 10 29 1 8 11 14 6 34 40 20 21 7 14 3 32

MARCH

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Mar. 02 Providence L 59-62 29 5 10 1 1 2 3 3 7 10 4 4 0 1 0 13
Mar. 05 Notre Dame L 40-66 34 2 6 1 4 2 2 2 10 12 4 5 1 3 4 7
Mar. 13 Villanova L 53-66 36 3 6 0 2 1 3 2 2 4 3 2 2 2 0 7
Mar. 19 Saint Joseph's W 63-61 36 6 7 3 3 0 0 2 5 7 5 3 1 1 3 15
TOTALS FOR MARCH 135 16 29 5 10 5 8 9 24 33 16 14 4 7 7 42
 
  Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
TOTALS FOR SEASON 793 74 143 9 25 50 77 37 130 167 84 89 38 51 27 207
ADVERTISEMENT
SI.com
Hot Topics: LeBron James Aaron Hernandez U.S. Soccer Stanley Cup Final Zack Wheeler Steve Gleason Celtics-Clippers
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint