Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Wednesday June 19, 7:19 AM

AlabamaMoussa GueyeC#14

  • Height: 7'0"
  • Weight: 255
  • Class: Junior
2012 Stats
PPG
1.4
RPG
3.9
APG
0.1
FG%
40.4

 

NOVEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Nov. 09 South Dakota State W 70-67 12 0 0 0 0 0 0 1 1 2 0 2 0 1 0 0
Nov. 11 West Alabama W 80-49 16 0 1 0 0 0 0 1 2 3 0 3 0 2 1 0
Nov. 15 Oregon State W 65-62 8 0 1 0 0 0 0 1 3 4 0 1 1 1 0 0
Nov. 16 Villanova W 77-55 14 0 0 0 0 1 2 0 2 2 0 2 1 0 0 1
Nov. 23 Charleston Southern W 59-46 10 0 0 0 0 1 4 1 0 1 0 2 0 2 3 1
Nov. 27 Lamar W 75-47 11 0 2 0 0 2 2 4 5 9 0 1 0 2 2 2
TOTALS FOR NOVEMBER 71 0 4 0 0 4 8 8 13 21 0 11 2 8 6 4

DECEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Dec. 01 Cincinnati L 56-58 19 1 3 0 0 1 1 1 5 6 0 3 0 1 2 3
Dec. 05 Dayton L 76-81 15 2 2 0 0 0 0 2 2 4 0 4 0 2 1 4
Dec. 15 VCU L 54-73 13 0 1 0 0 2 3 1 1 2 0 1 0 2 0 2
Dec. 19 Texas Tech W 66-62 11 0 1 0 0 0 2 2 5 7 0 4 0 1 1 0
Dec. 22 Mercer L 59-66 11 0 0 0 0 0 0 2 0 2 0 2 0 1 0 0
Dec. 30 Tulane L 50-53 16 0 0 0 0 0 0 1 5 6 0 3 0 1 1 0
TOTALS FOR DECEMBER 85 3 7 0 0 3 6 9 18 27 0 17 0 8 5 9

JANUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Jan. 05 Oakland W 65-45 20 2 3 0 0 0 0 1 8 9 0 3 0 2 2 4
Jan. 08 Missouri L 68-84 15 0 0 0 0 0 0 0 5 5 0 5 0 4 2 0
Jan. 12 Tennessee W 68-65 15 0 1 0 0 0 0 1 4 5 1 4 1 0 3 0
Jan. 16 Mississippi State W 75-43 11 0 3 0 0 0 0 2 1 3 0 4 0 1 1 0
Jan. 19 Texas A&M W 50-49 17 0 1 0 0 0 0 1 2 3 0 1 0 0 2 0
Jan. 22 Kentucky W 59-55 18 2 3 0 0 0 1 2 3 5 0 0 0 0 5 4
Jan. 26 Tennessee L 53-54 20 2 2 0 0 2 2 0 2 2 0 4 0 1 3 6
Jan. 31 Arkansas W 59-56 22 1 3 0 0 1 4 4 3 7 0 3 0 2 4 3
TOTALS FOR JANUARY 138 7 16 0 0 3 7 11 28 39 1 24 1 10 22 17

FEBRUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Feb. 02 Vanderbilt W 58-54 23 1 3 0 0 0 0 1 3 4 0 1 2 1 1 2
Feb. 06 Auburn L 37-49 12 0 0 0 0 0 0 3 3 6 0 4 0 2 0 0
Feb. 09 LSU W 60-57 20 1 3 0 0 0 0 2 2 4 0 5 0 1 4 2
Feb. 12 Georgia W 52-45 21 0 2 0 0 0 0 1 4 5 0 4 0 1 4 0
Feb. 16 South Carolina W 68-58 19 1 1 0 0 1 3 1 2 3 0 2 0 0 3 3
Feb. 20 Mississippi State W 64-56 25 0 2 0 0 0 0 0 2 2 1 3 2 1 0 0
Feb. 23 LSU L 94-97 17 1 1 0 0 0 0 0 3 3 0 5 1 1 1 2
Feb. 26 Auburn W 61-43 14 0 0 0 0 0 0 1 2 3 1 2 0 0 0 0
TOTALS FOR FEBRUARY 151 4 12 0 0 1 3 9 21 30 2 26 5 7 13 9

MARCH

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Mar. 02 Florida L 52-64 15 1 1 0 0 0 0 0 1 1 0 4 0 0 0 2
Mar. 05 Ole Miss L 83-87 10 0 2 0 0 0 0 2 1 3 0 2 0 2 0 0
Mar. 09 Georgia W 61-58 10 1 1 0 0 0 0 0 0 0 0 3 0 1 1 2
Mar. 15 Tennessee W 58-48 18 1 2 0 0 0 0 1 3 4 0 2 0 0 1 2
Mar. 19 Northeastern W 62-43 23 1 1 0 0 0 0 4 2 6 0 3 0 1 1 2
Mar. 26 Maryland L 57-58 12 1 1 0 0 0 0 1 0 1 0 2 0 2 1 2
TOTALS FOR MARCH 88 5 8 0 0 0 0 8 7 15 0 16 0 6 4 10
 
  Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
TOTALS FOR SEASON 533 19 47 0 0 11 24 45 87 132 3 94 8 39 50 49
ADVERTISEMENT
SI.com
Hot Topics: NBA Finals Aaron Hernandez Stanley Cup Final Ed O'Bannon Bob Stoops Yasiel Puig Clippers-Celtics
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint