Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Wednesday June 19, 7:19 AM

HarvardKenyatta SmithC#25

  • Height: 6'8"
  • Weight: 250
  • Class: Sophomore
2012 Stats
PPG
5.6
RPG
4.3
APG
0.3
FG%
58.1

 

NOVEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Nov. 09 MIT W 69-54 21 4 9 0 0 0 0 1 7 8 3 1 1 1 5 8
Nov. 13 Massachusetts L 64-67 22 4 7 0 0 0 0 0 3 3 0 1 2 5 2 8
Nov. 16 Manhattan W 79-45 5 1 1 0 0 0 0 0 2 2 1 3 0 2 1 2
Nov. 20 Saint Joseph's L 56-75 20 0 4 0 0 0 0 0 7 7 0 2 0 3 0 0
Nov. 27 Vermont L 78-85 16 4 7 0 0 1 2 2 1 3 0 3 0 3 1 9
TOTALS FOR NOVEMBER 84 13 28 0 0 1 2 3 20 23 4 10 3 14 9 27

DECEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Dec. 01 Fordham W 73-64 8 1 2 0 0 0 0 1 2 3 0 0 0 2 0 2
Dec. 11 Boston University W 65-64 16 2 3 0 0 2 2 0 4 4 0 1 0 1 5 6
Dec. 22 Holy Cross W 72-65 8 2 4 0 0 1 1 0 0 0 0 2 0 0 0 5
Dec. 29 California W 67-62 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2
Dec. 31 Saint Mary's L 69-70 6 0 0 0 0 0 2 0 3 3 0 1 0 0 0 0
TOTALS FOR DECEMBER 40 6 11 0 0 3 5 1 9 10 0 4 0 3 5 15

JANUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Jan. 05 Rice - - 13 4 4 0 0 3 5 0 3 3 0 1 0 4 3 11
Jan. 12 Dartmouth W 75-65 10 1 1 0 0 3 6 0 2 2 0 2 0 1 1 5
Jan. 19 Memphis L 50-60 11 1 3 0 0 0 0 0 5 5 1 2 0 0 3 2
Jan. 26 Dartmouth W 82-77 11 0 1 0 0 0 0 1 5 6 0 3 0 2 1 0
TOTALS FOR JANUARY 45 6 9 0 0 6 11 1 15 16 1 8 0 7 8 18

FEBRUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Feb. 01 Yale W 67-64 7 1 3 0 0 0 0 0 1 1 0 1 0 0 0 2
Feb. 02 Brown W 89-82 13 3 4 0 0 0 0 0 6 6 0 1 0 1 2 6
Feb. 08 Cornell W 67-65 3 0 0 0 0 0 0 0 1 1 0 2 0 0 0 0
Feb. 10 Columbia L 63-78 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Feb. 15 Penn W 73-54 31 8 9 0 0 4 5 2 7 9 0 1 1 3 10 20
Feb. 16 Princeton W 69-57 20 5 5 0 0 4 4 2 5 7 0 3 0 1 6 14
Feb. 22 Brown W 65-47 14 3 6 0 0 2 4 0 5 5 0 4 0 0 2 8
Feb. 23 Yale W 72-66 15 2 5 0 0 0 1 1 3 4 1 3 0 1 2 4
TOTALS FOR FEBRUARY 107 22 32 0 0 10 14 5 28 33 1 16 1 6 22 54

MARCH

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Mar. 01 Princeton L 53-58 15 3 5 0 0 2 2 0 2 2 0 3 0 1 2 8
Mar. 02 Penn L 72-75 27 2 7 0 0 3 6 2 8 10 1 3 0 2 3 7
Mar. 08 Columbia W 56-51 28 3 4 0 0 2 2 1 7 8 0 1 1 2 6 8
Mar. 09 Cornell W 65-56 19 2 2 0 0 0 0 0 7 7 0 3 0 2 1 4
Mar. 21 New Mexico W 68-62 19 4 7 0 0 2 2 0 7 7 0 5 0 2 2 10
TOTALS FOR MARCH 108 14 25 0 0 9 12 3 31 34 1 15 1 9 14 37
 
  Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
TOTALS FOR SEASON 384 61 105 0 0 29 44 13 103 116 7 53 5 39 58 151
ADVERTISEMENT
SI.com
Hot Topics: LeBron James Aaron Hernandez U.S. Soccer Stanley Cup Final Zack Wheeler Steve Gleason Celtics-Clippers
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint