Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Friday May 24, 9:35 AM

CharlestonAdjehi BaruF-C#1

  • Height: 6'9"
  • Weight: 225
  • Class: Sophomore
2012 Stats
PPG
9.8
RPG
8.4
APG
0.6
FG%
50.0

 

NOVEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Nov. 09 Towson W 75-58 26 4 7 0 0 1 4 4 5 9 1 3 0 0 0 9
Nov. 15 St. John's L 53-64 29 1 6 0 0 1 2 2 5 7 1 2 0 3 0 3
Nov. 24 Baylor W 63-59 39 3 8 0 0 2 2 1 14 15 0 3 0 2 0 8
Nov. 28 Charleston Southern W 72-67 36 4 6 0 0 3 4 2 6 8 1 4 1 2 1 11
TOTALS FOR NOVEMBER 130 12 27 0 0 7 12 9 30 39 3 12 1 7 1 31

DECEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Dec. 01 Elon W 56-54 37 4 7 0 0 1 3 1 7 8 0 3 0 1 1 9
Dec. 04 Louisville L 38-80 37 7 13 0 0 2 5 8 6 14 1 1 2 6 2 16
Dec. 13 Anderson (SC) L 49-65 39 3 11 0 0 5 10 6 8 14 0 2 0 3 3 11
Dec. 18 Old Dominion W 76-65 33 8 8 0 0 4 5 1 8 9 1 2 0 1 1 20
Dec. 22 Coastal Carolina W 60-51 33 2 5 0 0 0 0 1 4 5 0 3 0 4 3 4
Dec. 29 Vermont W 62-50 31 3 6 0 0 0 2 2 4 6 1 4 1 1 0 6
Dec. 31 Marist W 85-75 30 3 8 0 0 6 10 3 4 7 1 3 1 1 1 12
TOTALS FOR DECEMBER 240 30 58 0 0 18 35 22 41 63 4 18 4 17 11 78

JANUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Jan. 05 Furman W 60-56 29 2 7 0 0 3 6 2 5 7 0 4 0 3 2 7
Jan. 10 Samford L 57-62 37 5 9 0 0 8 10 5 6 11 0 2 1 1 3 18
Jan. 12 Chattanooga W 86-59 28 5 9 0 0 3 4 2 8 10 0 1 2 0 2 13
Jan. 14 Citadel W 73-69 32 7 12 0 0 2 3 5 7 12 1 3 0 1 1 16
Jan. 17 Georgia Southern L 47-51 38 3 7 0 0 2 2 2 5 7 1 1 1 1 1 8
Jan. 19 Davidson L 68-77 24 6 11 0 0 1 1 1 1 2 0 3 0 2 2 13
Jan. 24 Citadel W 69-54 26 3 5 0 0 1 2 2 10 12 0 1 0 1 0 7
Jan. 26 Wofford W 79-50 23 2 3 0 0 2 4 2 1 3 1 2 0 1 0 6
Jan. 30 Appalachian State W 72-59 32 1 1 0 0 7 10 0 6 6 4 2 0 0 3 9
TOTALS FOR JANUARY 269 34 64 0 0 29 42 21 49 70 7 19 4 10 14 97

FEBRUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Feb. 02 UNCG W 81-59 24 2 6 0 0 6 11 5 3 8 0 4 0 0 1 10
Feb. 07 Samford W 69-65 35 6 8 0 0 3 3 5 5 10 0 2 1 3 0 15
Feb. 09 Chattanooga W 71-68 28 2 4 0 0 2 4 2 6 8 0 3 0 2 2 6
Feb. 14 Davidson L 59-75 26 2 4 0 0 2 5 5 3 8 0 2 0 3 1 6
Feb. 16 Georgia Southern W 69-60 32 2 7 0 0 9 13 5 6 11 2 3 0 1 1 13
Feb. 20 Western Carolina W 67-65 30 4 8 0 0 5 6 2 7 9 1 2 0 1 0 13
Feb. 23 Gardner-Webb L 52-55 23 1 4 0 0 3 5 0 6 6 0 1 0 1 1 5
Feb. 28 Wofford W 55-50 26 2 3 0 0 0 0 1 6 7 0 2 1 7 3 4
TOTALS FOR FEBRUARY 224 21 44 0 0 30 47 25 42 67 3 19 2 18 9 72

MARCH

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Mar. 02 Furman W 74-50 21 1 2 0 0 2 2 1 4 5 1 3 0 2 2 4
Mar. 09 Western Carolina W 78-70 33 4 6 0 0 6 7 4 9 13 2 1 2 4 2 14
Mar. 10 Elon W 68-60 28 1 4 0 0 6 8 1 8 9 0 3 0 3 1 8
Mar. 11 Davidson L 55-74 28 3 7 0 0 5 7 1 3 4 0 4 0 0 0 11
TOTALS FOR MARCH 110 9 19 0 0 19 24 7 24 31 3 11 2 9 5 37
 
  Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
TOTALS FOR SEASON 973 106 212 0 0 103 160 84 186 270 20 79 13 61 40 315
ADVERTISEMENT
SI.com
Hot Topics: Red Wings Kevin Gausman Chris Andersen Terry Francona Indy 500 Patrick Roy NBA Playoffs
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint