Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Sunday May 19, 7:19 AM

MarshallJamir HannerF#4

  • Height: 6'8"
  • Weight: 210
  • Class: Sophomore
2012 Stats
PPG
3.6
RPG
2.5
APG
0.4
FG%
57.9

 

NOVEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Nov. 09 Longwood W 81-47 17 3 5 1 1 1 2 1 2 3 1 3 1 2 0 8
Nov. 11 Villanova L 68-80 4 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0
Nov. 16 District of Columbia W 80-58 5 1 1 0 0 0 0 0 1 1 0 1 0 0 0 2
Nov. 17 South Dakota State L 77-78 4 2 2 1 1 0 0 0 0 0 0 0 0 0 0 5
Nov. 18 Hofstra L 100-103 16 4 5 0 0 1 1 2 2 4 1 3 1 2 0 9
Nov. 24 Nevada W 89-82 14 5 8 0 1 0 2 2 4 6 0 2 1 0 0 10
Nov. 28 Morehead State W 70-67 14 1 2 0 0 3 4 2 4 6 1 2 0 2 1 5
TOTALS FOR NOVEMBER 74 16 23 2 3 5 9 7 15 22 3 11 3 7 1 39

DECEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Dec. 01 UNCW W 61-58 7 0 1 0 1 0 0 0 1 1 1 0 1 0 0 0
Dec. 05 West Virginia L 59-69 13 1 4 0 0 0 0 3 0 3 1 3 1 0 1 2
Dec. 08 Coppin State W 69-63 9 1 1 0 0 0 0 1 1 2 1 1 0 0 0 2
Dec. 15 Cincinnati L 56-72 2 1 1 0 0 1 2 0 0 0 0 1 0 0 0 3
Dec. 19 Savannah State W 64-48 11 1 3 0 1 0 1 2 3 5 0 1 0 0 0 2
Dec. 22 Kentucky L 54-82 12 0 1 0 0 0 0 2 2 4 0 1 0 2 0 0
TOTALS FOR DECEMBER 54 4 11 0 2 1 3 8 7 15 3 7 2 2 1 9

JANUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Jan. 02 Delaware State L 51-53 11 1 2 0 0 0 0 1 0 1 0 0 0 1 0 2
Jan. 05 Ohio L 57-94 16 2 3 0 0 8 9 3 4 7 0 1 3 2 0 12
Jan. 09 Tulsa W 79-61 18 0 4 0 0 1 2 3 3 6 4 1 0 2 0 1
Jan. 12 UTEP L 63-74 13 4 4 0 0 0 0 2 2 4 0 4 0 0 2 8
Jan. 23 Southern Miss L 46-102 18 2 4 0 0 4 9 1 2 3 1 1 1 2 2 8
Jan. 26 Memphis L 72-73 7 1 1 0 0 0 0 1 1 2 0 2 0 0 0 2
Jan. 30 SMU L 57-68 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
TOTALS FOR JANUARY 84 10 18 0 0 13 20 11 12 23 5 9 4 8 4 33

FEBRUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Feb. 06 Tulane L 75-91 9 2 3 0 0 0 0 0 1 1 0 1 0 1 0 4
Feb. 09 UAB L 61-75 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Feb. 16 Memphis L 59-71 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS FOR FEBRUARY 10 2 3 0 0 0 0 0 1 1 0 2 0 1 0 4

MARCH

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Mar. 05 Southern Miss W 88-84 6 1 1 1 1 1 2 0 0 0 0 1 0 0 0 4
Mar. 13 Tulane L 64-66 3 0 1 0 0 0 0 0 1 1 0 1 0 0 0 0
TOTALS FOR MARCH 9 1 2 1 1 1 2 0 1 1 0 2 0 0 0 4
 
  Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
TOTALS FOR SEASON 231 33 57 3 6 20 34 26 36 62 11 31 9 18 6 89
ADVERTISEMENT
SI.com
Hot Topics: NBA Playoffs NHL Playoffs Dwight Howard Matt Moore LeBron James Jurickson Profar Rafael Nadal
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint