Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Wednesday June 19, 7:19 AM

USC UpstateFred MillerG#32

  • Height: 6'4"
  • Weight: 200
  • Class: Sophomore
2012 Stats
PPG
4.7
RPG
1.6
APG
1.7
FG%
39.1

 

NOVEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Nov. 09 Saint Louis L 59-76 20 4 6 1 2 2 2 0 1 1 1 2 1 3 0 11
Nov. 12 Hiwassee College W 90-36 21 4 6 0 1 0 0 0 2 2 1 0 2 2 0 8
Nov. 17 UTSA L 59-67 13 0 2 0 1 0 0 0 0 0 2 4 2 1 0 0
Nov. 20 Santa Clara L 65-85 19 2 7 0 2 1 1 0 1 1 2 3 1 0 0 5
Nov. 21 Eastern Washington L 70-75 15 1 2 0 0 2 2 0 4 4 1 2 2 0 0 4
Nov. 23 Utah Valley W 75-50 18 1 5 0 1 0 0 0 1 1 1 1 0 1 0 2
Nov. 29 UNC Asheville W 73-71 15 4 7 1 1 0 0 2 0 2 2 2 1 1 0 9
TOTALS FOR NOVEMBER 121 16 35 2 8 5 5 2 9 11 10 14 9 8 0 39

DECEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Dec. 02 Kansas State L 53-72 19 2 9 0 2 3 4 1 3 4 2 2 2 1 0 7
Dec. 08 UTSA W 88-77 18 2 3 1 1 0 0 0 0 0 2 3 0 0 0 5
Dec. 21 Tennessee State L 64-67 6 0 0 0 0 0 0 1 0 1 0 1 0 1 0 0
Dec. 30 College of Coastal Georgia W 85-55 13 2 7 1 4 1 3 0 4 4 3 1 2 1 0 6
TOTALS FOR DECEMBER 56 6 19 2 7 4 7 2 7 9 7 7 4 3 0 18

JANUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Jan. 02 Hampton W 68-49 18 2 4 0 2 4 5 0 1 1 5 1 3 1 0 8
Jan. 05 Northern Kentucky W 60-54 22 5 9 1 3 0 0 2 3 5 2 2 0 0 0 11
Jan. 07 Lipscomb W 98-61 20 1 3 0 0 0 0 1 1 2 3 3 1 1 0 2
Jan. 10 FGCU L 71-72 11 0 3 0 0 0 0 0 2 2 0 0 0 4 0 0
Jan. 12 Stetson L 64-66 16 2 8 1 4 1 2 0 2 2 2 3 2 1 0 6
Jan. 17 Kennesaw State W 66-54 10 1 3 0 1 0 0 0 1 1 0 2 1 5 0 2
Jan. 19 Mercer L 74-82 13 1 3 0 0 1 2 2 2 4 0 1 0 0 0 3
Jan. 24 North Florida W 63-57 13 2 5 0 1 0 0 0 1 1 3 1 2 0 0 4
Jan. 26 Jacksonville W 79-64 18 0 4 0 1 0 0 0 2 2 4 2 1 0 0 0
Jan. 28 East Tennessee State W 88-71 7 0 1 0 0 0 0 0 0 0 0 1 1 1 0 0
Jan. 31 Lipscomb W 83-71 19 3 5 0 0 4 5 0 2 2 2 1 2 1 0 10
TOTALS FOR JANUARY 167 17 48 2 12 10 14 5 17 22 21 17 13 14 0 46

FEBRUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Feb. 02 Northern Kentucky L 65-70 22 2 3 1 1 0 0 0 0 0 2 3 0 0 0 5
Feb. 07 Stetson L 66-73 20 5 7 0 1 1 2 0 0 0 1 2 1 1 0 11
Feb. 09 FGCU L 49-74 18 1 3 0 1 2 2 0 0 0 3 1 0 0 0 4
Feb. 21 Jacksonville L 64-68 15 1 4 1 2 0 0 0 2 2 1 0 0 2 0 3
Feb. 23 North Florida L 53-77 14 2 6 0 1 0 0 0 0 0 0 2 2 2 0 4
TOTALS FOR FEBRUARY 89 11 23 2 6 3 4 0 2 2 7 8 3 5 0 27

MARCH

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Mar. 01 East Tennessee State W 88-56 14 2 5 1 2 0 2 0 1 1 3 0 0 2 0 5
Mar. 07 Jacksonville W 76-62 20 1 6 0 1 0 0 0 1 1 3 2 1 1 0 2
Mar. 08 Mercer L 64-72 11 1 2 1 1 1 2 0 1 1 0 2 0 1 0 4
TOTALS FOR MARCH 45 4 13 2 4 1 4 0 3 3 6 4 1 4 0 11
 
  Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
TOTALS FOR SEASON 478 54 138 10 37 23 34 9 38 47 51 50 30 34 0 141
ADVERTISEMENT
SI.com
Hot Topics: Aaron Hernandez Stanley Cup Final NBA Mock Draft Ed O'Bannon NBA Finals Tiger Woods U.S. Soccer
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint