Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Thursday May 23, 9:21 AM

DartmouthGabas MaldunasF-C#12

  • Height: 6'9"
  • Weight: 225
  • Class: Sophomore
2012 Stats
PPG
11.4
RPG
6.9
APG
1.4
FG%
47.0

 

NOVEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Nov. 10 Maine W 67-54 38 10 15 0 1 5 6 1 9 10 1 2 3 2 4 25
Nov. 13 New Hampshire L 58-72 27 4 11 0 1 0 0 2 2 4 0 5 3 6 2 8
Nov. 24 IPFW L 66-70 25 3 8 0 0 4 5 4 4 8 2 5 1 0 0 10
Nov. 27 Bucknell L 49-62 27 2 9 0 0 1 2 1 6 7 4 4 1 3 0 5
TOTALS FOR NOVEMBER 117 19 43 0 2 10 13 8 21 29 7 16 8 11 6 48

DECEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Dec. 01 Longwood W 61-53 35 8 18 0 0 3 6 0 4 4 1 2 2 2 1 19
Dec. 04 Elon L 49-71 29 3 11 0 1 4 8 5 3 8 0 2 1 4 0 10
Dec. 08 Holy Cross L 56-67 27 3 7 0 0 1 4 2 5 7 3 4 0 0 0 7
Dec. 12 Vermont L 50-52 33 7 15 0 0 0 1 4 5 9 0 3 1 1 3 14
Dec. 15 Arizona State L 42-61 33 6 16 0 0 0 4 1 4 5 0 4 2 4 0 12
Dec. 22 Bryant L 66-79 19 0 2 0 0 0 0 0 1 1 0 2 0 5 1 0
Dec. 31 Boston College L 58-79 25 6 9 0 0 0 0 2 4 6 2 1 1 0 1 12
TOTALS FOR DECEMBER 201 33 78 0 1 8 23 14 26 40 6 18 7 16 6 74

JANUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Jan. 05 Colgate L 62-78 24 2 6 0 0 2 3 2 4 6 3 4 2 2 1 6
Jan. 08 Army W 75-58 23 6 11 0 0 1 3 4 2 6 2 5 1 2 0 13
Jan. 12 Harvard L 65-75 24 5 10 0 0 0 0 3 3 6 3 4 0 2 0 10
Jan. 17 Colby-Sawyer W 80-42 26 5 6 0 0 4 7 3 6 9 4 1 1 2 1 14
Jan. 26 Harvard L 77-82 24 2 3 0 0 3 5 0 4 4 0 5 0 1 2 7
TOTALS FOR JANUARY 121 20 36 0 0 10 18 12 19 31 12 19 4 9 4 50

FEBRUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Feb. 01 Brown L 50-62 23 3 6 0 0 0 2 1 2 3 2 1 0 1 0 6
Feb. 02 Yale W 71-62 25 8 10 0 0 0 0 2 6 8 0 1 2 0 1 16
Feb. 08 Columbia W 60-57 15 1 3 0 0 0 1 1 2 3 0 5 0 3 0 2
Feb. 10 Cornell L 56-79 15 2 6 0 0 1 3 2 3 5 1 1 1 4 1 5
Feb. 15 Princeton L 55-73 30 6 15 0 1 4 6 4 4 8 1 0 2 2 3 16
Feb. 16 Penn L 57-67 31 7 16 0 0 5 7 6 4 10 1 4 1 2 3 19
Feb. 22 Yale L 67-78 33 1 6 0 0 2 2 3 10 13 0 3 0 0 6 4
Feb. 23 Brown L 50-59 32 4 6 0 0 0 0 3 6 9 0 3 0 1 3 8
TOTALS FOR FEBRUARY 204 32 68 0 1 12 21 22 37 59 5 18 6 13 17 76

MARCH

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Mar. 01 Penn W 69-64 22 2 6 0 0 5 6 1 4 5 2 4 3 1 0 9
Mar. 02 Princeton L 63-68 34 6 13 0 0 5 5 3 9 12 2 4 1 1 0 17
Mar. 08 Cornell W 76-62 29 9 14 0 0 10 12 2 6 8 3 3 0 1 4 28
Mar. 09 Columbia W 64-58 36 4 8 0 0 8 10 1 8 9 1 4 1 5 2 16
TOTALS FOR MARCH 121 21 41 0 0 28 33 7 27 34 8 15 5 8 6 70
 
  Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
TOTALS FOR SEASON 764 125 266 0 4 68 108 63 130 193 38 86 30 57 39 318
ADVERTISEMENT
SI.com
Hot Topics: LeBron James Carmelo Anthony NBA Mock Draft Bryce Harper Michael Crabtree Penguins Brian Urlacher
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint