Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Wednesday June 19, 7:19 AM

Kennesaw StateYonel BrownG#4

  • Height: 5'9"
  • Weight: 160
  • Class: Freshman
2012 Stats
PPG
3.5
RPG
0.9
APG
1.3
FG%
27.5

 

NOVEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Nov. 09 Tennessee L 67-76 33 3 11 1 6 3 5 0 2 2 3 4 0 2 0 10
Nov. 12 South Carolina State W 67-65 23 0 4 0 2 2 4 0 0 0 0 3 0 1 0 2
Nov. 16 Eastern Kentucky L 71-85 27 2 5 2 4 2 2 0 0 0 1 2 0 4 0 8
Nov. 17 Radford L 58-67 21 0 1 0 0 0 0 0 2 2 3 2 0 0 0 0
Nov. 18 Towson L 63-69 24 2 5 2 3 2 2 0 0 0 1 0 0 0 0 8
Nov. 21 Georgia Southern L 46-62 20 0 4 0 1 0 1 0 1 1 1 1 1 4 0 0
Nov. 24 Chattanooga L 51-65 25 1 8 0 6 0 0 0 0 0 1 5 1 2 0 2
TOTALS FOR NOVEMBER 173 8 38 5 22 9 14 0 5 5 10 17 2 13 0 30

DECEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Dec. 01 UT Martin L 63-65 29 2 7 2 5 0 0 0 1 1 2 1 2 1 0 6
Dec. 16 Charlotte L 52-66 21 1 5 0 2 0 0 0 1 1 2 1 1 0 0 2
Dec. 19 Notre Dame L 57-85 6 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0
Dec. 21 IPFW L 47-70 31 2 5 0 2 0 1 1 1 2 1 0 1 1 0 4
Dec. 23 Pittsburgh L 43-59 17 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1
Dec. 31 FGCU L 59-68 26 2 3 1 2 0 0 0 0 0 0 2 1 3 0 5
TOTALS FOR DECEMBER 130 7 21 3 12 1 3 1 3 4 5 5 5 5 0 18

JANUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Jan. 02 Stetson L 60-70 17 0 2 0 2 2 2 0 1 1 0 2 1 1 0 2
Jan. 05 Mercer W 83-75 22 1 3 1 2 3 6 0 3 3 1 0 2 2 0 6
Jan. 10 Jacksonville L 92-99 30 2 9 1 2 0 0 0 1 1 1 5 1 2 0 5
Jan. 12 North Florida L 72-81 14 2 2 0 0 0 0 1 1 2 0 1 1 1 0 4
Jan. 17 USC Upstate L 54-66 29 2 5 0 2 1 1 1 0 1 3 2 0 1 0 5
Jan. 19 East Tennessee State L 60-70 33 3 9 0 4 1 1 0 0 0 1 2 2 2 0 7
Jan. 24 Lipscomb L 72-79 31 2 4 2 2 1 2 0 0 0 3 2 4 1 0 7
Jan. 26 Northern Kentucky L 53-64 27 1 6 0 1 0 0 0 0 0 3 2 0 1 0 2
TOTALS FOR JANUARY 203 13 40 4 15 8 12 2 6 8 12 16 11 11 0 38

FEBRUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Feb. 01 Mercer L 42-66 23 0 1 0 0 0 0 0 1 1 0 1 0 3 0 0
Feb. 07 North Florida L 52-60 23 0 5 0 2 0 0 0 3 3 2 1 0 1 0 0
Feb. 09 Jacksonville W 75-68 20 0 1 0 0 0 0 0 2 2 2 0 1 3 0 0
Feb. 14 East Tennessee State L 70-79 17 0 1 0 1 0 0 0 0 0 0 2 2 2 0 0
Feb. 16 USC Upstate L 67-79 23 2 5 1 2 0 0 0 0 0 1 2 1 1 0 5
Feb. 21 Northern Kentucky L 54-64 28 1 5 0 0 0 0 0 0 0 1 1 1 0 0 2
Feb. 23 Lipscomb L 55-70 22 2 5 1 3 0 0 0 1 1 2 1 2 2 0 5
Feb. 28 Stetson L 77-91 23 3 6 1 3 0 0 0 1 1 4 2 1 2 0 7
TOTALS FOR FEBRUARY 179 8 29 3 11 0 0 0 8 8 12 10 8 14 0 19

MARCH

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Mar. 02 FGCU L 49-67 27 0 3 0 2 0 0 1 1 2 1 5 2 2 0 0
TOTALS FOR MARCH 27 0 3 0 2 0 0 1 1 2 1 5 2 2 0 0
 
  Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
TOTALS FOR SEASON 712 36 131 15 62 18 29 4 23 27 40 53 28 45 0 105
ADVERTISEMENT
SI.com
Hot Topics: Aaron Hernandez Stanley Cup Final NBA Mock Draft Ed O'Bannon NBA Finals Tiger Woods U.S. Soccer
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint