Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Friday May 17, 7:39 AM

UALRStetson BillingsF#15

  • Height: 6'5"
  • Weight: 190
  • Class: Freshman
2012 Stats
PPG
1.1
RPG
0.7
APG
0.2
FG%
24.4

 

NOVEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Nov. 09 UT Martin W 84-68 2 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0
Nov. 14 Louisiana Tech L 52-70 13 0 2 0 2 0 0 0 1 1 1 3 0 1 0 0
Nov. 16 Ole Miss L 52-92 13 0 3 0 1 0 0 2 2 4 0 0 2 1 0 0
Nov. 19 Milwaukee W 59-43 16 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0
Nov. 21 Jacksonville W 78-56 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov. 24 SMU W 69-56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov. 25 South Carolina L 62-74 9 0 1 0 0 0 1 1 0 1 1 1 0 0 0 0
Nov. 29 Troy W 58-56 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS FOR NOVEMBER 59 0 10 0 3 0 1 3 3 6 3 6 2 4 0 0

DECEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Dec. 01 Louisiana-Monroe W 83-58 6 1 3 1 2 2 2 0 0 0 0 0 0 0 0 5
Dec. 04 St. Gregory's W 91-30 20 3 5 1 1 6 10 0 3 3 1 2 0 2 1 13
Dec. 06 Cincinnati L 53-87 14 2 4 0 0 0 0 1 1 2 0 0 0 1 0 4
Dec. 17 Louisiana Tech L 73-75 6 0 0 0 0 3 4 1 1 2 1 0 0 1 0 3
Dec. 22 South Alabama L 62-77 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Dec. 29 Louisiana-Lafayette L 70-79 5 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
TOTALS FOR DECEMBER 53 6 13 2 4 11 16 2 6 8 2 2 0 4 1 25

JANUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Jan. 03 Western Kentucky W 75-67 8 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0
Jan. 05 Troy L 64-67 3 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0
Jan. 10 North Texas W 67-53 4 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0
Jan. 12 FIU W 88-76 3 1 1 0 0 0 0 0 0 0 0 1 0 1 0 2
Jan. 17 Middle Tennessee L 50-82 10 0 1 0 0 0 0 0 1 1 0 0 1 0 0 0
Jan. 19 Western Kentucky W 59-54 8 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0
Jan. 24 Florida Atlantic W 65-62 10 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0
Jan. 26 North Texas W 62-57 7 0 3 0 0 0 0 1 0 1 0 0 0 0 0 0
TOTALS FOR JANUARY 53 1 9 0 1 0 0 2 4 6 2 1 1 3 0 2

FEBRUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Feb. 02 South Alabama L 66-70 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feb. 07 Louisiana-Monroe W 70-60 11 1 2 0 0 0 0 1 0 1 0 1 1 1 0 2
Feb. 14 Arkansas State L 62-86 7 1 2 0 0 0 0 1 0 1 0 1 1 1 0 2
Feb. 16 Middle Tennessee L 61-66 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0
Feb. 21 FIU L 52-65 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Feb. 23 Florida Atlantic L 59-73 4 1 2 0 0 0 0 0 0 0 0 0 0 1 1 2
Feb. 28 Louisiana-Lafayette W 77-68 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS FOR FEBRUARY 30 3 8 0 0 0 0 2 0 2 0 2 2 4 1 6

MARCH

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Mar. 02 Arkansas State W 78-71 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mar. 09 FIU L 54-69 4 0 1 0 1 0 0 0 1 1 0 0 1 1 0 0
TOTALS FOR MARCH 7 0 1 0 1 0 0 0 1 1 0 0 1 1 0 0
 
  Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
TOTALS FOR SEASON 202 10 41 2 9 11 17 9 14 23 7 11 6 16 2 33
ADVERTISEMENT
SI.com
Hot Topics: College Athlete of the Year Sidney Crosby Michael Phelps NBA Playoffs Matt Harvey Preakness Stakes
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint