Get SI's Yankees Championship Package!  Subscribe to SI Give the Gift of SI
SI.com HomeA CNN Network SiteSI.com Home
Updated: Friday May 22, 4:51 AM

Michigan StateGoran SutonC#14

  • Height: 6'10"
  • Weight: 245
  • Class: Gs1
2008 Stats
PPG
9.9
RPG
8.0
APG
1.6
FG%
52.5

 

NOVEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Nov. 16 Idaho W 100-62 18 4 5 0 1 2 2 2 0 2 0 3 1 1 0 10
Nov. 19 IPFW W 70-59 29 1 4 0 0 1 1 4 6 10 1 0 0 1 0 3
TOTALS FOR NOVEMBER 47 5 9 0 1 3 3 6 6 12 1 3 1 2 0 13

DECEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Dec. 13 Alcorn State W 118-60 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Dec. 17 Citadel W 79-65 17 1 2 0 0 2 2 2 3 5 1 3 1 2 1 4
Dec. 20 Texas W 67-63 26 7 8 1 1 3 3 1 1 2 1 1 2 1 0 18
Dec. 27 Oakland W 82-66 22 7 9 2 2 0 0 4 5 9 3 4 1 0 0 16
Dec. 31 Minnesota W 70-58 32 5 9 1 2 0 0 5 7 12 0 3 2 2 1 11
TOTALS FOR DECEMBER 97 20 28 4 5 5 5 12 16 28 5 11 7 5 2 49

JANUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Jan. 03 Northwestern W 77-66 19 3 5 0 0 0 0 3 2 5 1 4 1 1 0 6
Jan. 06 Ohio State W 67-58 28 3 6 1 2 2 6 3 6 9 1 3 0 3 0 9
Jan. 10 Kansas W 75-62 22 2 8 0 1 2 2 5 2 7 1 4 1 1 0 6
Jan. 14 Penn State W 78-73 33 6 12 1 2 0 1 4 10 14 0 1 3 1 0 13
Jan. 17 Illinois W 63-57 26 5 8 2 2 0 0 1 5 6 2 4 0 2 0 12
Jan. 21 Northwestern L 63-70 29 3 6 0 1 9 11 4 10 14 2 0 1 1 0 15
Jan. 25 Ohio State W 78-67 32 6 9 1 1 0 0 5 4 9 3 3 0 2 0 13
Jan. 29 Iowa W 71-56 29 3 7 0 0 0 0 5 6 11 3 1 2 1 0 6
TOTALS FOR JANUARY 218 31 61 5 9 13 20 30 45 75 13 20 8 12 0 80

FEBRUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Feb. 01 Penn State L 68-72 32 4 8 2 3 1 1 1 8 9 1 2 2 2 0 11
Feb. 04 Minnesota W 76-47 19 3 4 0 0 0 0 3 4 7 2 2 2 0 1 6
Feb. 07 Indiana W 75-47 25 5 6 0 0 2 3 2 3 5 3 2 2 3 2 12
Feb. 10 Michigan W 54-42 31 2 7 0 2 3 3 0 4 4 2 1 1 1 0 7
Feb. 17 Purdue L 54-72 25 3 8 0 2 4 4 5 2 7 0 1 0 3 0 10
Feb. 22 Wisconsin W 61-50 26 5 10 0 3 6 6 4 6 10 2 1 0 3 1 16
Feb. 25 Iowa W 62-54 30 1 5 0 1 7 8 2 2 4 2 1 0 1 1 9
TOTALS FOR FEBRUARY 188 23 48 2 11 23 25 17 29 46 12 10 7 13 5 71

MARCH

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Mar. 01 Illinois W 74-66 27 3 7 0 2 2 2 2 8 10 2 4 0 2 0 8
Mar. 03 Indiana W 64-59 26 2 5 0 1 1 2 4 2 6 2 3 1 3 1 5
Mar. 08 Purdue W 62-51 25 3 10 1 3 4 4 1 9 10 2 5 1 1 0 11
Mar. 20 Robert Morris W 77-62 24 3 4 0 0 5 5 4 13 17 2 2 2 0 2 11
Mar. 29 Louisville W 64-52 32 7 15 3 5 2 4 4 6 10 4 2 1 3 1 19
TOTALS FOR MARCH 134 18 41 4 11 14 17 15 38 53 12 16 5 9 4 54

APRIL

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Apr. 04 Connecticut W 82-73 28 2 5 0 1 0 0 2 5 7 2 4 2 3 1 4
Apr. 06 North Carolina L 72-89 31 7 10 3 4 0 0 3 8 11 0 3 0 3 2 17
TOTALS FOR APRIL 59 9 15 3 5 0 0 5 13 18 2 7 2 6 3 21
 
  Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
TOTALS FOR SEASON 743 106 202 18 42 58 70 85 147 232 45 67 30 47 14 288
ADVERTISEMENT