Get EA SPORTS NBA Live Video Game for $49!  Subscribe to SI Give the Gift of SI
SI.com HomeA CNN Network SiteSI.com Home
Updated: Friday May 22, 4:51 AM

Green BayTerry EvansF#21

  • Height: 6'5"
  • Weight: 195
  • Class: Gs1
2008 Stats
PPG
9.7
RPG
5.1
APG
2.6
FG%
45.1

 

NOVEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Nov. 18 Utah L 60-79 34 4 7 3 4 4 4 1 2 3 1 2 0 3 0 15
Nov. 21 Rollins L 58-75 25 1 7 0 1 1 2 3 2 5 1 3 0 6 0 3
Nov. 22 Marshall W 72-66 38 3 6 2 3 3 4 1 3 4 2 3 2 3 1 11
Nov. 23 Morgan State W 71-54 30 1 5 0 0 4 4 0 3 3 3 1 4 4 2 6
Nov. 29 Massachusetts W 84-67 32 6 7 3 3 3 4 1 4 5 1 4 5 4 0 18
TOTALS FOR NOVEMBER 159 15 32 8 11 15 18 6 14 20 8 13 11 20 3 53

DECEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Dec. 04 Wright State W 57-46 36 1 4 1 1 5 6 3 10 13 0 4 2 8 1 8
Dec. 06 Detroit W 57-46 37 5 7 1 3 2 3 2 0 2 2 3 2 0 1 13
Dec. 11 Idaho State W 68-53 36 4 7 0 1 2 2 1 6 7 6 2 1 2 1 10
Dec. 13 Wisconsin L 57-77 20 2 5 0 0 1 2 1 2 3 2 4 0 3 1 5
Dec. 18 Oakland L 76-79 41 5 9 0 2 2 2 3 3 6 3 1 2 5 2 12
Dec. 20 North Dakota W 96-58 23 1 2 0 0 1 2 0 4 4 4 0 0 1 0 3
Dec. 22 Houston Baptist W 80-78 33 2 8 1 3 1 2 3 0 3 2 1 0 1 0 6
Dec. 30 Western Michigan W 61-51 36 2 13 0 2 1 2 6 3 9 3 2 4 3 0 5
TOTALS FOR DECEMBER 262 22 55 3 12 15 21 19 28 47 22 17 11 23 6 62

JANUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Jan. 03 UIC W 66-61 35 11 16 1 2 5 7 4 4 8 1 3 3 5 0 28
Jan. 05 Loyola (IL) L 60-62 39 3 9 0 1 1 2 1 5 6 5 2 1 2 2 7
Jan. 09 Milwaukee W 77-75 41 3 10 1 3 3 4 3 6 9 2 0 4 4 1 10
Jan. 15 Cleveland State W 80-65 27 4 7 2 5 0 0 1 4 5 6 4 3 3 1 10
Jan. 17 Youngstown State W 78-61 22 5 9 0 2 0 2 0 2 2 0 2 2 2 0 10
Jan. 19 Houston Baptist W 91-53 29 3 9 0 2 2 2 2 3 5 9 1 2 2 0 8
Jan. 22 Butler L 59-68 30 2 9 0 2 0 0 1 2 3 1 4 1 2 0 4
Jan. 24 Valparaiso W 83-76 36 4 7 1 4 3 6 1 2 3 3 2 4 1 2 12
Jan. 28 UIC W 83-72 27 3 7 0 1 0 0 4 2 6 3 2 4 3 0 6
Jan. 31 Loyola (IL) W 87-68 32 4 8 0 0 2 3 1 3 4 4 2 5 2 0 10
TOTALS FOR JANUARY 318 42 91 5 22 16 26 18 33 51 34 22 29 26 6 105

FEBRUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Feb. 02 Butler W 75-66 37 2 11 0 2 4 4 1 3 4 0 1 3 1 0 8
Feb. 07 Milwaukee W 72-68 38 6 11 0 0 7 7 2 6 8 1 1 0 2 0 19
Feb. 12 Youngstown State L 73-77 33 4 6 0 1 4 7 2 5 7 1 3 0 2 0 12
Feb. 14 Cleveland State L 75-83 25 2 7 0 2 1 3 0 2 2 3 4 4 4 0 5
Feb. 18 Valparaiso W 76-61 34 6 7 0 1 5 8 2 5 7 4 2 5 1 0 17
Feb. 21 Long Beach State W 86-75 32 4 10 1 3 2 2 2 5 7 2 2 2 1 2 11
Feb. 26 Detroit W 78-62 24 1 3 0 1 1 2 0 2 2 4 2 0 3 1 3
TOTALS FOR FEBRUARY 223 25 55 1 10 24 33 9 28 37 15 15 14 14 3 75

MARCH

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Mar. 18 Vermont L 72-76 32 3 4 0 1 0 2 1 3 4 2 1 2 3 1 6
TOTALS FOR MARCH 32 3 4 0 1 0 2 1 3 4 2 1 2 3 1 6
 
  Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
TOTALS FOR SEASON 994 107 237 17 56 70 100 53 106 159 81 68 67 86 19 301
ADVERTISEMENT