Get EA SPORTS NBA Live Video Game for $49!  Subscribe to SI Give the Gift of SI
SI.com HomeA CNN Network SiteSI.com Home
Updated: Friday May 22, 4:51 AM

North Dakota StateMike NelsonG#31

  • Height: 6'4"
  • Weight: 185
  • Class: Gs1
2008 Stats
PPG
11.4
RPG
4.1
APG
2.4
FG%
48.0

 

NOVEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Nov. 18 Mayville State W 128-64 20 4 7 4 5 0 0 0 2 2 2 0 1 0 0 12
Nov. 22 Idaho L 69-78 35 5 10 4 8 3 5 2 1 3 4 4 1 4 0 17
Nov. 25 Northern Arizona W 89-82 32 3 8 2 6 3 4 1 5 6 1 0 1 2 0 11
Nov. 29 Minnesota L 76-90 30 8 14 5 10 1 1 1 3 4 2 2 2 1 0 22
TOTALS FOR NOVEMBER 117 20 39 15 29 7 10 4 11 15 9 6 5 7 0 62

DECEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Dec. 04 Oral Roberts W 83-75 33 3 4 1 2 8 9 1 3 4 2 3 1 1 0 15
Dec. 06 Centenary W 68-53 34 4 7 2 5 0 2 1 5 6 3 1 0 4 1 10
Dec. 12 Stephen F. Austin L 111-112 43 4 9 4 7 0 0 1 3 4 1 5 2 1 0 12
Dec. 13 Georgia Southern W 98-77 25 6 10 3 6 3 3 1 3 4 0 4 2 2 0 18
Dec. 18 Valley City State W 83-61 27 3 7 0 2 0 0 1 3 4 2 0 0 1 0 6
Dec. 20 USC L 57-61 33 5 10 2 5 0 0 0 5 5 2 1 0 1 0 12
Dec. 22 Northern Arizona W 90-68 29 3 9 0 3 0 0 2 2 4 2 3 1 1 0 6
Dec. 31 IPFW W 67-60 34 5 12 3 8 0 0 3 2 5 3 2 0 2 0 13
TOTALS FOR DECEMBER 258 33 68 15 38 11 14 10 26 36 15 19 6 13 1 92

JANUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Jan. 02 Oakland L 76-77 28 0 4 0 2 3 4 1 1 2 4 2 0 2 0 3
Jan. 08 IUPUI W 55-52 32 2 13 0 6 1 1 0 6 6 4 2 1 0 0 5
Jan. 10 Western Illinois W 81-64 29 5 8 2 4 1 2 0 1 1 1 0 1 3 0 13
Jan. 15 Southern Utah W 76-53 32 7 9 3 5 0 1 0 5 5 2 1 1 2 0 17
Jan. 17 UMKC W 65-60 41 3 9 1 6 1 2 1 5 6 0 2 0 1 0 8
Jan. 20 Utah Valley University W 98-71 19 4 6 3 3 0 0 0 2 2 5 1 0 0 0 11
Jan. 23 South Dakota State W 87-77 36 2 7 0 4 0 0 0 6 6 1 5 0 0 0 4
Jan. 29 Oakland W 81-71 33 7 11 3 4 4 5 0 3 3 3 0 0 1 0 21
Jan. 31 IPFW W 74-43 24 4 6 1 3 1 3 0 3 3 3 2 0 0 0 10
TOTALS FOR JANUARY 274 34 73 13 37 11 18 2 32 34 23 15 3 9 0 92

FEBRUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Feb. 05 Western Illinois W 61-52 30 3 9 2 5 0 0 0 1 1 1 2 0 1 1 8
Feb. 07 IUPUI W 91-69 31 10 12 2 4 0 1 0 4 4 3 1 1 1 0 22
Feb. 12 UMKC W 87-49 24 3 7 0 3 0 0 1 2 3 5 1 3 1 1 6
Feb. 14 Southern Utah L 69-74 33 4 12 2 5 1 3 0 0 0 3 2 0 1 1 11
Feb. 17 South Dakota State W 96-74 32 7 10 4 5 0 0 1 5 6 2 1 1 1 0 18
Feb. 21 Milwaukee W 77-69 33 10 14 0 1 2 2 1 7 8 3 0 1 3 0 22
Feb. 26 Centenary W 89-79 34 1 8 0 4 0 3 1 7 8 5 1 1 1 0 2
Feb. 28 Oral Roberts W 75-72 37 2 6 0 1 0 1 1 4 5 1 4 2 0 0 4
TOTALS FOR FEBRUARY 254 40 78 10 28 3 10 5 30 35 23 12 9 9 3 93

MARCH

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Mar. 07 Centenary W 83-77 33 5 13 1 6 1 2 0 2 2 3 3 0 2 0 12
Mar. 20 Kansas L 74-84 34 1 6 1 4 0 0 0 5 5 1 2 0 0 1 3
TOTALS FOR MARCH 67 6 19 2 10 1 2 0 7 7 4 5 0 2 1 15
 
  Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
TOTALS FOR SEASON 970 133 277 55 142 33 54 21 106 127 74 57 23 40 5 354
ADVERTISEMENT