Get EA SPORTS NBA Live Video Game for $49!  Subscribe to SI Give the Gift of SI
SI.com HomeA CNN Network SiteSI.com Home
Updated: Friday May 22, 4:51 AM

Boston CollegeTyrese RiceG#4

  • Height: 6'1"
  • Weight: 190
  • Class: Senior
2008 Stats
PPG
17.1
RPG
3.8
APG
5.4
FG%
42.0

 

NOVEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Nov. 17 Loyola (MD) W 90-57 26 4 10 3 4 5 5 1 2 3 6 2 0 0 0 16
Nov. 18 St. John's W 82-70 40 8 12 2 5 10 13 1 4 5 9 1 2 4 0 28
Nov. 22 Saint Louis L 50-53 38 2 14 1 7 1 1 0 0 0 3 0 2 6 0 6
Nov. 26 Purdue L 64-71 38 4 12 2 5 7 8 2 2 4 3 3 1 3 0 17
Nov. 28 UAB W 83-77 27 7 9 5 5 5 6 1 5 6 4 3 1 3 0 24
TOTALS FOR NOVEMBER 169 25 57 13 26 28 33 5 13 18 25 9 6 16 0 91

DECEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Dec. 02 Iowa W 57-55 24 3 5 0 1 9 12 0 0 0 4 4 1 2 0 15
Dec. 06 Massachusetts W 85-81 40 7 13 1 5 6 6 0 5 5 7 4 1 2 2 21
Dec. 10 Bryant W 80-61 28 2 5 1 3 5 6 0 5 5 7 2 4 1 0 10
Dec. 14 South Carolina Upstate W 67-55 25 0 4 0 2 0 0 0 3 3 7 3 0 6 0 0
Dec. 20 Providence W 81-76 38 6 15 2 7 6 7 1 3 4 7 2 2 7 1 20
Dec. 23 Maine W 99-61 24 8 13 3 5 2 2 2 3 5 9 1 2 2 0 21
Dec. 29 San Francisco W 84-62 34 7 14 4 9 3 5 1 4 5 9 4 2 1 0 21
Dec. 31 Sacred Heart W 89-76 34 4 11 0 3 10 12 2 5 7 8 3 3 4 0 18
TOTALS FOR DECEMBER 247 37 80 11 35 41 50 6 28 34 58 23 15 25 3 126

JANUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Jan. 04 North Carolina W 85-78 36 7 13 2 6 9 10 0 5 5 8 0 1 6 0 25
Jan. 07 Harvard L 70-82 33 4 10 1 3 5 5 2 1 3 3 5 2 5 2 14
Jan. 10 Miami (FL) L 71-77 35 6 18 3 12 6 8 3 5 8 4 3 1 4 0 21
Jan. 14 Wake Forest L 63-83 36 7 13 4 7 2 2 0 0 0 4 3 0 8 0 20
Jan. 17 Virginia Tech L 71-79 34 6 19 3 8 4 4 1 2 3 5 4 1 0 0 19
Jan. 20 Georgia Tech W 80-76 41 7 16 2 8 10 10 0 3 3 5 2 5 7 0 26
Jan. 24 North Carolina State W 79-68 36 8 13 3 7 6 6 1 3 4 3 2 1 3 0 25
Jan. 27 Maryland W 76-67 29 2 6 0 0 6 8 0 3 3 6 4 3 3 1 10
Jan. 31 Virginia Tech W 67-66 30 6 18 1 5 3 3 0 1 1 5 4 1 3 0 16
TOTALS FOR JANUARY 310 53 126 19 56 51 56 7 23 30 43 27 15 39 3 176

FEBRUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Feb. 04 Virginia W 80-70 34 5 11 2 7 8 8 2 4 6 6 4 0 4 1 20
Feb. 08 Wake Forest L 76-93 30 7 17 3 7 1 2 2 4 6 0 4 3 6 0 18
Feb. 10 Clemson L 77-87 38 5 11 1 2 6 7 0 4 4 4 5 1 3 0 17
Feb. 15 Duke W 80-74 34 7 13 3 7 4 6 0 6 6 6 3 0 6 0 21
Feb. 21 Miami (FL) L 58-69 34 3 15 2 8 3 4 1 1 2 0 1 1 3 0 11
Feb. 24 Florida State W 72-67 32 3 9 3 5 2 3 1 3 4 6 2 2 3 0 11
TOTALS FOR FEBRUARY 202 30 76 14 36 24 30 6 22 28 22 19 7 25 1 98

MARCH

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Mar. 04 North Carolina State L 69-74 38 5 12 0 5 4 5 0 2 2 10 3 2 5 0 14
Mar. 07 Georgia Tech W 67-66 34 2 9 1 5 12 12 0 3 3 4 2 1 5 0 17
Mar. 20 USC L 55-72 34 4 11 1 6 0 0 2 1 3 4 4 0 6 0 9
TOTALS FOR MARCH 106 11 32 2 16 16 17 2 6 8 18 9 3 16 0 40
 
  Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
TOTALS FOR SEASON 1034 156 371 59 169 160 186 26 92 118 166 87 46 121 7 531
ADVERTISEMENT