Get EA SPORTS NBA Live Video Game for $49!  Subscribe to SI Give the Gift of SI
SI.com HomeA CNN Network SiteSI.com Home
Updated: Friday May 22, 4:51 AM

Middle TennesseeNigel JohnsonG#11

  • Height: 6'2"
  • Weight: 185
  • Class: Senior
2008 Stats
PPG
7.5
RPG
3.9
APG
3.3
FG%
37.1

 

NOVEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Nov. 14 Trevecca Nazarene W 94-53 24 2 4 0 0 0 0 0 1 1 5 2 3 0 0 4
Nov. 16 Houston Baptist W 80-63 20 6 8 1 2 4 4 0 4 4 2 4 0 4 0 17
Nov. 21 Tennessee L 66-76 39 4 10 1 2 4 4 1 3 4 6 5 1 2 0 13
Nov. 24 Vanderbilt L 57-65 32 4 8 2 4 2 2 0 5 5 4 1 1 1 1 12
TOTALS FOR NOVEMBER 115 16 30 4 8 10 10 1 13 14 17 12 5 7 1 46

DECEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Dec. 11 Troy W 81-53 23 2 6 1 3 2 2 1 7 8 4 2 0 1 0 7
Dec. 15 Tennessee-Martin L 65-72 25 1 2 1 2 0 0 1 2 3 2 2 0 4 1 3
Dec. 17 Belmont L 69-82 19 0 3 0 2 1 3 0 1 1 2 2 0 4 1 1
Dec. 20 UC-Irvine W 65-52 26 1 2 0 1 2 2 1 3 4 4 4 1 3 0 4
Dec. 21 Norfolk State W 77-56 33 2 5 1 2 0 2 0 5 5 6 1 1 2 0 5
Dec. 22 Missouri State W 63-51 29 1 4 1 3 3 4 0 3 3 7 1 1 2 0 6
Dec. 31 North Texas W 89-80 40 1 8 0 0 4 6 2 4 6 5 4 0 4 1 6
TOTALS FOR DECEMBER 195 8 30 4 13 12 19 5 25 30 30 16 3 20 3 32

JANUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Jan. 03 South Alabama W 82-67 21 2 5 2 2 2 2 0 0 0 2 3 0 0 0 8
Jan. 08 Florida Atlantic W 59-57 36 3 8 1 2 0 1 0 0 0 2 4 0 0 0 7
Jan. 10 Florida International W 68-63 34 4 12 2 3 5 8 2 5 7 3 2 1 2 0 15
Jan. 15 Western Kentucky L 61-63 40 4 8 3 6 0 0 0 4 4 4 2 0 2 0 11
Jan. 17 Arkansas-Little Rock L 65-70 28 4 7 0 1 0 0 1 2 3 5 5 0 1 0 8
Jan. 22 Arkansas State W 60-57 36 4 8 0 2 2 5 2 6 8 6 3 2 5 0 10
Jan. 24 New Orleans L 65-69 28 4 11 2 4 0 0 1 2 3 2 4 1 2 0 10
Jan. 29 Louisiana-Lafayette W 83-76 36 3 7 0 1 3 8 1 7 8 4 3 3 3 0 9
Jan. 31 Louisiana-Monroe W 77-54 28 3 6 1 2 2 2 1 3 4 4 4 2 0 0 9
TOTALS FOR JANUARY 287 31 72 11 23 14 26 8 29 37 32 30 9 15 0 87

FEBRUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Feb. 05 Denver L 51-63 27 3 6 1 2 3 4 0 0 0 0 4 0 4 0 10
Feb. 07 Houston Baptist W 89-77 38 4 9 0 0 5 6 0 2 2 5 2 5 4 0 13
Feb. 12 Troy L 64-70 29 0 7 0 5 0 0 0 2 2 3 5 2 2 0 0
Feb. 14 North Texas L 78-89 23 2 6 1 1 2 2 0 2 2 0 4 0 1 0 7
Feb. 19 South Alabama L 57-63 38 1 11 0 1 2 3 3 2 5 2 4 0 0 0 4
Feb. 21 Florida Atlantic W 74-68 19 0 2 0 1 0 0 0 2 2 2 5 0 0 0 0
Feb. 26 Florida International W 71-66 35 2 5 0 0 2 5 2 4 6 2 2 1 1 0 6
Feb. 28 Western Kentucky L 49-68 28 1 4 0 1 0 1 1 6 7 1 5 0 2 0 2
TOTALS FOR FEBRUARY 237 13 50 2 11 14 21 6 20 26 15 31 8 14 0 42

MARCH

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Mar. 04 Arkansas State W 69-62 33 4 12 2 4 1 2 2 4 6 3 4 0 0 0 11
TOTALS FOR MARCH 33 4 12 2 4 1 2 2 4 6 3 4 0 0 0 11
 
  Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
TOTALS FOR SEASON 867 72 194 23 59 51 78 22 91 113 97 93 25 56 4 218
ADVERTISEMENT