Get SI's Yankees Championship Package!  Subscribe to SI Give the Gift of SI
SI.com HomeA CNN Network SiteSI.com Home
Updated: Friday May 22, 4:51 AM

Wake ForestJames JohnsonF#23

  • Height: 6'9"
  • Weight: 245
  • Class: Sophomore
2008 Stats
PPG
14.8
RPG
8.4
APG
2.1
FG%
54.4

 

NOVEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Nov. 14 North Carolina Central W 94-48 28 7 11 1 3 3 4 2 8 10 5 1 3 3 0 18
Nov. 19 North Carolina Wilmington W 120-88 29 11 16 1 2 2 4 5 4 9 4 2 3 1 3 25
Nov. 24 Winston-Salem State W 62-31 27 1 3 0 1 5 6 1 8 9 2 2 3 3 1 7
Nov. 27 Cal State Fullerton W 75-69 29 3 8 1 3 1 2 2 6 8 1 4 1 2 3 8
Nov. 28 UTEP W 82-79 32 8 13 0 2 2 3 0 5 5 0 4 1 3 0 18
Nov. 30 Baylor W 87-74 35 5 16 0 0 4 7 5 9 14 3 4 1 2 3 14
TOTALS FOR NOVEMBER 180 35 67 3 11 17 26 15 40 55 15 17 12 14 10 90

DECEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Dec. 03 Indiana W 83-58 32 8 10 3 3 2 2 1 4 5 4 3 4 4 1 21
Dec. 06 Bucknell W 81-52 25 2 4 1 3 2 2 1 2 3 0 2 0 1 0 7
Dec. 14 Wright State W 66-53 28 4 10 0 2 1 2 3 3 6 1 3 5 4 0 9
Dec. 19 Richmond W 86-79 30 1 7 0 2 3 5 0 6 6 1 3 0 1 2 5
Dec. 22 East Carolina W 95-54 32 4 10 1 2 0 2 1 4 5 4 2 1 0 2 9
Dec. 30 Radford W 83-61 29 6 11 0 1 0 1 4 8 12 5 1 3 1 0 12
TOTALS FOR DECEMBER 176 25 52 5 13 8 14 10 27 37 15 14 13 11 5 63

JANUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Jan. 03 Brigham Young W 94-87 31 9 14 1 2 3 5 4 11 15 2 2 1 3 2 22
Jan. 11 North Carolina W 92-89 20 4 8 1 2 0 0 1 4 5 0 5 0 3 2 9
Jan. 14 Boston College W 83-63 34 5 10 0 1 1 2 3 5 8 2 2 1 2 3 11
Jan. 17 Clemson W 78-68 33 7 10 0 1 5 6 1 7 8 1 3 3 1 3 19
Jan. 21 Virginia Tech L 71-78 32 5 11 1 4 7 7 1 4 5 0 5 0 2 1 18
Jan. 28 Duke W 70-68 36 4 8 0 1 5 7 0 11 11 3 2 1 0 4 13
Jan. 31 Georgia Tech L 74-76 31 4 11 1 2 4 4 2 5 7 6 3 1 3 2 13
TOTALS FOR JANUARY 217 38 72 4 13 25 31 12 47 59 14 22 7 14 17 105

FEBRUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Feb. 04 Miami (FL) L 52-79 30 4 12 2 4 1 1 3 4 7 1 5 1 2 2 11
Feb. 08 Boston College W 93-76 32 5 11 0 1 2 3 4 6 10 2 3 2 3 2 12
Feb. 11 North Carolina State L 76-82 35 8 15 1 5 1 1 3 6 9 3 3 0 1 2 18
Feb. 14 Florida State W 86-63 17 4 6 0 2 0 0 1 1 2 2 4 4 1 0 8
Feb. 18 Georgia Tech W 87-69 29 10 12 1 2 3 6 2 9 11 1 3 2 5 0 24
Feb. 22 Duke L 91-101 35 11 17 1 4 3 4 4 7 11 2 3 0 4 1 26
Feb. 26 North Carolina State W 85-78 33 12 16 0 1 4 5 3 15 18 2 1 0 2 1 28
Feb. 28 Virginia W 70-60 34 4 9 0 1 0 0 1 7 8 1 4 1 5 1 8
TOTALS FOR FEBRUARY 245 58 98 5 20 14 20 21 55 76 14 26 10 23 9 135

MARCH

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Mar. 03 Maryland W 65-63 32 4 11 0 1 1 3 6 2 8 0 2 0 3 2 9
Mar. 08 Clemson W 96-88 35 10 14 1 2 0 0 3 6 9 3 2 1 4 0 21
Mar. 20 Cleveland State L 69-84 36 8 13 4 5 2 3 3 5 8 1 4 1 3 4 22
TOTALS FOR MARCH 103 22 38 5 8 3 6 12 13 25 4 8 2 10 6 52
 
  Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
TOTALS FOR SEASON 921 178 327 22 65 67 97 70 182 252 62 87 44 72 47 445
ADVERTISEMENT