Get EA Sports Madden NFL11  Subscribe to SI Give the Gift of SI
SI.com HomeA CNN Network SiteSI.com Home
Updated: Thursday September 9, 7:05 AM

ButlerMatt HowardF#54

  • Height: 6'8"
  • Weight: 230
  • Class: Junior
2009 Stats
PPG
11.6
RPG
5.2
APG
0.8
FG%
48.1

 

NOVEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Nov. 14 Davidson W 73-62 23 2 4 1 2 5 6 0 4 4 1 3 1 4 2 10
Nov. 18 Northwestern W 67-54 27 4 8 0 2 1 2 2 4 6 0 5 2 0 1 9
Nov. 21 Evansville W 64-60 28 1 9 0 1 8 10 4 9 13 1 5 2 5 1 10
Nov. 26 Minnesota L 73-82 22 4 8 0 0 15 18 0 2 2 0 5 1 4 0 23
Nov. 27 UCLA W 69-67 16 1 1 0 0 4 4 2 2 4 0 5 1 2 0 6
Nov. 29 Clemson - - 25 6 8 0 1 0 0 2 1 3 0 4 0 0 0 12
TOTALS FOR NOVEMBER 141 18 38 1 6 33 40 10 22 32 2 27 7 15 4 70

DECEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Dec. 02 Ball State W 59-38 24 2 2 1 1 6 9 2 1 3 0 1 1 3 0 11
Dec. 05 Valparaiso W 84-67 25 4 7 0 0 8 9 2 3 5 0 3 1 2 1 16
Dec. 08 Georgetown L 65-72 25 1 9 0 0 7 8 1 5 6 1 5 2 0 1 9
Dec. 12 Ohio State W 74-66 30 3 12 0 0 7 8 3 3 6 2 5 0 2 0 13
Dec. 19 Xavier W 69-68 30 5 9 0 1 2 4 4 2 6 1 2 2 2 3 12
Dec. 22 UAB L 57-67 24 3 8 0 0 0 0 1 1 2 1 5 0 1 2 6
Dec. 31 Green Bay W 72-49 16 1 1 0 0 5 6 1 4 5 2 3 1 1 1 7
TOTALS FOR DECEMBER 174 19 48 1 2 35 44 14 19 33 7 24 7 11 8 74

JANUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Jan. 02 Milwaukee W 80-67 24 2 7 0 1 4 6 2 3 5 1 4 0 4 3 8
Jan. 08 Wright State W 77-65 34 4 9 0 0 2 2 3 1 4 0 2 0 1 0 10
Jan. 10 Detroit W 64-62 43 4 5 0 0 2 2 1 3 4 2 2 1 0 1 10
Jan. 14 Cleveland State W 64-55 31 1 5 0 0 4 6 1 7 8 1 2 1 4 1 6
Jan. 16 Youngstown State W 91-61 25 6 9 0 0 10 14 2 4 6 1 3 0 1 0 22
Jan. 21 Loyola (IL) W 48-47 32 3 8 0 0 0 0 3 3 6 1 3 1 1 2 6
Jan. 23 UIC W 84-55 27 2 4 0 1 5 6 2 4 6 1 2 0 1 1 9
Jan. 29 Green Bay W 75-57 20 8 10 0 0 2 4 0 4 4 2 4 1 0 0 18
Jan. 31 Milwaukee W 73-66 23 3 5 0 0 5 5 2 4 6 2 5 0 0 1 11
TOTALS FOR JANUARY 259 33 62 0 2 34 45 16 33 49 11 27 4 12 9 100

FEBRUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Feb. 04 Detroit W 63-58 24 5 6 0 0 1 3 4 2 6 2 5 2 1 0 11
Feb. 06 Wright State W 74-62 16 3 5 0 0 6 7 1 4 5 0 4 0 1 1 12
Feb. 08 Loyola (IL) W 62-47 27 4 8 0 0 12 14 1 3 4 2 4 0 2 0 20
Feb. 11 Youngstown State W 68-57 29 4 9 1 1 2 4 2 2 4 0 4 0 3 0 11
Feb. 13 Cleveland State W 70-59 33 7 15 0 0 7 8 7 6 13 3 3 0 1 0 21
Feb. 17 UIC W 73-55 24 3 8 0 0 11 11 1 4 5 1 2 0 1 0 17
Feb. 20 Siena W 70-53 19 4 6 0 0 0 0 0 1 1 0 4 0 4 0 8
Feb. 26 Valparaiso W 74-69 27 4 10 0 0 9 10 2 5 7 0 4 0 1 0 17
TOTALS FOR FEBRUARY 199 34 67 1 1 48 57 18 27 45 8 30 2 14 1 117

MARCH

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Mar. 06 Milwaukee W 68-59 27 5 7 0 0 8 10 0 4 4 0 4 0 1 0 18
Mar. 09 Wright State W 70-45 25 6 8 0 0 2 2 3 6 9 0 1 0 1 0 14
Mar. 18 UTEP W 77-59 30 4 7 0 0 3 4 0 3 3 1 1 0 0 0 11
Mar. 20 Murray State W 54-52 18 1 5 0 0 1 2 0 4 4 0 4 0 0 0 3
Mar. 25 Syracuse W 63-59 32 3 9 0 0 3 4 3 4 7 1 4 1 1 1 9
Mar. 27 Kansas State W 63-56 20 2 2 0 0 4 8 0 4 4 0 3 0 3 0 8
TOTALS FOR MARCH 152 21 38 0 0 21 30 6 25 31 2 17 1 6 1 63

APRIL

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Apr. 03 Michigan State W 52-50 15 1 7 0 0 2 3 2 0 2 0 4 1 1 0 4
Apr. 05 Duke L 59-61 19 3 8 0 0 5 8 2 2 4 0 4 0 1 0 11
TOTALS FOR APRIL 34 4 15 0 0 7 11 4 2 6 0 8 1 2 0 15
 
  Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
TOTALS FOR SEASON 959 129 268 3 11 178 227 68 128 196 30 133 22 60 23 439
ADVERTISEMENT