Get EA SPORTS NBA Live Video Game for $49!  Subscribe to SI Give the Gift of SI
SI.com HomeA CNN Network SiteSI.com Home
Updated: Friday May 22, 4:51 AM

DePaulDar TuckerF#2

  • Height: 6'5"
  • Weight: 215
  • Class: Sophomore
2008 Stats
PPG
18.5
RPG
5.4
APG
1.5
FG%
39.0

 

NOVEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Nov. 17 Albany W 75-64 31 7 16 2 9 7 8 2 1 3 1 2 0 2 0 23
Nov. 22 UIC W 67-63 32 5 15 1 7 1 2 3 4 7 3 0 0 6 0 12
Nov. 26 Detroit W 71-62 36 6 12 4 7 6 6 1 6 7 2 2 4 3 2 22
Nov. 29 Indiana State W 75-70 30 8 23 3 11 7 10 5 4 9 1 1 2 1 0 26
TOTALS FOR NOVEMBER 129 26 66 10 34 21 26 11 15 26 7 5 6 12 2 83

DECEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Dec. 03 California L 67-77 31 8 19 1 6 4 9 1 5 6 2 1 3 5 0 21
Dec. 06 Northwestern L 36-63 36 6 20 2 6 3 7 4 6 10 1 3 1 2 1 17
Dec. 10 Morgan State L 75-79 34 5 17 3 10 8 10 2 5 7 1 3 1 3 2 21
Dec. 13 UCLA L 54-72 25 3 13 1 6 4 5 1 1 2 0 1 0 1 0 11
Dec. 17 Liberty W 64-63 37 5 13 2 8 4 5 2 3 5 0 1 1 2 0 16
Dec. 19 Southern University W 83-46 26 8 9 4 5 1 2 1 4 5 2 1 2 3 1 21
Dec. 22 Saint Louis W 65-61 21 2 8 0 3 7 9 2 4 6 1 3 0 0 1 11
Dec. 23 Creighton L 75-83 36 12 22 3 8 5 6 2 4 6 1 2 1 2 0 32
Dec. 28 Alcorn State W 90-67 22 9 16 4 8 3 4 2 2 4 1 3 3 5 0 25
Dec. 31 Notre Dame L 82-92 37 8 14 4 6 4 4 0 4 4 2 2 1 1 0 24
TOTALS FOR DECEMBER 305 66 151 24 66 43 61 17 38 55 11 20 13 24 5 199

JANUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Jan. 03 Providence L 54-62 27 4 17 0 6 4 5 2 8 10 1 2 0 2 0 12
Jan. 07 Syracuse L 68-85 26 8 19 2 7 0 0 1 3 4 1 2 0 3 0 18
Jan. 10 South Florida L 58-80 32 4 11 0 5 0 3 1 2 3 1 3 2 4 0 8
Jan. 17 Cincinnati L 55-59 33 6 12 0 4 3 3 0 0 0 2 4 2 3 1 15
Jan. 20 South Florida L 61-70 34 5 19 2 5 7 9 0 5 5 0 3 0 0 0 19
Jan. 24 Marquette L 70-79 39 5 13 1 4 7 8 0 4 4 3 0 2 2 0 18
Jan. 28 Connecticut L 49-71 28 8 18 1 5 3 7 1 2 3 0 2 1 2 0 20
Jan. 31 Rutgers L 56-75 34 5 17 0 4 4 4 4 2 6 2 1 1 3 1 14
TOTALS FOR JANUARY 253 45 126 6 40 28 39 9 26 35 10 17 8 19 2 124

FEBRUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Feb. 07 Pittsburgh L 69-92 33 6 19 1 8 5 6 1 3 4 2 0 3 1 0 18
Feb. 10 Seton Hall L 49-72 37 6 12 0 1 7 8 0 2 2 1 3 2 2 1 19
Feb. 15 Louisville L 54-99 35 7 18 2 6 1 4 1 4 5 0 3 2 7 0 17
Feb. 21 Pittsburgh L 61-80 35 7 18 4 8 0 0 2 6 8 5 2 2 3 1 18
Feb. 25 Villanova L 72-74 34 7 23 1 11 1 2 0 2 2 5 4 2 5 0 16
Feb. 28 St. John's L 63-84 37 8 18 1 4 7 9 3 3 6 0 4 2 3 0 24
TOTALS FOR FEBRUARY 211 41 108 9 38 21 29 7 20 27 13 16 13 21 2 112

MARCH

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Mar. 04 West Virginia L 63-82 37 6 16 4 5 2 6 1 6 7 3 1 1 6 0 18
Mar. 07 Georgetown L 40-48 38 3 18 1 8 2 4 2 5 7 1 4 1 5 0 9
Mar. 10 Cincinnati W 67-57 25 6 13 0 2 5 6 1 7 8 1 4 1 1 1 17
Mar. 11 Providence L 74-83 40 10 22 4 11 6 11 2 6 8 2 4 2 2 0 30
TOTALS FOR MARCH 140 25 69 9 26 15 27 6 24 30 7 13 5 14 1 74
 
  Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
TOTALS FOR SEASON 1038 203 520 58 204 128 182 50 123 173 48 71 45 90 12 592
ADVERTISEMENT