Get EA Sports Madden NFL11  Subscribe to SI Give the Gift of SI
SI.com HomeA CNN Network SiteSI.com Home
Updated: Thursday September 9, 7:05 AM

CitadelCameron WellsG#22

  • Height: 6'1"
  • Weight: 195
  • Class: Junior
2009 Stats
PPG
17.2
RPG
5.8
APG
4.0
FG%
41.4

 

NOVEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Nov. 13 Kenyon W 64-45 33 3 12 0 2 5 6 1 8 9 3 2 0 1 0 11
Nov. 17 Charleston Southern L 60-61 32 10 16 1 1 2 3 1 1 2 2 2 3 2 0 23
Nov. 20 Eastern Michigan W 63-56 34 7 18 0 2 10 12 2 2 4 6 2 2 2 0 24
Nov. 21 Missouri State L 55-72 32 5 12 0 1 2 3 0 1 1 3 4 3 1 1 12
Nov. 22 Maryland-Eastern Shore W 88-62 32 7 12 0 1 0 0 1 6 7 8 1 1 1 0 14
Nov. 24 West Virginia L 50-69 38 8 17 1 2 2 2 0 6 6 4 3 3 8 0 19
Nov. 28 Virginia-Wise W 69-37 29 9 17 0 1 2 2 1 2 3 2 2 4 0 1 20
Nov. 29 Central Connecticut State W 67-53 38 6 15 0 3 2 2 2 5 7 9 2 3 1 1 14
TOTALS FOR NOVEMBER 268 55 119 2 13 25 30 8 31 39 37 18 19 16 3 137

DECEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Dec. 03 Davidson L 63-74 32 9 16 0 0 5 6 2 6 8 3 2 1 2 1 23
Dec. 05 Georgia Southern W 68-43 33 4 12 1 2 5 6 2 3 5 5 1 1 2 0 14
Dec. 07 Michigan State L 56-69 39 5 13 1 2 5 7 0 1 1 5 0 1 3 0 16
Dec. 16 Allen W 61-47 22 8 13 0 1 0 0 1 8 9 1 1 1 2 1 16
Dec. 19 Texas A&M L 50-71 37 11 19 2 4 4 5 0 2 2 3 2 1 2 0 28
Dec. 21 Houston L 58-81 35 6 18 0 4 2 2 2 4 6 3 2 0 4 0 14
TOTALS FOR DECEMBER 198 43 91 4 13 21 26 7 24 31 20 8 5 15 2 111

JANUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Jan. 02 Savannah State W 54-47 34 2 7 0 1 2 2 0 6 6 3 3 3 4 0 6
Jan. 06 Appalachian State W 62-58 37 8 13 0 1 5 7 1 3 4 4 1 1 0 0 21
Jan. 09 Charleston L 55-61 29 7 18 0 1 0 0 1 2 3 3 3 0 1 0 14
Jan. 14 Chattanooga L 54-56 36 10 22 2 7 6 6 3 3 6 3 2 3 2 1 28
Jan. 16 Samford W 51-50 35 7 19 0 2 5 6 2 5 7 5 1 1 2 0 19
Jan. 21 Wofford L 42-44 36 5 15 0 1 7 8 1 6 7 1 1 2 1 0 17
Jan. 23 Furman W 70-60 38 6 17 2 3 8 8 4 8 12 4 4 2 2 1 22
Jan. 28 Georgia Southern L 58-61 37 7 13 0 2 11 12 1 2 3 0 3 2 6 0 25
Jan. 30 Davidson L 63-67 36 7 21 0 2 8 9 0 3 3 5 3 2 3 0 22
TOTALS FOR JANUARY 318 59 145 4 20 52 58 13 38 51 28 21 16 21 2 174

FEBRUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Feb. 04 Samford W 61-57 39 2 10 0 3 4 4 0 8 8 7 1 0 2 4 8
Feb. 06 Chattanooga W 68-60 37 1 10 1 2 8 10 4 6 10 7 1 0 1 0 11
Feb. 08 Charleston W 72-65 36 6 16 0 0 3 4 1 4 5 5 2 2 2 0 15
Feb. 13 Elon W 77-72 38 6 12 0 0 8 9 2 10 12 4 3 2 2 0 20
Feb. 18 Western Carolina W 73-56 34 5 14 1 2 2 2 0 4 4 5 3 0 4 0 13
Feb. 20 North Carolina Greensboro L 53-59 39 6 19 0 3 2 2 1 5 6 8 1 0 0 1 14
Feb. 25 Furman L 44-59 38 2 16 0 0 7 8 0 6 6 2 2 1 2 1 11
Feb. 27 Wofford L 66-75 35 10 16 3 3 2 3 1 3 4 2 4 1 3 0 25
TOTALS FOR FEBRUARY 296 38 113 5 13 36 42 9 46 55 40 17 6 16 6 117

MARCH

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Mar. 05 Samford W 55-43 37 5 11 1 4 6 6 2 6 8 4 2 0 1 0 17
Mar. 06 Appalachian State L 61-71 36 4 14 1 3 2 2 1 5 6 4 4 2 2 0 11
TOTALS FOR MARCH 73 9 25 2 7 8 8 3 11 14 8 6 2 3 0 28
 
  Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
TOTALS FOR SEASON 1153 204 493 17 66 142 164 40 150 190 133 70 48 71 13 567
ADVERTISEMENT