Get EA SPORTS NBA Live Video Game for $49!  Subscribe to SI Give the Gift of SI
SI.com HomeA CNN Network SiteSI.com Home
Updated: Friday May 22, 4:51 AM

Utah StateStavon WilliamsG#14

  • Height: 6'3"
  • Weight: 180
  • Class: Junior
2008 Stats
PPG
5.7
RPG
1.2
APG
1.4
FG%
39.9

 

NOVEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Nov. 17 UC-Santa Barbara W 61-59 14 2 7 1 2 0 0 2 0 2 2 2 2 3 0 5
Nov. 25 Weber State W 75-49 13 1 7 1 3 1 2 0 1 1 0 2 1 0 0 4
Nov. 29 Cal Poly W 97-57 15 5 6 5 6 0 0 0 0 0 3 0 0 2 0 15
TOTALS FOR NOVEMBER 42 8 20 7 11 1 2 2 1 3 5 4 3 5 0 24

DECEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Dec. 02 UC-Irvine W 74-62 22 3 8 3 6 0 0 0 1 1 2 1 1 0 0 9
Dec. 06 Brigham Young - - 11 0 2 0 2 0 0 0 0 0 1 0 0 0 0 0
Dec. 13 Utah Valley University W 69-50 13 0 2 0 2 2 2 0 0 0 0 1 0 1 0 2
Dec. 17 Southern Utah W 72-65 16 5 8 3 5 2 2 0 1 1 0 0 0 0 0 15
Dec. 20 Idaho State W 67-57 20 3 6 3 5 2 2 0 3 3 2 2 0 1 0 11
Dec. 22 Utah W 66-64 23 0 3 0 3 0 0 0 4 4 2 2 0 1 0 0
Dec. 29 Howard W 85-45 22 3 7 1 4 0 0 1 1 2 1 1 0 1 0 7
Dec. 30 Houston Baptist W 94-77 17 2 3 1 2 1 2 0 1 1 3 3 2 1 0 6
Dec. 31 Wyoming W 90-85 11 0 2 0 1 0 0 0 0 0 1 0 0 0 0 0
TOTALS FOR DECEMBER 155 16 41 11 30 7 8 1 11 12 12 10 3 5 0 50

JANUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Jan. 05 Idaho W 70-61 18 2 6 2 4 0 0 0 1 1 2 1 2 0 0 6
Jan. 08 Louisiana Tech W 50-37 19 1 6 0 5 1 2 1 0 1 0 0 1 2 0 3
Jan. 10 New Mexico State W 77-67 17 3 4 3 4 0 0 0 1 1 0 2 2 3 0 9
Jan. 15 Fresno State W 65-61 15 2 4 1 2 0 0 0 3 3 4 0 0 0 0 5
Jan. 17 Boise State W 79-65 11 1 1 0 0 0 0 0 1 1 0 4 0 0 0 2
Jan. 22 San Jose State W 62-58 16 0 1 0 1 2 2 0 1 1 4 2 0 0 0 2
Jan. 25 Hawaii W 67-51 31 2 5 0 2 0 0 0 0 0 1 1 1 1 0 4
Jan. 29 Nevada W 72-61 21 4 8 3 5 4 4 0 0 0 2 2 0 2 1 15
Jan. 31 Fresno State W 83-77 36 2 5 1 4 2 2 0 0 0 1 2 1 1 0 7
TOTALS FOR JANUARY 184 17 40 10 27 9 10 1 7 8 14 14 7 9 1 53

FEBRUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Feb. 05 New Mexico State W 78-59 18 1 5 1 4 0 0 0 1 1 2 0 0 0 0 3
Feb. 07 Louisiana Tech W 60-52 16 1 2 1 2 0 0 0 1 1 1 0 0 1 1 3
Feb. 12 Idaho W 62-53 25 3 4 2 2 0 0 0 2 2 0 2 1 1 1 8
Feb. 14 Boise State L 56-66 14 0 2 0 2 0 0 1 2 3 0 1 0 0 0 0
Feb. 18 Cal State Bakersfield W 78-57 27 5 10 3 6 0 0 0 3 3 2 1 0 1 0 13
Feb. 21 Saint Mary's L 64-75 27 2 5 1 1 0 0 0 3 3 0 3 0 1 0 5
Feb. 26 Hawaii W 82-62 18 2 5 0 3 0 0 0 1 1 3 0 0 1 0 4
Feb. 28 Nevada L 71-84 15 1 4 1 3 4 4 0 1 1 1 2 0 0 1 7
TOTALS FOR FEBRUARY 160 15 37 9 23 4 4 1 14 15 9 9 1 5 3 43

MARCH

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Mar. 07 San Jose State W 89-77 17 3 6 2 4 0 0 0 0 0 1 1 0 0 0 8
Mar. 20 Marquette L 57-58 16 0 4 0 3 0 0 0 0 0 1 2 0 0 0 0
TOTALS FOR MARCH 33 3 10 2 7 0 0 0 0 0 2 3 0 0 0 8
 
  Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
TOTALS FOR SEASON 574 59 148 39 98 21 24 5 33 38 42 40 14 24 4 178
ADVERTISEMENT