Get EA Sports Madden NFL11 Free with SI  Subscribe to SI Give the Gift of SI
SI.com HomeA CNN Network SiteSI.com Home
Updated: Saturday July 31, 7:05 AM

MontanaAnthony JohnsonG#23

  • Height: 6'3"
  • Weight: 210
  • Class: Senior
2009 Stats
PPG
19.2
RPG
3.2
APG
3.0
FG%
49.2

 

NOVEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Nov. 13 North Dakota W 61-37 34 7 13 2 4 4 6 1 3 4 6 2 0 3 0 20
Nov. 14 Boise State W 95-82 37 5 14 1 4 14 14 2 2 4 5 0 1 4 0 25
Nov. 15 Loyola Marymount W 64-63 38 7 9 4 5 4 4 1 2 3 3 0 1 2 0 22
Nov. 19 Denver L 49-56 38 9 21 0 3 5 5 1 1 2 3 0 0 3 0 23
Nov. 23 Oregon W 68-55 36 3 6 0 1 14 15 0 4 4 3 1 0 5 0 20
Nov. 29 Washington L 59-63 38 5 14 0 5 0 0 1 1 2 5 2 3 4 0 10
TOTALS FOR NOVEMBER 221 36 77 7 22 41 44 6 13 19 25 5 5 21 0 120

DECEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Dec. 04 Northern Arizona W 71-54 32 8 11 0 0 6 6 0 2 2 2 0 3 2 0 22
Dec. 05 Northern Colorado L 48-59 36 2 10 0 1 3 4 2 2 4 2 4 0 3 0 7
Dec. 10 Loyola Marymount W 82-73 33 4 8 0 1 14 14 0 5 5 5 0 2 1 0 22
Dec. 12 Colorado State L 61-62 36 5 14 0 2 9 12 0 1 1 3 2 1 1 0 19
Dec. 16 Montana State-Northern W 57-43 33 3 6 0 0 1 2 0 4 4 2 0 0 2 1 7
Dec. 19 California Riverside W 67-52 35 9 13 4 7 1 2 1 3 4 3 0 0 3 0 23
Dec. 21 Fresno State W 59-56 38 4 9 2 4 1 2 1 4 5 2 1 0 2 1 11
Dec. 23 University of Great Falls W 100-52 18 2 3 0 0 2 2 0 4 4 5 0 0 2 0 6
Dec. 31 Idaho State L 65-67 37 3 8 2 4 7 8 1 0 1 3 3 0 2 0 15
TOTALS FOR DECEMBER 298 40 82 8 19 44 52 5 25 30 27 10 6 18 2 132

JANUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Jan. 02 Weber State L 56-64 30 4 14 1 4 2 3 2 0 2 1 4 0 2 0 11
Jan. 08 Eastern Washington W 79-66 37 6 14 3 4 10 12 0 3 3 2 1 1 2 0 25
Jan. 09 Portland State W 90-58 37 6 12 1 2 7 7 0 1 1 4 0 0 2 0 20
Jan. 15 Sacramento State W 57-56 37 7 10 0 1 4 4 0 3 3 2 2 0 6 0 18
Jan. 23 Montana State L 52-61 36 2 9 0 2 4 6 1 7 8 2 3 0 3 0 8
Jan. 28 Northern Colorado W 64-62 34 5 13 3 4 6 7 0 4 4 4 3 0 5 0 19
Jan. 30 Northern Arizona W 84-64 31 9 14 1 1 9 9 0 4 4 2 2 3 5 0 28
TOTALS FOR JANUARY 242 39 86 9 18 42 48 3 22 25 17 15 4 25 0 129

FEBRUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Feb. 05 Weber State W 75-61 38 3 9 0 1 12 14 2 2 4 5 3 0 1 0 18
Feb. 06 Idaho State W 91-68 28 7 10 4 6 12 14 0 1 1 2 0 0 2 0 30
Feb. 12 Portland State W 81-76 37 6 14 1 3 9 9 2 3 5 4 1 2 1 0 22
Feb. 14 Eastern Washington L 68-69 39 11 16 4 7 2 2 1 2 3 2 5 0 2 1 28
Feb. 20 Sacramento State W 86-58 29 6 8 1 2 3 4 0 3 3 2 1 2 1 0 16
Feb. 27 Montana State L 67-73 39 9 14 4 6 9 12 0 1 1 2 3 0 3 0 31
TOTALS FOR FEBRUARY 210 42 71 14 25 47 55 5 12 17 17 13 4 10 1 145

MARCH

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Mar. 06 Northern Arizona W 81-60 34 8 12 3 3 3 4 1 4 5 3 0 0 2 0 22
Mar. 09 Northern Colorado W 68-63 36 5 12 2 5 7 8 1 2 3 3 2 3 5 1 19
Mar. 10 Weber State W 66-65 40 13 22 2 5 14 14 0 2 2 1 4 2 4 0 42
Mar. 18 New Mexico L 57-62 35 1 12 0 4 4 6 1 0 1 2 3 0 4 0 6
TOTALS FOR MARCH 145 27 58 7 17 28 32 3 8 11 9 9 5 15 1 89
 
  Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
TOTALS FOR SEASON 1116 184 374 45 101 202 231 22 80 102 95 52 24 89 4 615
ADVERTISEMENT