Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Tuesday June 18, 7:15 AM

WagnerNaofall FolahanC#5

  • Height: 6'11"
  • Weight: 215
  • Class: Junior
2012 Stats
PPG
3.0
RPG
3.3
APG
0.0
FG%
51.5

 

NOVEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Nov. 14 Delaware State L 69-73 30 5 6 0 0 1 2 4 4 8 0 4 0 1 4 11
Nov. 18 Syracuse L 57-88 10 1 2 0 0 0 0 1 1 2 0 4 0 2 0 2
Nov. 24 North Carolina Central W 38-36 21 1 4 0 0 1 2 1 3 4 0 2 0 2 5 3
Nov. 26 Albany L 63-66 13 2 4 0 0 2 2 1 1 2 0 1 0 1 2 6
Nov. 28 Princeton W 48-42 17 0 0 0 0 0 0 0 0 0 0 3 0 1 1 0
TOTALS FOR NOVEMBER 91 9 16 0 0 4 6 7 9 16 0 14 0 7 12 22

DECEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Dec. 01 Temple L 62-70 11 0 1 0 0 0 0 0 3 3 0 1 0 1 0 0
Dec. 04 Hofstra W 52-44 14 2 2 0 0 1 3 3 7 10 0 2 0 1 4 5
Dec. 15 Coppin State W 77-65 15 0 1 0 0 0 0 1 1 2 0 4 0 0 3 0
Dec. 21 SMU W 63-53 13 1 1 0 0 0 0 2 2 4 0 3 0 0 1 2
Dec. 22 Santa Clara L 45-69 24 2 4 0 0 2 2 1 5 6 0 4 0 0 1 6
Dec. 29 Penn W 68-63 21 2 2 0 0 2 2 0 1 1 0 4 0 2 2 6
TOTALS FOR DECEMBER 98 7 11 0 0 5 7 7 19 26 0 18 0 4 11 19

JANUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Jan. 03 Monmouth W 60-56 10 0 1 0 0 0 0 0 2 2 0 3 0 1 1 0
Jan. 05 Fairleigh Dickinson W 68-55 22 2 4 0 0 0 2 2 5 7 0 2 0 0 3 4
Jan. 10 LIU Brooklyn W 86-75 24 3 5 0 0 0 0 1 4 5 0 3 0 4 3 6
Jan. 12 St. Francis Brooklyn L 52-71 15 0 0 0 0 0 0 0 2 2 0 3 0 1 1 0
Jan. 24 Mount St. Mary's W 52-50 10 1 2 0 0 0 0 2 0 2 0 0 0 0 1 2
Jan. 26 Saint Francis U W 81-56 18 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0
Jan. 31 Sacred Heart W 84-78 15 3 6 0 0 0 0 4 0 4 0 3 0 0 1 6
TOTALS FOR JANUARY 114 9 19 0 0 0 2 9 13 22 0 15 0 7 10 18

FEBRUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Feb. 02 Quinnipiac L 69-74 8 1 3 0 0 0 2 2 0 2 0 5 0 1 0 2
Feb. 06 Mount St. Mary's W 74-65 11 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0
Feb. 09 Robert Morris L 79-83 3 0 0 0 0 0 2 0 0 0 0 2 0 0 0 0
Feb. 14 Central Connecticut State W 101-82 14 4 6 0 0 0 0 2 7 9 1 3 0 1 0 8
Feb. 16 Bryant W 89-75 17 1 1 0 0 3 4 3 1 4 0 0 0 0 3 5
Feb. 21 St. Francis Brooklyn L 75-76 9 0 0 0 0 4 4 0 2 2 0 1 0 0 0 4
Feb. 24 LIU Brooklyn W 94-92 8 1 1 0 0 1 1 0 1 1 0 2 0 1 2 3
Feb. 28 Fairleigh Dickinson W 84-66 17 1 2 0 0 0 0 2 1 3 0 1 0 1 2 2
TOTALS FOR FEBRUARY 87 8 15 0 0 8 13 9 12 21 1 14 1 4 7 24

MARCH

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Mar. 02 Monmouth W 67-57 11 0 2 0 0 0 0 1 1 2 0 2 0 0 1 0
Mar. 06 Central Connecticut State W 72-50 14 1 2 0 0 1 2 4 4 8 0 2 0 0 3 3
Mar. 09 LIU Brooklyn L 82-94 9 0 1 0 0 0 0 1 0 1 0 3 0 0 0 0
TOTALS FOR MARCH 34 1 5 0 0 1 2 6 5 11 0 7 0 0 4 3
 
  Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
TOTALS FOR SEASON 424 34 66 0 0 18 30 38 58 96 1 68 1 22 44 86
ADVERTISEMENT
SI.com
Hot Topics: LeBron James Aaron Hernandez U.S. Soccer Stanley Cup Final Zack Wheeler Steve Gleason Celtics-Clippers
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint