Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Saturday May 18, 8:32 AM

PittsburghTrey ZeiglerG-F#23

  • Height: 6'5"
  • Weight: 203
  • Class: Junior
2012 Stats
PPG
4.4
RPG
2.0
APG
1.2
FG%
44.6

 

NOVEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Nov. 09 Mount St. Mary's W 80-48 20 5 6 0 0 1 1 0 2 2 3 3 2 0 1 11
Nov. 12 Fordham W 86-51 18 3 6 0 1 1 2 0 0 0 1 2 0 0 0 7
Nov. 13 Lehigh W 78-53 15 1 6 0 1 1 2 0 0 0 0 2 0 1 0 3
Nov. 17 Oakland W 72-62 20 2 4 0 0 1 4 1 2 3 0 1 1 3 0 5
Nov. 23 Delaware W 85-59 19 3 5 0 0 0 0 0 1 1 3 0 0 0 1 6
TOTALS FOR NOVEMBER 92 14 27 0 2 4 9 1 5 6 7 8 3 4 2 32

DECEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Dec. 05 Duquesne W 66-45 14 0 2 0 0 0 1 1 2 3 0 1 1 1 0 0
Dec. 08 North Florida W 89-47 16 1 3 0 0 0 0 1 0 1 2 0 0 3 1 2
Dec. 15 Bethune-Cookman W 89-40 17 2 4 0 0 0 0 0 1 1 2 1 0 1 0 4
Dec. 19 Delaware State W 71-43 17 3 5 0 0 2 3 1 0 1 1 3 0 1 2 8
Dec. 23 Kennesaw State W 59-43 12 2 2 0 0 0 0 1 1 2 1 1 1 1 1 4
Dec. 31 Cincinnati L 61-70 9 1 2 0 0 0 0 1 1 2 1 1 0 3 0 2
TOTALS FOR DECEMBER 85 9 18 0 0 2 4 5 5 10 7 7 2 10 4 20

JANUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Jan. 05 Rutgers L 62-67 6 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0
Jan. 08 Georgetown W 73-45 8 1 1 0 0 5 6 1 0 1 0 3 0 2 0 7
Jan. 12 Marquette L 67-74 23 2 5 0 0 1 2 2 3 5 2 3 1 0 0 5
Jan. 16 Villanova W 58-43 25 6 10 0 0 1 2 2 4 6 1 1 0 1 0 13
Jan. 19 Connecticut W 69-61 23 3 5 0 0 2 4 2 0 2 0 2 0 0 0 8
Jan. 22 Providence W 68-64 20 3 6 0 0 0 0 1 2 3 0 1 0 2 0 6
Jan. 26 DePaul W 93-55 18 7 12 0 0 4 6 4 1 5 2 3 0 4 0 18
Jan. 28 Louisville L 61-64 21 2 7 0 0 1 4 1 0 1 2 2 1 1 1 5
TOTALS FOR JANUARY 144 24 47 0 0 14 24 13 10 23 7 16 2 11 1 62

FEBRUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Feb. 02 Syracuse W 65-55 19 3 4 0 0 0 0 2 2 4 4 4 0 2 0 6
Feb. 04 Seton Hall W 56-46 16 0 2 0 0 1 2 0 0 0 1 2 0 0 0 1
Feb. 09 Cincinnati W 62-52 15 1 3 0 0 0 1 1 1 2 2 4 0 1 0 2
Feb. 16 Marquette L 69-79 10 1 3 0 0 0 0 0 0 0 2 4 0 0 0 2
Feb. 18 Notre Dame L 42-51 19 1 5 0 0 0 0 1 2 3 2 1 0 0 0 2
Feb. 24 St. John's W 63-47 14 0 3 0 0 1 2 1 3 4 1 1 0 0 0 1
Feb. 27 South Florida W 64-44 15 1 3 0 0 0 2 0 2 2 1 1 0 0 0 2
TOTALS FOR FEBRUARY 108 7 23 0 0 2 7 5 10 15 13 17 0 3 0 16

MARCH

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Mar. 03 Villanova W 73-64 16 0 2 0 0 1 2 2 1 3 0 0 0 0 0 1
Mar. 09 DePaul W 81-66 7 0 2 0 0 0 0 1 0 1 0 0 1 1 0 0
Mar. 14 Syracuse L 59-62 12 0 2 0 0 0 0 1 0 1 1 3 0 0 0 0
Mar. 21 Wichita State L 55-73 6 0 0 0 0 0 0 0 2 2 0 1 0 2 1 0
TOTALS FOR MARCH 41 0 6 0 0 1 2 4 3 7 1 4 1 3 1 1
 
  Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
TOTALS FOR SEASON 470 54 121 0 2 23 46 28 33 61 35 52 8 31 8 131
ADVERTISEMENT
SI.com
Hot Topics: Preakness Stakes College Athlete of the Year Brittney Griner Coach K NBA Playoffs Ben McLemore
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint