Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Friday September 21, 7:27 AM

Arkansas-Little RockChuck GuyG#13

  • Height: 5'10"
  • Weight: 168
  • Class: Sophomore
2011 Stats
PPG
10.4
RPG
3.5
APG
1.7
FG%
38.1

 

NOVEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Nov. 11 Tulsa L 49-65 34 4 15 1 4 4 5 1 6 7 1 3 2 0 0 13
Nov. 13 Northwestern State W 72-66 33 2 6 2 4 4 4 0 2 2 2 2 1 3 0 10
Nov. 15 IUPUI W 75-70 35 6 13 1 5 8 10 0 0 0 2 2 3 1 0 21
Nov. 18 Eastern Michigan L 51-62 33 2 6 2 5 2 2 1 6 7 1 1 2 1 0 8
Nov. 20 Michigan State L 47-69 29 2 10 2 8 0 0 0 4 4 0 4 1 1 0 6
Nov. 26 Milwaukee L 54-59 32 3 11 0 4 3 3 0 0 0 2 3 3 0 0 9
Nov. 29 Northwestern State L 65-80 29 3 9 1 6 2 2 2 2 4 2 2 1 3 0 9
TOTALS FOR NOVEMBER 225 22 70 9 36 23 26 4 20 24 10 17 13 9 0 76

DECEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Dec. 04 Southern Methodist L 63-69 27 1 4 1 3 2 3 0 2 2 1 3 0 1 0 5
Dec. 06 Philander Smith W 102-59 27 4 7 0 3 2 2 1 6 7 4 1 0 4 0 10
Dec. 10 Missouri State L 60-68 22 5 7 0 1 3 4 0 3 3 1 4 2 0 0 13
Dec. 12 Oral Roberts L 55-58 31 4 7 0 1 5 5 0 1 1 2 1 4 1 0 13
Dec. 17 Louisiana Tech L 68-71 24 2 6 1 3 7 8 0 4 4 1 1 0 1 0 12
Dec. 20 Illinois State L 65-72 27 2 11 0 6 0 0 0 5 5 3 5 0 2 1 4
Dec. 29 North Texas W 69-66 33 4 9 2 5 2 2 0 4 4 1 2 2 1 0 12
Dec. 31 Denver W 66-59 27 3 6 2 4 2 4 0 2 2 0 0 0 1 0 10
TOTALS FOR DECEMBER 218 25 57 6 26 23 28 1 27 28 13 17 8 11 1 79

JANUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Jan. 03 Kentucky L 51-73 30 6 13 4 7 3 4 1 2 3 1 1 4 1 0 19
Jan. 07 Florida Atlantic W 40-38 24 3 7 0 2 3 4 0 3 3 1 4 0 1 0 9
Jan. 12 Louisiana-Monroe W 72-51 31 3 7 2 6 2 2 1 1 2 2 2 2 0 0 10
Jan. 14 Arkansas State W 63-62 33 7 11 2 4 2 4 2 4 6 2 0 1 3 0 18
Jan. 19 Louisiana-Lafayette L 49-68 34 4 13 1 4 2 4 2 4 6 2 1 2 1 1 11
Jan. 21 Western Kentucky L 53-65 30 1 8 0 3 0 0 0 2 2 2 1 0 2 0 2
Jan. 26 South Alabama W 75-50 24 3 9 3 7 0 1 0 2 2 4 0 1 0 0 9
Jan. 28 Denver W 64-57 30 0 4 0 2 0 4 1 4 5 1 0 2 2 0 0
TOTALS FOR JANUARY 236 27 72 12 35 12 23 7 22 29 15 9 12 10 1 78

FEBRUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Feb. 04 Louisiana-Monroe W 70-66 33 3 8 1 6 7 10 0 3 3 2 2 2 0 0 14
Feb. 09 Louisiana-Lafayette W 72-70 38 4 11 2 4 4 6 0 5 5 1 3 2 2 0 14
Feb. 11 Middle Tennessee L 60-68 37 1 7 0 2 0 0 1 3 4 5 0 1 0 0 2
Feb. 16 FIU W 78-64 24 2 4 0 2 2 4 0 1 1 3 4 1 1 0 6
Feb. 18 Troy W 74-62 39 6 11 4 8 0 2 1 2 3 0 2 2 2 0 16
Feb. 23 North Texas L 67-75 40 5 13 2 7 4 5 1 5 6 3 3 1 1 0 16
Feb. 25 Arkansas State W 62-60 32 2 6 1 4 3 5 0 0 0 0 2 1 1 0 8
TOTALS FOR FEBRUARY 243 23 60 10 33 20 32 3 19 22 14 16 10 7 0 76

MARCH

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Mar. 04 Western Kentucky L 63-68 32 5 9 1 3 2 2 0 4 4 2 3 1 1 0 13
TOTALS FOR MARCH 32 5 9 1 3 2 2 0 4 4 2 3 1 1 0 13
 
  Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
TOTALS FOR SEASON 954 102 268 38 133 80 111 15 92 107 54 62 44 38 2 322
ADVERTISEMENT
SI.com
Hot Topics: English Premier League Serena Williams NBA Playoffs Indiana Pacers J.R. Smith NHL Playoffs
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint