Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Sunday May 19, 7:19 AM

JacksonvilleKeith McDougaldG#21

  • Height: 6'1"
  • Weight: 206
  • Class: Junior
2012 Stats
PPG
13.1
RPG
3.9
APG
1.4
FG%
43.1

 

NOVEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Nov. 09 Georgia L 62-68 30 3 12 0 3 7 9 1 3 4 1 3 1 1 0 13
Nov. 13 Trinity Baptist W 78-48 25 4 11 2 7 2 2 1 2 3 0 1 1 3 0 12
Nov. 16 Miami (FL) L 57-73 22 0 5 0 2 2 2 1 0 1 3 2 0 2 0 2
Nov. 19 Missouri State W 64-58 28 6 11 2 4 3 4 0 5 5 0 3 1 2 0 17
Nov. 21 UALR L 56-78 20 1 8 0 3 0 1 2 3 5 0 3 2 3 0 2
Nov. 23 Rider L 71-86 27 8 18 0 6 4 7 0 6 6 1 3 1 0 0 20
Nov. 24 Milwaukee W 71-66 19 2 9 0 2 4 4 1 3 4 2 2 3 2 0 8
Nov. 28 South Carolina State L 72-74 9 1 4 1 3 1 1 0 1 1 0 0 0 0 0 4
TOTALS FOR NOVEMBER 180 25 78 5 30 23 30 6 23 29 7 17 9 13 0 78

DECEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Dec. 03 Florida Christian College W 89-66 21 4 9 1 4 1 1 1 2 3 5 2 4 0 1 10
Dec. 07 South Carolina L 74-91 25 5 11 1 5 1 3 0 4 4 1 2 2 0 0 12
Dec. 31 Northern Kentucky W 53-51 10 2 5 1 2 0 0 0 0 0 1 1 0 2 0 5
TOTALS FOR DECEMBER 56 11 25 3 11 2 4 1 6 7 7 5 6 2 1 27

JANUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Jan. 02 Lipscomb W 85-71 23 5 9 5 7 4 6 1 4 5 1 2 2 3 0 19
Jan. 05 FGCU L 55-78 14 2 6 1 5 1 2 0 0 0 2 5 1 3 0 6
Jan. 07 Stetson L 72-81 24 6 9 1 3 2 3 1 2 3 1 4 1 1 0 15
Jan. 10 Kennesaw State W 99-92 35 6 16 2 4 11 14 4 9 13 2 4 2 2 0 25
Jan. 12 Mercer W 49-47 27 4 10 2 4 2 2 1 4 5 1 1 4 3 1 12
Jan. 18 North Florida W 77-68 30 3 8 1 1 7 9 0 4 4 1 3 2 4 0 14
Jan. 24 East Tennessee State W 83-80 30 8 16 3 8 4 4 0 2 2 3 3 4 2 0 23
Jan. 26 USC Upstate L 64-79 26 6 12 0 1 0 0 1 4 5 1 3 0 3 0 12
Jan. 31 Stetson W 71-70 30 8 15 2 5 1 1 1 6 7 1 3 0 3 0 19
TOTALS FOR JANUARY 239 48 101 17 38 32 41 9 35 44 13 28 16 24 1 145

FEBRUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Feb. 02 FGCU L 78-81 10 3 6 2 4 2 2 0 1 1 0 2 0 1 0 10
Feb. 09 Kennesaw State L 68-75 25 5 10 4 7 1 2 0 0 0 3 4 1 1 0 15
Feb. 15 North Florida W 70-68 29 6 11 3 4 1 2 0 1 1 3 1 2 8 0 16
Feb. 21 USC Upstate W 68-64 28 8 15 2 5 3 4 0 3 3 1 4 2 2 0 21
Feb. 23 East Tennessee State L 58-61 32 4 12 1 7 2 3 2 6 8 3 2 1 8 0 11
Feb. 28 Lipscomb L 73-77 32 6 13 4 7 1 2 1 3 4 1 4 1 5 0 17
TOTALS FOR FEBRUARY 156 32 67 16 34 10 15 3 14 17 11 17 7 25 0 90

MARCH

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Mar. 02 Northern Kentucky L 62-66 29 7 11 3 6 4 4 1 12 13 1 3 0 3 0 21
Mar. 07 USC Upstate L 62-76 28 2 8 1 5 0 0 0 0 0 0 2 0 1 0 5
TOTALS FOR MARCH 57 9 19 4 11 4 4 1 12 13 1 5 0 4 0 26
 
  Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
TOTALS FOR SEASON 688 125 290 45 124 71 94 20 90 110 39 72 38 68 2 366
ADVERTISEMENT
SI.com
Hot Topics: English Premier League Serena Williams NBA Playoffs Indiana Pacers J.R. Smith NHL Playoffs
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint