Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Monday May 20, 7:00 AM

2012-2013 Schedule

Nov. 19-Nov. 25

MON, NOV 19 Scoring Assists Rebounds Game Links
  CCU 40, Towson 79  Mike Burwell 18  Jerrelle Benimon 3  Bilal Dixon 11   Box Score | Recap
  Mercer 71, Wake Forest 74  Travis McKie 23  Travis Smith 6  Travis McKie 15   Box Score | Recap
  Fort Valley St 86, Alcorn State 78  LeAntwan Luckett 17  Anthony Nieves 3  Tyrel Hunt 9   Box Score | Recap
  Butler 72, Marquette 71  Khyle Marshall 24  Roosevelt Jones 4  Khyle Marshall 9   Box Score | Recap
  South Alabama 57, Tennessee State 68  Augustine Rubit 21  Patrick Miller 8  Robert Covington 10   Box Score | Recap
  SE Missouri St 63, Louisiana Tech 67  Raheem Appleby 21  Kenneth Smith 5  Tyler Stone 14   Box Score | Recap
  Youngstown St 80, North Dakota St 83  Kendrick Perry 34  Shawn Amiker 4  Kamren Belin 11   Box Score | Recap
  IUPUI 66, North Texas 80  Tony Mitchell 21  Chris Jones 8  Lyonell Gaines 12   Box Score | Recap
  Ill-Chicago 86, Iona 81  Hayden Humes 22  Gary Talton 7  Taaj Ridley 10   Box Score | Recap
  Alabama-Huntsvl 69, Cleveland State 71  Charlie Lee 15  Xavier Baldwin 5  Marlin Mason 6   Box Score | Recap
  Indiana 66, Georgia 53  Victor Oladipo 15  Kevin Ferrell 5  Victor Oladipo 8   Box Score | Recap
  Mississippi St 49, North Carolina 95  Leslie McDonald 21  Dexter Strickland 5  Gavin Ware 9   Box Score | Recap
  Fordham 70, Pennsylvania 68  Fran Dougherty 20  Branden Frazier 7  Fran Dougherty 8   Box Score | Recap
  Liberty 46, UC-Irvine 64  Davon Marshall 12  Davon Marshall 4  JR Coronado 7   Box Score | Recap
  Brevard 53, Furman 76  Colin Reddick 17  Colin Reddick 4  Colin Reddick 8   Box Score | Recap
  Rider 76, South Carolina 88  Nurideen Lindsey 26  Brian Richardson 6  Daniel Stewart 8   Box Score | Recap
  Monmouth 49, Georgia State 62  Devonta White 16  Devonta White 4  Ed Waite 9   Box Score | Recap
  Virginia Tech 96, NC-Greensboro 87  Jarell Eddie 28  Erick Green 6  Kelvin McNeil 12   Box Score | Recap
  Troy 68, Chattanooga 61  Ronrico White 14  Antoine Myers 4  Ray Chambers 10   Box Score | Recap
  SE College 59, Stetson 81  Chris Perez 20  Patrick Ryan 6  Liam McInerney 6   Box Score | Recap
  Lamar 44, Virginia 63  Joe Harris 17  Stan Brown 2  Akil Mitchell 8   Box Score | Recap
  James Madison 88, Duquesne 90  Rayshawn Goins 20  Derrick Colter 7  Rayshawn Goins 15   Box Score | Recap
  San Francisco 67, American 53  Cole Dickerson 20  Cody Doolin 8  Cole Dickerson 7   Box Score | Recap
  Bowling Green 60, Robert Morris 71  A'uston Calhoun 17  Anthony Myers-Pate 5  Lucky Jones 6   Box Score | Recap
  Texas A&M 49, Saint Louis 70  Dwayne Evans 21  Jordair Jett 8  Cody Ellis 7   Box Score | Recap
  George Mason 74, Quinnipiac 58  Sherrod Wright 14  Bryon Allen 4  Ousmane Drame 11   Box Score | Recap
  Milwaukee 43, Arkansas-LRock 59  Will Neighbour 17  Jordan Aaron 4  Christian Wolf 6   Box Score | Recap
  Louisiana Coll. 59, Houston 106  TaShawn Thomas 22  J.J. Thompson 6  TaShawn Thomas 13   Box Score | Recap
  UCLA 70, Georgetown 78  Markel Starks 23  Larry Drew II 8  Otto Porter Jr. 11   Box Score | Recap
  Southern Miss 61, Sam Houston St 49  Dwayne Davis 27  Darius Gatson 7  Jonathan Mills 10   Box Score | Recap
  Jacksonville 64, Missouri State 58  Keith McDougald 17  Kordario Fleming 5  Drew Wilson 9   Box Score | Recap
  Fairfield 67, Lehigh 82  C.J. McCollum 35  Desmond Wade 11  Holden Greiner 11   Box Score | Recap
  Malone 47, SMU 81  Jalen Jones 20  Nick Russell 8  Nick Russell 6   Box Score | Recap
  Long Beach St 72, Arizona 94  Brandon Ashley 20  Mike Caffey 7  Brandon Ashley 10   Box Score | Recap
  Texas 73, Chaminade 86  DeAndre Haskins 32  Javan Felix 5  DeAndre Haskins 9   Box Score | Recap
  Oral Roberts 69, Pacific 67  Warren Niles 26  Lorenzo McCloud 7  Damen Bell-Holter 11   Box Score | Recap
  Washington St 41, Kansas 78  Travis Releford 17  Elijah Johnson 4  Kevin Young 10   Box Score | Recap
  Fresno State 76, Cal Poly 67  Kevin Foster 28  Tyler Johnson 5  Kevin Foster 9   Box Score | Recap
  New Mexico 66, Connecticut 60  Shabazz Napier 23  Kendall Williams 5  Hugh Greenwood 7   Box Score | Recap
  Jacksonville St 45, Oregon 67  Tony Woods 17  E.J. Singler 2  Arsalan Kazemi 8   Box Score | Recap
TUE, NOV 20 Scoring Assists Rebounds Game Links
  USC 64, Illinois 94  Brandon Paul 26  Tracy Abrams 8  Nnanna Egwu 6   Box Score | Recap
  Austin Peay 72, W Carolina 71  Travis Betran 22  James Sinclair 6  Chris Freeman 10   Box Score | Recap
  Marquette 89, Mississippi St 62  Vander Blue 18  Junior Cadougan 5  Davante Gardner 12   Box Score | Recap
  Monmouth 73, South Alabama 71  Augustine Rubit 20  Jesse Steele 8  Augustine Rubit 16   Box Score | Recap
  Howard 43, Gardner-Webb 55  Donta Harper 16  Donta Harper 6  Donta Harper 9   Box Score | Recap
  James Madison 69, Youngstown St 68  Rayshawn Goins 21  Devon Moore 5  Kamren Belin 12   Box Score | Recap
  Troy 59, SE Missouri St 56  Corey Wilford 20  Lucas Nutt 6  Tyler Stone 13   Box Score | Recap
  Lamar 86, IUPUI 82  Mitchell Patton 27  Greg Rice 8  Donovan Gibbs 10   Box Score | Recap
  Alabama-Huntsvl 54, Bowling Green 68  A'uston Calhoun 20  Jordon Crawford 4  A'uston Calhoun 10   Box Score | Recap
  Texas 53, USC 59  Julien Lewis 17  Javan Felix 8  Jonathan Holmes 9   Box Score | Recap
  Fordham 71, Fairfield 74  Desmond Wade 26  Branden Frazier 7  Amadou Sidibe 8   Box Score | Recap
  UC-Irvine 65, Southern Miss 69  Michael Craig 21  Alex Young 8  Michael Craig 8   Box Score | Recap
  Judson 22, IPFW 92  Herbert Graham 17  Joe Edwards 5  Isaiah McCray 8   Box Score | Recap
  North Texas 64, Virginia 80  Tony Mitchell 16  Teven Jones 4  Tony Mitchell 9   Box Score | Recap
  Campbell 72, Cincinnati 91  Cashmere Wright 28  Trey Freeman 8  Sean Kilpatrick 10   Box Score | Recap
  Wofford 58, Richmond 64  Kendall Anthony 24  John Swinton 5  Derrick Williams 11   Box Score | Recap
  Lenoir-Rhyne 35, Winthrop 59  Gideon Gamble 12  Jarvis Perry 5  Steve Johnson 8   Box Score | Recap
  DePaul 62, Wichita State 75  Brandon Young 19  Brandon Young 5  Cleanthony Early 9   Box Score | Recap
  La Salle 64, Hartford 51  Mark Nwakamma 16  Yolonzo Moore II 3  Rohan Brown 12   Box Score | Recap
  Texas A&M 55, Washington St 54  Dexter Kernich-Drew 16  Elston Turner 5  Kourtney Roberson 12   Box Score | Recap
  Navy 45, TCU 47  Worth Smith 14  Tilman Dunbar 6  Devonta Abron 12   Box Score | Recap
  Louisiana Tech 71, Chattanooga 63  Raheem Appleby 30  Kenneth Smith 6  Z. Mason 9   Box Score | Recap
  Tennessee State 57, Georgia State 59  Devonta White 19  Patrick Miller 5  Kellen Thornton 9   Box Score | Recap
  Indiana State 68, Ball State 48  Jake Odum 21  Jake Odum 6  Majok Majok 12   Box Score | Recap
  Columbia 75, Villanova 57  Alex Rosenberg 21  Brian Barbour 7  Brian Barbour 8   Box Score | Recap
  Hampton 67, Ohio 75  Walter Offutt 23  D.J. Cooper 7  David Bruce 12   Box Score | Recap
  Appalachian St 72, East Carolina 82  Jay Canty 25  Miguel Paul 6  Robert Sampson 18   Box Score | Recap
  Mid Tennessee 75, UCF 61  Shawn Jones 18  Keith Clanton 7  Shawn Jones 13   Box Score | Recap
  Toccoa Falls 40, NC Central 94  Jeremy Ingram 19  Emanuel Chapman 10  Jay Copeland 6   Box Score | Recap
  Savannah State 40, Florida 58  Patric Young 13  Mike Rosario 3  Arnold Louis 11   Box Score | Recap
  Army 67, St Francis (NY) 59  Jalen Cannon 23  Dylan Cox 6  Jalen Cannon 10   Box Score | Recap
  Bethune-Cookman 68, Kent State 69  Kevin Dukes 18  Ricky Johnson 4  Chris Evans 10   Box Score | Recap
  North Dakota St 57, Duquesne 43  TrayVonn Wright 18  Taylor Braun 6  TrayVonn Wright 10   Box Score | Recap
  J & W (NC) 40, Cstal Carolina 96  Anthony Raffa 26  Anthony Raffa 4  El Hadji Ndieguene 10   Box Score | Recap
  Boston U 79, Rutgers 81  D.J. Irving 24  Maurice Watson Jr. 7  Malik Thomas 9   Box Score | Recap
  Albany 83, SC State 55  Mike Black 23  Mike Black 6  Darryl Palmer 8   Box Score | Recap
  E Tennessee St 59, Charleston Strn 57  Lester Wilson 26  Petey McClain 7  Lester Wilson 8   Box Score | Recap
  Cleveland State 62, Robert Morris 71  Charlie Lee 20  Velton Jones 6  Lucky Jones 8   Box Score | Recap
  C Connecticut 83, Md-Bltmore Cty 82  Kyle Vinales 29  Aaron Morgan 7  Ryan Cook 10   Box Score | Recap
  Georgia 56, UCLA 60  Shabazz Muhammad 21  Charles Mann 4  Marcus Thornton 10   Box Score | Recap
  Bradley 63, South Florida 82  Toarlyn Fitzpatrick 16  Anthony Collins 10  Victor Rudd 12   Box Score | Recap
  Florida A&M 60, Arkansas 89  Marshawn Powell 21  BJ Young 4  Markee Teal 14   Box Score | Recap
  Oakland 71, Texas Southern 69  Travis Bader 23  Madarious Gibbs 7  Fred Sturdivant 10   Box Score | Recap
  Northwestern St 95, Louisiana State 102  James Hulbin 29  Anthony Hickey 6  DeQuan Hicks 7   Box Score | Recap
  Presbyterian 43, Wisconsin 88  Ben Brust 20  Khalid Mutakabbir 4  Ben Brust 12   Box Score | Recap
  Lafayette 74, Maryland 83  Seth Hinrichs 20  Tony Johnson 6  Alex Len 8   Box Score | Recap
  Butler 82, North Carolina 71  Rotnei Clarke 17  Marcus Paige 5  Khyle Marshall 11   Box Score | Recap
  Prairie View 70, UAB 76  Rod Rucker 25  Carl Blair 5  Rod Rucker 12   Box Score | Recap
  Boise State 70, Michigan State 74  Derrick Marks 24  Keith Appling 7  Mikey Thompson 5   Box Score | Recap
  Harvard 56, St. Joseph's 75  Carl Jones 24  Halil Kanacevic 7  Wesley Saunders 9   Box Score | Recap
  S Illinois 71, SIU-Ed'ville 55  Derian Shaffer 17  Maurice Wiltz 3  Jeff Early 10   Box Score | Recap
  NC A&T 57, Iowa State 86  Tyrus McGee 16  Chris Babb 4  Melvin Ejim 10   Box Score | Recap
  Blue Mountain 51, New Orleans 99  Corey Blake 16  Rarlensee Nelson 10  Kevin Hill 8   Box Score | Recap
  Oakwood 77, Alabama A&M 103  Justin Colvin 19  Jeremy Crutcher 12  Justan Banks 14   Box Score | Recap
  Liberty 50, Sam Houston St 64  Davon Marshall 15  Jarred Jourdan 3  JR Coronado 8   Box Score | Recap
  Buffalo 64, Canisius 71  Javon McCrea 22  Jarod Oldham 9  Javon McCrea 6   Box Score | Recap
  Lyon 58, Tenn-Martin 92  Mike Liabo 25  Dee Oldham 8  Dee Oldham 6   Box Score | Recap
  McNeese State 50, Mississippi 76  Murphy Holloway 15  Dontae Cannon 6  Desharick Guidry 11   Box Score | Recap
  Delaware State 50, Northwestern 69  Tahj Tate 23  Jared Swopshire 4  Drew Crawford 7   Box Score | Recap
  Pepperdine 57, Houston Bap. 53  Lorne Jackson 17  Jordan Baker 4  Dauson Womack 15   Box Score | Recap
  FDU 58, Illinois State 91  Jackie Carmichael 17  Kaza Keane 9  Jackie Carmichael 7   Box Score | Recap
  Longwood 57, Creighton 105  Jeylani Dublin 19  Grant Gibbs 6  Jeylani Dublin 8   Box Score | Recap
  Louisiana Coll. 49, SE Louisiana 91  Jeremy Campbell 15  Dre Evans 6  Antonnio Benton 11   Box Score | Recap
  Evansville 62, Tennessee Tech 50  Ned Cox 15  Ned Cox 6  Ryan Sawvell 8   Box Score | Recap
  Jarvis Christ. 39, SFA 78  Taylor Smith 17  Antonio Bostic 4  Taylor Smith 12   Box Score | Recap
  Pennsylvania 66, Lehigh 73  C.J. McCollum 21  Tony Hicks 4  Fran Dougherty 10   Box Score | Recap
  Grambling State 56, Texas Tech 91  Jaye Crockett 17  Daylen Robinson 5  Jaye Crockett 14   Box Score | Recap
  USC Upstate 65, Santa Clara 85  Marc Trasolini 18  Evan Roquemore 5  Ricardo Glenn 10   Box Score | Recap
  Cornell 53, Arizona State 64  Jahii Carson 21  Miles Asafo-Adjei 4  Shonn Miller 12   Box Score | Recap
  Saint Louis 59, Kansas 73  Jeff Withey 25  Elijah Johnson 9  Dwayne Evans 11   Box Score | Recap
  Iowa 63, W Kentucky 55  Mike Gesell 19  Jamal Crook 6  Brandon Harris 10   Box Score | Recap
  Indiana 82, Georgetown 72  Markel Starks 20  Kevin Ferrell 4  Christian Watford 10   Box Score | Recap
  Westmont 74, Cal State Baker 77  Tyrone White 28  Britton Williams 10  Tyrone White 8   Box Score | Recap
  Cal-Santa Cruz 54, San Jose State 94  Chris Cunningham 19  Chris Cunningham 4  Chris Cunningham 18   Box Score | Recap
  Green Bay 62, Idaho 72  Brennan Cougill 19  Stephen Madison 7  Kyle Barone 10   Box Score | Recap
  Illinois 84, Chaminade 61  DeAndre Haskins 19  Dominique Cooks 4  Kevin Hu 6   Box Score | Recap
  UC Davis 87, Sacramento St. 76  Corey Hawkins 29  Paolo Mancasola 6  Ryan Howley 15   Box Score | Recap
  E Washington 83, Utah Valley 86  Ben Aird 25  Justin Crosgile 9  Venky Jois 11   Box Score | Recap
WED, NOV 21 Scoring Assists Rebounds Game Links
  North Dakota 66, Hawaii 71  Brandon Spearman 19  Jamal Webb 6  Jamal Webb 9   Box Score | Recap
  Tennessee State 70, Monmouth 81  Kellen Thornton 27  Patrick Miller 6  Kellen Thornton 16   Box Score | Recap
  W Carolina 69, Howard 67  Simuel Frazier 23  Trey Sumler 6  Mike Phillips 7   Box Score | Recap
  Brevard 53, Radford 81  R.J. Price 20  Taj Owens 3  Jalen Carethers 7   Box Score | Recap
  Rochester (MI) 59, E Illinois 56  Morris Woods 11  Sherman Blanford 4  Sherman Blanford 9   Box Score | Recap
  Mississippi St 55, Texas 69  Sheldon McClellan 19  Javan Felix 7  Cameron Ridley 12   Box Score | Recap
  South Alabama 73, Georgia State 75  Augustine Rubit 31  Manny Atkins 5  Augustine Rubit 11   Box Score | Recap
  Austin Peay 62, Gardner-Webb 72  Donta Harper 21  Herdie Lawrence 6  Donta Harper 8   Box Score | Recap
  Auburn 49, Boston College 50  Frankie Sullivan 23  Lonnie Jackson 3  Frankie Sullivan 8   Box Score | Recap
  Samford 69, Toledo 82  Julius Brown 25  Rian Pearson 4  Tim Williams 9   Box Score | Recap
  North Dakota St 66, James Madison 44  Taylor Braun 19  Taylor Braun 6  Alioune Diouf 8   Box Score | Recap
  Colgate 85, St Francis (PA) 76  Pat Moore 25  Luke Roh 7  Murphy Burnatowski 10   Box Score | Recap
  Marquette 72, USC 64  J.T. Terrell 21  Jio Fontan 9  Eric Wise 9   Box Score | Recap
  C Michigan 59, Wright State 55  Miles Dixon 16  Kyle Randall 4  A.J. Pacher 9   Box Score | Recap
  Southern Miss 74, Liberty 56  Jonathan Mills 18  Neil Watson 7  JR Coronado 9   Box Score | Recap
  Morehead State 70, Kentucky 81  Archie Goodwin 28  Jarrett Stokes 5  Nerlens Noel 11   Box Score | Recap
  Princeton 53, Syracuse 73  James Southerland 22  Michael Carter-Williams 9  C.J. Fair 6   Box Score | Recap
  N. Florida 67, Florida State 75  Michael Snaer 21  Will Wilson 5  Okaro White 9   Box Score | Recap
  Elon 65, South Carolina 53  Lucas Troutman 17  Sebastian Koch 5  Lakeem Jackson 10   Box Score | Recap
  Delaware 63, Kansas State 66  Devon Saddler 32  Will Spradling 7  Jamelle Hagins 15   Box Score | Recap
  St. Andrews Pre 62, High Point 93  John Brown 24  Jairus Simms 9  Allan Chaney 10   Box Score | Recap
  Maine 49, Seton Hall 76  Aaron Cosby 19  Justin Edwards 5  Eugene Teague 10   Box Score | Recap
  Hofstra 56, Manhattan 67  George Beamon 29  RaShawn Stores 5  Jimmy Hall 10   Box Score | Recap
  DePaul 61, W Kentucky 70  Cleveland Melvin 22  T.J. Price 5  Cleveland Melvin 13   Box Score | Recap
  Va Military 76, Old Dominion 71  Stan Okoye 22  Nick Gore 5  D.J. Covington 10   Box Score | Recap
  G Washington 48, Notre Dame 65  Garrick Sherman 18  Eric Atkins 9  Scott Martin 9   Box Score | Recap
  Bryant 68, Brown 61  Dyami Starks 25  Sean McGonagill 8  Cedric Kuakumensah 11   Box Score | Recap
  Georgia Southrn 62, Kennesaw State 46  Markeith Cummings 22  Delbert Love 5  Eric Ferguson 9   Box Score | Recap
  Yale 52, Vermont 65  Candon Rusin 18  Brian Voelkel 5  Brian Voelkel 12   Box Score | Recap
  Youngstown St 74, Duquesne 84  Derrick Colter 18  Sean Johnson 6  Martins Abele 10   Box Score | Recap
  Miami (OH) 72, William & Mary 59  Allen Roberts 20  Bill Edwards 3  Tim Rusthoven 9   Box Score | Recap
  Alcorn State 48, Florida Gulf Co 50  Anthony Evans 19  Anthony Nieves 4  Eric McKnight 8   Box Score | Recap
  New Hampshire 67, N.J.I.T. 69  Chris Flores 23  Jordon Bronner 8  Chris Pelcher 11   Box Score | Recap
  North Carolina 112, Chaminade 70  DeAndre Haskins 22  Luke Davis 7  Tyree Harrison 6   Box Score | Recap
  Holy Cross 53, St. John's 65  Jakarr Sampson 20  Justin Burrell 5  Malcolm Miller 8   Box Score | Recap
  Arkansas State 73, C Arkansas 72  Raeford Worsham 18  Trey Finn 5  Jarvis Garner 10   Box Score | Recap
  Southern-NO 66, UL-Lafayette 76  Shawn Long 22  Elfrid Payton 7  Shawn Long 12   Box Score | Recap
  NC-Wilmington 40, Purdue 66  Terone Johnson 19  D.J. Byrd 4  Keith Rendleman 7   Box Score | Recap
  UC-Irvine 63, Sam Houston St 65  Chris McNealy 16  Chris McNealy 7  Adam Folker 13   Box Score | Recap
  Southwest State 72, South Dakota St 81  Nate Wolters 21  Nate Wolters 7  Tony Fiegen 10   Box Score | Recap
  Tulane 57, Nebraska 61  Josh Davis 19  Benny Parker 7  Josh Davis 13   Box Score | Recap
  Malone 49, Missouri State 82  Marcus Marshall 15  Dorrian Williams 5  Keith Pickens 10   Box Score | Recap
  Jackson State 66, Tulsa 86  James Woodard 27  James Woodard 4  James Woodard 11   Box Score | Recap
  Rider 70, SMU 83  Ryan Manuel 24  Nick Russell 5  Ryan Manuel 11   Box Score | Recap
  Jacksonville 56, Arkansas-LRock 78  John Gillon 16  Russell Powell 4  Leroy Isler 10   Box Score | Recap
  Northern New Mexico 37, New Mexico St 67  Renaldo Dixon 12  Daniel Mullings 7  K.C. Ross-Miller 7   Box Score | Recap
  Idaho State 46, Utah 57  Dallin Bachynski 22  Jordan Loveridge 4  Dallin Bachynski 16   Box Score | Recap
  Colorado State 60, Denver 53  Chase Hallam 19  Royce O'Neale 5  Colton Iverson 13   Box Score | Recap
  TX-San Antonio 62, Brigham Young 81  Kannon Burrage 22  Michael Hale III 4  Brandon Davies 10   Box Score | Recap
  USC Upstate 70, E Washington 75  Venky Jois 19  Justin Crosgile 10  Venky Jois 11   Box Score | Recap
  Montana State 72, Air Force 86  Michael Lyons 29  Todd Fletcher 6  Mike Fitzgerald 9   Box Score | Recap
  Wyoming 69, N Colorado 60  Derrious Gilmore 24  Luke Martinez 5  Leonard Washington 13   Box Score | Recap
  Carroll (MT) 58, Southern Utah 68  Damon Heuir 16  Damon Heuir 3  Jaren Jeffery 11   Box Score | Recap
  Pittsburgh 62, Michigan 67  Trey Burke 17  James Robinson 6  Jordan Morgan 8   Box Score | Recap
  Wichita State 75, Iowa 63  Cleanthony Early 25  Malcolm Armstead 5  Cleanthony Early 9   Box Score | Recap
  Butler 61, Illinois 78  Rotnei Clarke 27  D.J. Richardson 4  D.J. Richardson 9   Box Score | Recap
  San Diego 39, UC-Santa Barbar 57  Taran Brown 17  Lewis Thomas 5  Ken Rancifer 9   Box Score | Recap
  Portland State 60, Portland 81  Tanner Riley 23  Korey Thieleke 4  Ryan Nicholas 9   Box Score | Recap
  Pacific Luth 49, Seattle 58  Clarence Trent 17  D'Vonne Pickett 3  Sterling Carter 7   Box Score | Recap
  Arkansas-PBluff 43, San Diego State 79  DaVon Haynes 17  Jamaal Franklin 4  Jamaal Franklin 12   Box Score | Recap
  Utah Valley 67, Santa Clara 75  Marc Trasolini 29  Evan Roquemore 6  Ben Aird 7   Box Score | Recap
  Northeastern 61, UC Riverside 52  Quincy Ford 14  Austin Quick 6  Josh Fox 6   Box Score | Recap
THU, NOV 22 Scoring Assists Rebounds Game Links
  Belmont 74, Alaska-Anchorag 60  Trevor Noack 15  Colton Lauwers 8  Blake Jenkins 6   Box Score | Recap
  West Virginia 87, Marist 44  Eron Harris 15  Isaiah Morton 6  Adam Kemp 9   Box Score | Recap
  Missouri 78, Stanford 70  Chasson Randle 22  Phil Pressey 8  Earnest Ross 11   Box Score | Recap
  Pacific 70, Xavier 67  Semaj Christon 18  Semaj Christon 6  Travis Fulton 6   Box Score | Recap
  Vanderbilt 62, Davidson 75  Kedren Johnson 28  Tom Droney 4  Clint Mann 7   Box Score | Recap
  Duke 89, Minnesota 71  Seth Curry 25  Quinn Cook 4  Mason Plumlee 17   Box Score | Recap
  Samford 65, Alcorn State 69  LeAntwan Luckett 24  Anthony Evans 5  Tim Williams 14   Box Score | Recap
  Drexel 64, Saint Mary's 76  Matthew Dellavedova 32  Matthew Dellavedova 4  Daryl McCoy 8   Box Score | Recap
  Memphis 65, Va Commonwealth 78  Treveon Graham 26  Darius Theus 5  Adonis Thomas 7   Box Score | Recap
  Toledo 66, Florida Gulf Co 72  Rian Pearson 28  Brett Comer 7  Bernard Thompson 11   Box Score | Recap
  UTEP 61, Oklahoma 68  Romero Osby 16  Jacques Streeter 4  Romero Osby 10   Box Score | Recap
  Clemson 49, Gonzaga 57  Elias Harris 13  David Stockton 7  Elias Harris 9   Box Score | Recap
  Rice 36, Georgia Tech 54  Austin Ramljak 18  Daniel Miller 3  Marcus Georges-Hunt 9   Box Score | Recap
  Oral Roberts 75, Loyola Mrymount 66  Warren Niles 33  Korey Billbury 5  Damen Bell-Holter 13   Box Score | Recap
  Louisville 51, Northern Iowa 46  Russ Smith 16  Russ Smith 5  Gorgui Dieng 9   Box Score | Recap
  Charlotte 73, Texas State 64  Chris Braswell 18  Pierria Henry 7  Pierria Henry 11   Box Score | Recap
  Drake 70, California 73  Justin Cobbs 21  Seth VanDeest 4  Jordan Clarke 10   Box Score | Recap
FRI, NOV 23 Scoring Assists Rebounds Game Links
  West Virginia 60, Davidson 63  Juwan Staten 15  Nik Cochran 7  Deniz Kilicli 11   Box Score | Recap
  Campbell 60, NC A&T 85  Bruce Beckford 19  Austin Witter 5  Bruce Beckford 8   Box Score | Recap
  Delaware State 62, FDU 63  Kinu Rochford 19  Albert Thomas 5  Kinu Rochford 14   Box Score | Recap
  Minnesota 84, Memphis 75  Andre Hollins 41  Austin Hollins 5  Trevor Mbakwe 8   Box Score | Recap
  Appalachian St 76, Virginia Tech 87  Erick Green 27  Robert Brown 6  Marshall Wood 8   Box Score | Recap
  Hampton 51, Wofford 56  Lee Skinner 21  Deron Powers 5  David Bruce 12   Box Score | Recap
  Longwood 86, Florida A&M 83  Tristan Carey 30  Nik Brown 6  Michael Kessens 16   Box Score | Recap
  Delaware 59, Pittsburgh 85  Devon Saddler 28  Tray Woodall 7  Talib Zanna 10   Box Score | Recap
  Marist 50, Vanderbilt 33  Isaiah Morton 13  Isaiah Morton 5  Jay Bowie 12   Box Score | Recap
  Stanford 66, Northern Iowa 50  Chasson Randle 21  Chasson Randle 6  Josh Huestis 6   Box Score | Recap
  Pacific 76, Saint Mary's 66  Lorenzo McCloud 18  Stephen Holt 4  Sama Taku 6   Box Score | Recap
  Jacksonville St 50, N Arizona 48  Gabe Rogers 22  Dewayne Russell 3  Nick Cook 7   Box Score | Recap
  Prairie View 42, Navy 40  Jourdan DeMuynck 13  Carl Blair 6  Jourdan DeMuynck 12   Box Score | Recap
  UCF 66, Florida 79  Kenny Boynton 24  Scottie Wilbekin 8  Isaiah Sykes 9   Box Score | Recap
  Jacksonville 71, Rider 86  Anthony Myles 23  Jonathon Thompson 6  Glenn Powell 12   Box Score | Recap
  Kansas State 57, Michigan 71  Tim Hardaway Jr. 23  Angel Rodriguez 6  Glenn Robinson III 12   Box Score | Recap
  Bucknell 57, Penn State 60  Bryson Johnson 18  D.J. Newbill 7  Mike Muscala 12   Box Score | Recap
  Cornell 89, Presbyterian 55  Khalid Mutakabbir 17  Miles Asafo-Adjei 5  Khalid Mutakabbir 6   Box Score | Recap
  Utah Valley 50, USC Upstate 75  Torrey Craig 19  Nick Thompson 4  Torrey Craig 11   Box Score | Recap
  UC Riverside 65, Alaska-Anchorag 66  Chris Patton 16  Robert Smith 5  Chris Patton 8   Box Score | Recap
  Lipscomb 45, Mississippi 91  Murphy Holloway 23  Jarvis Summers 6  Murphy Holloway 8   Box Score | Recap
  UTEP 48, Clemson 69  Milton Jennings 18  Rod Hall 8  Devin Booker 10   Box Score | Recap
  Bethune-Cookman 93, Nebraska Omaha 81  Adrien Coleman 31  Kevin Dukes 10  Adrien Coleman 13   Box Score | Recap
  Xavier 69, Drexel 65  Semaj Christon 23  Semaj Christon 6  Justin Martin 9   Box Score | Recap
  UAB 65, Illinois State 77  Bryant Allen 30  Terence Jones 6  Jordan Swing 11   Box Score | Recap
  UMKC 45, Ohio State 91  Deshaun Thomas 21  Shannon Scott 10  Deshaun Thomas 8   Box Score | Recap
  Iowa State 70, Cincinnati 78  Sean Kilpatrick 32  Cashmere Wright 5  Melvin Ejim 10   Box Score | Recap
  Arkansas 68, Arizona State 83  BJ Young 29  Evan Gordon 5  Jonathan Gilling 13   Box Score | Recap
  NC-Asheville 80, NC State 82  Jeremy Atkinson 28  Trent Meyer 7  Richard Howell 15   Box Score | Recap
  Loyola Mrymount 78, Texas State 63  Anthony Ireland 23  Chase Flint 6  Ashley Hamilton 14   Box Score | Recap
  Long Island 75, Kentucky 104  Julian Boyd 22  Archie Goodwin 9  Alex Poythress 9   Box Score | Recap
  William & Mary 57, Wake Forest 63  C.J. Harris 18  Matt Rum 4  Tim Rusthoven 9   Box Score | Recap
  C Michigan 51, Utah 67  Jarred DuBois 20  Jarred DuBois 5  Jordan Loveridge 9   Box Score | Recap
  E Tennessee St 38, Georgia 54  Kentavious Caldwell-Pope 13  Nemanja Djurisic 5  Kentavious Caldwell-Pope 7   Box Score | Recap
  Loyola (MD) 58, Rhode Island 54  Robert Olson 20  Anthony Winbush 5  Jordan Hare 16   Box Score | Recap
  Duke 67, Va Commonwealth 58  Mason Plumlee 17  Quinn Cook 9  Juvonte Reddic 13   Box Score | Recap
  Fairfield 47, Providence 66  Bryce Cotton 21  Josh Fortune 4  LaDontae Henton 8   Box Score | Recap
  E Washington 74, Santa Clara 89  Marc Trasolini 25  Evan Roquemore 9  Justin Crosgile 8   Box Score | Recap
  Oklahoma 47, Gonzaga 72  Elias Harris 18  Je'lon Hornbeak 2  Kelly Olynyk 8   Box Score | Recap
  Culver 73, South Dakota 81  Juevol Myles 24  Casey Kasperbauer 6  Trevor Gruis 10   Box Score | Recap
  Charleston Strn 46, Alabama 59  Trevor Releford 22  Trevor Lacey 6  Carl Engstrom 8   Box Score | Recap
