
|
Updated: Wednesday April 08, 2009 02:10 AM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| Standings | Team Leaders | Individual Leaders |
| COLONIAL_ATHLETIC | Conference | Home | Away | Overall | Home | Away | vs Top 25 | ||||||||||||
| W | L | PF | PA | W | L | W | L | W | L | PF | PA | Streak | W | L | W | L | W | L | |
| Virginia Commonwealth | 14 | 4 | 1292 | 1097 | 8 | 1 | 6 | 3 | 24 | 10 | 2440 | 2156 | Lost 1 | 13 | 1 | 7 | 6 | 0 | 2 |
| George Mason | 13 | 5 | 1195 | 1055 | 9 | 0 | 4 | 5 | 22 | 11 | 2189 | 1999 | Lost 2 | 14 | 0 | 6 | 10 | 0 | 0 |
| Old Dominion | 12 | 6 | 1145 | 1084 | 7 | 2 | 5 | 4 | 25 | 10 | 2333 | 2110 | Won 4 | 16 | 3 | 8 | 6 | 0 | 0 |
| Northeastern | 12 | 6 | 1125 | 1013 | 6 | 3 | 6 | 3 | 19 | 13 | 2001 | 1932 | Lost 1 | 7 | 5 | 11 | 7 | 0 | 0 |
| Hofstra | 11 | 7 | 1192 | 1231 | 7 | 2 | 4 | 5 | 21 | 11 | 2128 | 2126 | Lost 1 | 10 | 3 | 8 | 6 | 0 | 0 |
| Drexel | 10 | 8 | 1092 | 1028 | 5 | 4 | 5 | 4 | 15 | 14 | 1788 | 1774 | Lost 3 | 8 | 5 | 7 | 8 | 0 | 1 |
| James Madison | 9 | 9 | 1259 | 1242 | 5 | 4 | 4 | 5 | 21 | 15 | 2540 | 2465 | Lost 1 | 9 | 4 | 8 | 7 | 0 | 1 |
| Georgia State | 8 | 10 | 1073 | 1127 | 5 | 4 | 3 | 6 | 12 | 20 | 1929 | 2036 | Lost 1 | 6 | 8 | 4 | 10 | 0 | 0 |
| Delaware | 6 | 12 | 1170 | 1230 | 6 | 3 | 0 | 9 | 13 | 19 | 2174 | 2244 | Lost 1 | 8 | 7 | 3 | 11 | 0 | 0 |
| Towson | 5 | 13 | 1172 | 1295 | 3 | 6 | 2 | 7 | 12 | 22 | 2213 | 2399 | Lost 1 | 6 | 8 | 4 | 11 | 0 | 1 |
| William & Mary | 5 | 13 | 1046 | 1116 | 3 | 6 | 2 | 7 | 10 | 20 | 1844 | 1903 | Lost 1 | 7 | 8 | 2 | 11 | 0 | 0 |
| North Carolina Wilmington | 3 | 15 | 1170 | 1413 | 2 | 7 | 1 | 8 | 7 | 25 | 2280 | 2673 | Lost 3 | 5 | 9 | 1 | 14 | 0 | 1 |
