
|
Updated: Wednesday April 08, 2009 02:10 AM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| Standings | Team Leaders | Individual Leaders |
| HORIZON | Conference | Home | Away | Overall | Home | Away | vs Top 25 | ||||||||||||
| W | L | PF | PA | W | L | W | L | W | L | PF | PA | Streak | W | L | W | L | W | L | |
| Butler | 15 | 3 | 1208 | 1039 | 8 | 1 | 7 | 2 | 26 | 6 | 2168 | 1854 | Lost 2 | 15 | 2 | 11 | 3 | 1 | 2 |
| Green Bay | 13 | 5 | 1300 | 1182 | 9 | 0 | 4 | 5 | 22 | 11 | 2399 | 2196 | Lost 3 | 13 | 2 | 7 | 7 | 1 | 1 |
| Cleveland State | 12 | 6 | 1196 | 1091 | 8 | 1 | 4 | 5 | 26 | 11 | 2455 | 2203 | Lost 1 | 14 | 2 | 8 | 8 | 3 | 1 |
| Wright State | 12 | 6 | 1095 | 1033 | 8 | 1 | 4 | 5 | 20 | 13 | 1995 | 1897 | Lost 1 | 11 | 4 | 5 | 9 | 0 | 4 |
| Milwaukee | 11 | 7 | 1192 | 1168 | 8 | 1 | 3 | 6 | 17 | 14 | 2108 | 2108 | Lost 1 | 12 | 3 | 3 | 10 | 1 | 3 |
| UIC | 7 | 11 | 1178 | 1207 | 4 | 5 | 3 | 6 | 16 | 15 | 2087 | 2035 | Lost 1 | 8 | 6 | 8 | 8 | 0 | 2 |
| Youngstown State | 7 | 11 | 1149 | 1218 | 4 | 5 | 3 | 6 | 11 | 19 | 1981 | 2067 | Lost 3 | 7 | 9 | 4 | 10 | 0 | 1 |
| Loyola (IL) | 6 | 12 | 1100 | 1231 | 3 | 6 | 3 | 6 | 14 | 18 | 2026 | 2154 | Lost 3 | 8 | 8 | 5 | 9 | 1 | 2 |
| Valparaiso | 5 | 13 | 1081 | 1165 | 4 | 5 | 1 | 8 | 9 | 22 | 1900 | 2031 | Lost 1 | 8 | 6 | 1 | 12 | 0 | 4 |
| Detroit | 2 | 16 | 1000 | 1165 | 1 | 8 | 1 | 8 | 7 | 23 | 1694 | 1937 | Lost 7 | 4 | 8 | 3 | 15 | 0 | 3 |
