
|
Updated: Wednesday April 08, 2009 02:10 AM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| Standings | Team Leaders | Individual Leaders |
| NORTHEAST | Conference | Home | Away | Overall | Home | Away | vs Top 25 | ||||||||||||
| W | L | PF | PA | W | L | W | L | W | L | PF | PA | Streak | W | L | W | L | W | L | |
| Robert Morris | 15 | 3 | 1326 | 1130 | 8 | 1 | 7 | 2 | 24 | 11 | 2467 | 2288 | Lost 1 | 14 | 2 | 9 | 7 | 0 | 3 |
| Mount St. Mary's | 12 | 6 | 1288 | 1137 | 8 | 1 | 4 | 5 | 19 | 14 | 2241 | 2079 | Lost 2 | 12 | 2 | 7 | 12 | 0 | 1 |
| Sacred Heart | 12 | 6 | 1374 | 1246 | 7 | 2 | 5 | 4 | 17 | 14 | 2277 | 2167 | Lost 1 | 10 | 4 | 7 | 10 | 0 | 0 |
| Long Island | 12 | 6 | 1310 | 1238 | 8 | 1 | 4 | 5 | 16 | 14 | 2119 | 2058 | Lost 1 | 12 | 3 | 4 | 11 | 0 | 0 |
| Quinnipiac | 10 | 8 | 1177 | 1142 | 5 | 4 | 5 | 4 | 15 | 16 | 2058 | 2088 | Lost 1 | 6 | 7 | 9 | 7 | 0 | 0 |
| Wagner | 8 | 10 | 1190 | 1244 | 4 | 5 | 4 | 5 | 16 | 14 | 2021 | 2049 | Lost 1 | 8 | 6 | 8 | 8 | 0 | 0 |
| Central Connecticut State | 8 | 10 | 1161 | 1226 | 5 | 4 | 3 | 6 | 13 | 17 | 1943 | 2043 | Lost 3 | 8 | 5 | 5 | 12 | 0 | 1 |
| St. Francis (NY) | 7 | 11 | 1201 | 1258 | 4 | 5 | 3 | 6 | 10 | 20 | 1970 | 2128 | Lost 4 | 6 | 6 | 4 | 14 | 0 | 0 |
| Monmouth | 6 | 12 | 1128 | 1248 | 5 | 4 | 1 | 8 | 8 | 23 | 1925 | 2188 | Lost 1 | 6 | 8 | 1 | 14 | 0 | 1 |
| Fairleigh Dickinson | 6 | 12 | 1228 | 1358 | 3 | 6 | 3 | 6 | 7 | 23 | 1909 | 2282 | Lost 5 | 4 | 9 | 3 | 14 | 0 | 1 |
| St. Francis (PA) | 3 | 15 | 1108 | 1264 | 3 | 6 | 0 | 9 | 6 | 23 | 1771 | 2041 | Won 1 | 4 | 8 | 2 | 15 | 0 | 0 |
