|
|
|
Updated: Monday November 8, 7:05 AM
|
| Rank | Team | G | FTM | FTA | FT% | 3PM | 3PA | 3P% | FGM | FGA | FG% | Pts | PPG | PAPG | FG% A | 3P% A |
| 1 | South Dakota | 32 | 527 | 794 | 66.4 | 244 | 652 | 37.4 | 886 | 1865 | 47.5 | 2543 | 79.5 | 0.0 | 0.0 | 0.0 |
| 2 | Seattle | 31 | 563 | 872 | 64.6 | 164 | 492 | 33.3 | 881 | 1987 | 44.3 | 2489 | 80.3 | 0.0 | 0.0 | 0.0 |
| 3 | Longwood | 31 | 362 | 554 | 65.3 | 217 | 632 | 34.3 | 859 | 1963 | 43.8 | 2297 | 74.1 | 0.0 | 0.0 | 0.0 |
| 4 | Savannah State | 26 | 288 | 443 | 65.0 | 112 | 370 | 30.3 | 564 | 1329 | 42.4 | 1528 | 58.8 | 0.0 | 0.0 | 0.0 |
| 5 | North Dakota | 31 | 459 | 674 | 68.1 | 222 | 626 | 35.5 | 630 | 1496 | 42.1 | 1941 | 62.6 | 0.0 | 0.0 | 0.0 |
| 6 | Houston Baptist | 33 | 610 | 839 | 72.7 | 135 | 475 | 28.4 | 801 | 1926 | 41.6 | 2347 | 71.1 | 0.0 | 0.0 | 0.0 |
| 7 | Utah Valley University | 30 | 428 | 572 | 74.8 | 178 | 502 | 35.5 | 650 | 1575 | 41.3 | 1906 | 63.5 | 0.0 | 0.0 | 0.0 |
| 8 | North Carolina Central | 29 | 326 | 485 | 67.2 | 146 | 450 | 32.4 | 638 | 1621 | 39.4 | 1748 | 60.3 | 0.0 | 0.0 | 0.0 |
| 9 | Texas-Pan American | 33 | 422 | 655 | 64.4 | 211 | 669 | 31.5 | 693 | 1781 | 38.9 | 2019 | 61.2 | 0.0 | 0.0 | 0.0 |
| 10 | Cal State Bakersfield | 29 | 489 | 712 | 68.7 | 146 | 470 | 31.1 | 636 | 1638 | 38.8 | 1907 | 65.8 | 0.0 | 0.0 | 0.0 |
| 11 | Chicago State | 32 | 469 | 709 | 66.1 | 139 | 513 | 27.1 | 701 | 1833 | 38.2 | 2010 | 62.8 | 0.0 | 0.0 | 0.0 |
| 12 | N.J.I.T. | 31 | 379 | 584 | 64.9 | 196 | 624 | 31.4 | 665 | 1757 | 37.8 | 1905 | 61.5 | 0.0 | 0.0 | 0.0 |


.
