Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Friday November 9, 7:07 AM

Atlantic 10

 
 

Rank Player Team G FTM FTA FT% 3PM 3PA 3P% FGM FGA FG% Pts PPG
1 Chaz Williams Massachusetts 37 175 222 78.8 62 148 41.9 195 476 41.0 627 16.9
2 Tu Holloway Xavier 34 218 253 86.2 45 130 34.6 166 387 42.9 595 17.5
3 Andrew Nicholson St. Bonaventure 32 128 165 77.6 23 53 43.4 220 385 57.1 591 18.5
4 Carl Jones Saint Joseph's 33 147 186 79.0 62 178 34.8 176 423 41.6 561 17.0
5 Ramone Moore Temple 32 106 139 76.3 57 149 38.3 195 458 42.6 553 17.3
6 Khalif Wyatt Temple 31 154 180 85.6 53 140 37.9 162 338 47.9 531 17.1
7 Langston Galloway Saint Joseph's 34 73 93 78.5 90 193 46.6 182 373 48.8 527 15.5
8 Earl Pettis La Salle 34 67 84 79.8 58 162 35.8 199 429 46.4 523 15.4
9 Bradford Burgess Virginia Commonwealth 36 119 150 79.3 81 221 36.7 142 389 36.5 484 13.4
10 Chris Gaston Fordham 28 99 152 65.1 3 8 37.5 188 426 44.1 478 17.1
11 Brian Conklin Saint Louis 34 156 195 80.0 1 2 50.0 158 303 52.1 473 13.9
12 Darien Brothers Richmond 32 106 119 89.1 68 181 37.6 146 345 42.3 466 14.6
13 Chris Braswell Charlotte 29 118 152 77.6 15 49 30.6 162 317 51.1 457 15.8
14 Tyreek Duren La Salle 34 102 126 81.0 38 97 39.2 155 327 47.4 450 13.2
15 Kevin Dillard Dayton 33 115 139 82.7 39 120 32.5 143 347 41.2 440 13.3
16 Ramon Galloway La Salle 31 62 79 78.5 68 154 44.2 154 337 45.7 438 14.1
17 Kwamain Mitchell Saint Louis 34 57 84 67.9 65 178 36.5 150 338 44.4 422 12.4
18 B.J. Monteiro Duquesne 28 68 114 59.6 23 78 29.5 164 341 48.1 419 15.0
19 Sean Johnson Duquesne 31 102 133 76.7 42 114 36.8 137 319 42.9 418 13.5
20 Kendall Anthony Richmond 32 84 105 80.0 68 163 41.7 132 315 41.9 416 13.0
21 Derrick Gordon Massachusetts 35 135 196 68.9 25 94 26.6 126 343 36.7 412 11.8
22 Tony Taylor George Washington 31 102 131 77.9 31 93 33.3 136 341 39.9 405 13.1
23 Andrew Smith Butler 37 92 143 64.3 19 54 35.2 146 278 52.5 403 10.9
24 Chris Johnson Dayton 32 67 78 85.9 69 174 39.7 131 282 46.5 398 12.4
25 Orion Outerbridge Rhode Island 31 60 92 65.2 23 82 28.0 154 365 42.2 391 12.6
26 Demitrius Conger St. Bonaventure 32 106 132 80.3 28 78 35.9 127 253 50.2 388 12.1
27 Matt Stainbrook Xavier 33 69 112 61.6 3 10 30.0 152 262 58.0 376 11.4
28 C.J. Aiken Saint Joseph's 34 59 82 72.0 29 95 30.5 142 265 53.6 372 10.9
  Juvonte Reddic Virginia Commonwealth 36 74 116 63.8 0 3 0.0 149 290 51.4 372 10.3
30 Ronald Roberts, Jr. Saint Joseph's 34 73 132 55.3 0 0 0.0 148 248 59.7 369 10.9
31 Jesse Morgan Massachusetts 37 51 71 71.8 56 155 36.1 130 327 39.8 367 9.9
  Terrell Vinson Massachusetts 37 76 113 67.3 33 107 30.8 129 302 42.7 367 9.9
33 Kenny Frease Xavier 36 66 116 56.9 0 2 0.0 150 294 51.0 366 10.2
34 Raphiael Putney Massachusetts 36 28 44 63.6 53 142 37.3 142 298 47.7 365 10.1
35 Javarris Barnett Charlotte 30 41 56 73.2 59 148 39.9 131 302 43.4 362 12.1
36 Troy Daniels Virginia Commonwealth 36 43 51 84.3 94 247 38.1 112 299 37.5 361 10.0
37 Derrick Williams Richmond 32 115 151 76.2 14 40 35.0 115 215 53.5 359 11.2
38 Juan Fernandez Temple 32 41 51 80.4 66 153 43.1 124 308 40.3 355 11.1
39 Sam Mills La Salle 33 26 36 72.2 65 156 41.7 129 306 42.2 349 10.6
40 Cedrick Lindsay Richmond 31 107 131 81.7 30 88 34.1 105 263 39.9 347 11.2
41 Lasan Kromah George Washington 31 43 67 64.2 30 96 31.3 136 336 40.5 345 11.1
42 Khyle Marshall Butler 35 63 114 55.3 1 6 16.7 140 253 55.3 344 9.8
43 Cody Ellis Saint Louis 34 57 73 78.1 69 181 38.1 108 262 41.2 342 10.1
44 Branden Frazier Fordham 29 52 77 67.5 42 154 27.3 123 336 36.6 340 11.7
45 Austin McBroom Saint Louis 31 71 87 81.6 56 133 42.1 106 268 39.6 339 10.9
46 Chrishawn Hopkins Butler 37 70 89 78.7 35 126 27.8 116 314 36.9 337 9.1
47 Jerrell Wright La Salle 34 74 120 61.7 0 0 0.0 130 227 57.3 334 9.8
48 Rob Brandenberg Virginia Commonwealth 36 66 101 65.3 41 140 29.3 109 308 35.4 325 9.0
49 DeMario Mayfield Charlotte 29 74 133 55.6 26 88 29.5 112 278 40.3 324 11.2
50 Jonathan Holton Rhode Island 31 57 84 67.9 16 86 18.6 121 292 41.4 315 10.2
ADVERTISEMENT
SI.com
Hot Topics: Indiana Pacers Preakness Stakes NHL Playoffs Brittney Griner Mike Krzyzewski NBA Playoffs
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint