Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Friday November 9, 7:07 AM

Atlantic Sun

 
 

Rank Player Team G Stl SPG TO TOPG Ast APG
 1 BrettComer Florida Gulf Coast 32 40 1.3 136 4.3 178 5.6
 2 JakobGollon Mercer 38 60 1.6 117 3.1 125 3.3
   AdamSollazzo East Tennessee State 31 51 1.6 97 3.1 137 4.4
 4 SpencerDixon Kennesaw State 31 48 1.5 92 3.0 119 3.8
 5 MarkeithCummings Kennesaw State 30 32 1.1 88 2.9 62 2.1
   AmaraThompson Stetson 17 8 0.5 49 2.9 37 2.2
   JimmyWilliams Jr. North Florida 32 31 1.0 94 2.9 111 3.5
 8 DelbertLove Kennesaw State 31 53 1.7 88 2.8 92 3.0
 9 TorreyCraig South Carolina Upstate 34 45 1.3 92 2.7 52 1.5
   AaronGraham Stetson 29 39 1.3 79 2.7 73 2.5
   LangstonHall Mercer 38 50 1.3 101 2.7 160 4.2
   BernardThompson Florida Gulf Coast 32 57 1.8 85 2.7 69 2.2
 13 IsiahBrown East Tennessee State 31 44 1.4 78 2.5 34 1.1
   ZavionWilliams Lipscomb 26 35 1.3 66 2.5 68 2.6
 15 AndyDiaz North Florida 32 23 0.7 78 2.4 32 1.0
   DelwanGraham Jacksonville 30 33 1.1 73 2.4 38 1.3
   DamariusSmith Lipscomb 29 32 1.1 71 2.4 98 3.4
 18 TommyHubbard East Tennessee State 30 67 2.2 68 2.3 36 1.2
   AdamPegg Stetson 29 16 0.6 68 2.3 42 1.4
 20 AdrianRodgers South Carolina Upstate 33 26 0.8 73 2.2 59 1.8
 21 JordanBurgason Lipscomb 19 9 0.5 40 2.1 31 1.6
   TevinGalvin Jacksonville 25 28 1.1 52 2.1 43 1.7
   JustinGlenn Lipscomb 31 25 0.8 64 2.1 48 1.5
   DanteHolmes Florida Gulf Coast 28 32 1.1 59 2.1 20 0.7
   JoelNaburgs Stetson 28 25 0.9 60 2.1 74 2.6
   WillWilson North Florida 32 24 0.8 68 2.1 98 3.1
 27 AloysCabell Jacksonville 29 22 0.8 58 2.0 72 2.5
   MarcusDubose East Tennessee State 31 23 0.7 63 2.0 15 0.5
   ChrisPerez Stetson 29 33 1.1 57 2.0 50 1.7
 30 TyGreene South Carolina Upstate 34 52 1.5 63 1.9 81 2.4
   GlennPowell Jacksonville 30 33 1.1 57 1.9 13 0.4
   BudThomas Mercer 38 46 1.2 73 1.9 79 2.1
 33 SheldonCooley East Tennessee State 27 67 2.5 49 1.8 51 1.9
   JoddMaxey South Carolina Upstate 34 56 1.6 61 1.8 33 1.0
   RussellPowell Jacksonville 30 39 1.3 54 1.8 119 4.0
   ParkerSmith North Florida 32 21 0.7 59 1.8 33 1.0
 37 JacobArnett Lipscomb 31 25 0.8 52 1.7 68 2.2
   MarioBlessing South Carolina Upstate 34 16 0.5 58 1.7 62 1.8
   KeithMcDougald Jacksonville 19 19 1.0 32 1.7 24 1.3
 40 RomainHenry Kennesaw State 31 17 0.5 49 1.6 40 1.3
 41 JerronGranberry North Florida 31 22 0.7 45 1.5 30 1.0
   TravisSmith Mercer 30 24 0.8 45 1.5 53 1.8
 43 RicardoGlenn South Carolina Upstate 34 27 0.8 48 1.4 50 1.5
   WillieGreen Stetson 29 10 0.3 41 1.4 38 1.3
   LiamMcInerney Stetson 29 23 0.8 41 1.4 41 1.4
   MalcolmSmith Lipscomb 31 10 0.3 42 1.4 10 0.3
 47 DanielCoursey Mercer 38 12 0.3 51 1.3 16 0.4
   ChrisDavis Jacksonville 30 12 0.4 40 1.3 23 0.8
   ChaseFieler Florida Gulf Coast 32 26 0.8 40 1.3 62 1.9
   EvinGraham Jacksonville 26 14 0.5 34 1.3 19 0.7
ADVERTISEMENT
SI.com
Hot Topics: Aaron Hernandez Stanley Cup Final NBA Mock Draft Ed O'Bannon NBA Finals Tiger Woods U.S. Soccer
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint