|
|
|
Updated: Friday November 9, 7:07 AM
|
![]() |
| Rank | Team | G | FTM | FTA | FT% | 3PM | 3PA | 3P% | FGM | FGA | FG% | Pts | PPG | PAPG | FG% A | 3P% A |
| 1 | Virginia Military | 33 | 564 | 784 | 71.9 | 283 | 888 | 31.9 | 892 | 2006 | 44.5 | 2631 | 79.7 | 0.0 | 0.0 | 0.0 |
| 2 | Longwood | 31 | 359 | 531 | 67.6 | 265 | 759 | 34.9 | 826 | 1905 | 43.4 | 2276 | 73.4 | 0.0 | 0.0 | 0.0 |
| 3 | Charleston Southern | 31 | 454 | 658 | 69.0 | 259 | 681 | 38.0 | 835 | 1866 | 44.7 | 2383 | 76.9 | 0.0 | 0.0 | 0.0 |
| 4 | Radford | 32 | 359 | 564 | 63.7 | 202 | 659 | 30.7 | 699 | 1819 | 38.4 | 1959 | 61.2 | 0.0 | 0.0 | 0.0 |
| 5 | High Point | 31 | 448 | 654 | 68.5 | 263 | 656 | 40.1 | 746 | 1698 | 43.9 | 2203 | 71.1 | 0.0 | 0.0 | 0.0 |
| 6 | UNC Asheville | 34 | 682 | 893 | 76.4 | 223 | 629 | 35.5 | 920 | 1907 | 48.2 | 2745 | 80.7 | 0.0 | 0.0 | 0.0 |
| 7 | Gardner-Webb | 32 | 414 | 620 | 66.8 | 191 | 614 | 31.1 | 749 | 1804 | 41.5 | 2103 | 65.7 | 0.0 | 0.0 | 0.0 |
| 8 | Winthrop | 32 | 370 | 564 | 65.6 | 157 | 506 | 31.0 | 754 | 1793 | 42.1 | 2035 | 63.6 | 0.0 | 0.0 | 0.0 |
| 9 | Presbyterian | 29 | 396 | 563 | 70.3 | 171 | 493 | 34.7 | 661 | 1425 | 46.4 | 1889 | 65.1 | 0.0 | 0.0 | 0.0 |
| 10 | Campbell | 32 | 509 | 761 | 66.9 | 169 | 452 | 37.4 | 846 | 1748 | 48.4 | 2370 | 74.1 | 0.0 | 0.0 | 0.0 |
| 11 | Coastal Carolina | 31 | 392 | 582 | 67.4 | 150 | 440 | 34.1 | 853 | 1753 | 48.7 | 2248 | 72.5 | 0.0 | 0.0 | 0.0 |
| 12 | Liberty | 32 | 454 | 637 | 71.3 | 125 | 395 | 31.6 | 811 | 1790 | 45.3 | 2201 | 68.8 | 0.0 | 0.0 | 0.0 |


.
