|
|
|
Updated: Friday November 9, 7:07 AM
|
![]() |
| Rank | Player | Team | G | Stl | SPG | TO | TOPG | Ast | APG |
| 1 | DeShawnPainter | Old Dominion | 37 | 8 | 0.2 | 33 | 0.9 | 13 | 0.4 |
| 2 | DimitriBatten | Old Dominion | 36 | 38 | 1.1 | 39 | 1.1 | 41 | 1.1 |
| ChrisCooper | Old Dominion | 36 | 25 | 0.7 | 67 | 1.9 | 33 | 0.9 | |
| MarquelDe Lancey | Old Dominion | 36 | 32 | 0.9 | 58 | 1.6 | 86 | 2.4 | |
| SammeGivens | Drexel | 36 | 18 | 0.5 | 77 | 2.1 | 64 | 1.8 | |
| DamionLee | Drexel | 36 | 30 | 0.8 | 60 | 1.7 | 62 | 1.7 | |
| FrantzMassenat | Drexel | 36 | 32 | 0.9 | 77 | 2.1 | 173 | 4.8 | |
| DarylMcCoy | Drexel | 36 | 11 | 0.3 | 38 | 1.1 | 27 | 0.8 | |
| FourMcGlynn | Towson | 36 | 24 | 0.7 | 54 | 1.5 | 42 | 1.2 | |
| DartayeRuffin | Drexel | 36 | 22 | 0.6 | 35 | 1.0 | 15 | 0.4 | |
| 11 | KentBazemore | Old Dominion | 35 | 74 | 2.1 | 112 | 3.2 | 107 | 3.1 |
| 12 | JihadAli | Georgia State | 34 | 53 | 1.6 | 48 | 1.4 | 46 | 1.4 |
| EricBuckner | Georgia State | 34 | 21 | 0.6 | 47 | 1.4 | 13 | 0.4 | |
| TonyKimbro Jr. | Georgia State | 34 | 34 | 1.0 | 30 | 0.9 | 28 | 0.8 | |
| RashaadRichardson | Georgia State | 34 | 15 | 0.4 | 18 | 0.5 | 9 | 0.3 | |
| DevontaWhite | Georgia State | 34 | 60 | 1.8 | 67 | 2.0 | 100 | 2.9 | |
| 17 | BryonAllen | George Mason | 33 | 32 | 1.0 | 89 | 2.7 | 123 | 3.7 |
| BreonKey | Old Dominion | 33 | 14 | 0.4 | 19 | 0.6 | 19 | 0.6 | |
| JoshMicheaux | Georgia State | 33 | 51 | 1.5 | 83 | 2.5 | 120 | 3.6 | |
| MikeMorrison | George Mason | 33 | 17 | 0.5 | 46 | 1.4 | 47 | 1.4 | |
| RyanPearson | George Mason | 33 | 43 | 1.3 | 89 | 2.7 | 58 | 1.8 | |
| VertrailVaughns | George Mason | 33 | 22 | 0.7 | 27 | 0.8 | 35 | 1.1 | |
| NickWright | Old Dominion | 33 | 24 | 0.7 | 51 | 1.5 | 22 | 0.7 | |
| 24 | JoshBrinkley | Delaware | 32 | 5 | 0.2 | 48 | 1.5 | 18 | 0.6 |
| BrandonBritt | William & Mary | 32 | 25 | 0.8 | 68 | 2.1 | 47 | 1.5 | |
| MarcusDamas | Towson | 32 | 28 | 0.9 | 91 | 2.8 | 48 | 1.5 | |
| A.J.Davis | James Madison | 32 | 55 | 1.7 | 85 | 2.7 | 61 | 1.9 | |
| ChrisFouch | Drexel | 32 | 21 | 0.7 | 39 | 1.2 | 37 | 1.2 | |
| VaughnGray | George Mason | 32 | 12 | 0.4 | 18 | 0.6 | 5 | 0.2 | |
| EriqueGumbs | Towson | 32 | 19 | 0.6 | 67 | 2.1 | 19 | 0.6 | |
| JamelleHagins | Delaware | 32 | 21 | 0.7 | 73 | 2.3 | 28 | 0.9 | |
| EnochHood | James Madison | 32 | 8 | 0.3 | 26 | 0.8 | 16 | 0.5 | |
| MoussaKone | Hofstra | 32 | 12 | 0.4 | 22 | 0.7 | 5 | 0.2 | |
| NathanielLester | Hofstra | 32 | 43 | 1.3 | 56 | 1.8 | 32 | 1.0 | |
| QuinnMcDowell | William & Mary | 32 | 21 | 0.7 | 47 | 1.5 | 51 | 1.6 | |
| DwanMcMillan | Hofstra | 32 | 31 | 1.0 | 88 | 2.8 | 153 | 4.8 | |
| MikeMoore | Hofstra | 32 | 55 | 1.7 | 94 | 2.9 | 66 | 2.1 | |
| RobertNwankwo | Towson | 32 | 36 | 1.1 | 68 | 2.1 | 17 | 0.5 | |
| MattRum | William & Mary | 32 | 13 | 0.4 | 39 | 1.2 | 54 | 1.7 | |
| DevonSaddler | Delaware | 32 | 24 | 0.8 | 102 | 3.2 | 56 | 1.8 | |
| TomSchalk | William & Mary | 32 | 4 | 0.1 | 18 | 0.6 | 9 | 0.3 | |
| AndreySemenov | James Madison | 32 | 17 | 0.5 | 43 | 1.3 | 59 | 1.8 | |
| MarcusThornton | William & Mary | 32 | 11 | 0.3 | 79 | 2.5 | 40 | 1.3 | |
| JamesVincent | Georgia State | 32 | 7 | 0.2 | 16 | 0.5 | 0 | 0.0 | |
| KrisWalden | Towson | 32 | 43 | 1.3 | 144 | 4.5 | 103 | 3.2 | |
| SherrodWright | George Mason | 32 | 27 | 0.8 | 54 | 1.7 | 43 | 1.3 | |
| AquilYounger | Drexel | 32 | 9 | 0.3 | 29 | 0.9 | 17 | 0.5 | |
| 48 | KyleAnderson | Delaware | 31 | 15 | 0.5 | 33 | 1.1 | 24 | 0.8 |
| JonathanArledge | George Mason | 31 | 10 | 0.3 | 25 | 0.8 | 11 | 0.4 | |
| JulianBoatner | William & Mary | 31 | 16 | 0.5 | 32 | 1.0 | 28 | 0.9 |


.
