|
|
|
Updated: Friday November 9, 7:07 AM
|
| Rank | Team | G | FTM | FTA | FT% | 3PM | 3PA | 3P% | FGM | FGA | FG% | Pts | PPG | PAPG | FG% A | 3P% A |
| 1 | Marshall | 35 | 479 | 780 | 61.4 | 203 | 649 | 31.3 | 895 | 2052 | 43.6 | 2472 | 70.6 | 0.0 | 0.0 | 0.0 |
| Memphis | 35 | 563 | 785 | 71.7 | 185 | 511 | 36.2 | 933 | 1899 | 49.1 | 2614 | 74.7 | 0.0 | 0.0 | 0.0 | |
| Rice | 35 | 525 | 768 | 68.4 | 195 | 572 | 34.1 | 859 | 1921 | 44.7 | 2438 | 69.7 | 0.0 | 0.0 | 0.0 | |
| 4 | Southern Miss | 34 | 573 | 779 | 73.6 | 215 | 601 | 35.8 | 819 | 1975 | 41.5 | 2426 | 71.4 | 0.0 | 0.0 | 0.0 |
| 5 | UCF | 33 | 452 | 722 | 62.6 | 178 | 592 | 30.1 | 768 | 1777 | 43.2 | 2166 | 65.6 | 0.0 | 0.0 | 0.0 |
| 6 | Southern Methodist | 32 | 371 | 551 | 67.3 | 248 | 728 | 34.1 | 645 | 1539 | 41.9 | 1909 | 59.7 | 0.0 | 0.0 | 0.0 |
| UTEP | 32 | 423 | 619 | 68.3 | 144 | 423 | 34.0 | 727 | 1588 | 45.8 | 2021 | 63.2 | 0.0 | 0.0 | 0.0 | |
| 8 | East Carolina | 31 | 406 | 593 | 68.5 | 236 | 676 | 34.9 | 747 | 1714 | 43.6 | 2136 | 68.9 | 0.0 | 0.0 | 0.0 |
| Tulane | 31 | 432 | 653 | 66.2 | 184 | 546 | 33.7 | 693 | 1641 | 42.2 | 2002 | 64.6 | 0.0 | 0.0 | 0.0 | |
| Tulsa | 31 | 495 | 727 | 68.1 | 178 | 463 | 38.4 | 710 | 1577 | 45.0 | 2093 | 67.5 | 0.0 | 0.0 | 0.0 | |
| UAB | 31 | 388 | 566 | 68.6 | 179 | 520 | 34.4 | 654 | 1559 | 41.9 | 1875 | 60.5 | 0.0 | 0.0 | 0.0 | |
| 12 | Houston | 30 | 398 | 565 | 70.4 | 164 | 464 | 35.3 | 795 | 1714 | 46.4 | 2152 | 71.7 | 0.0 | 0.0 | 0.0 |


.
