Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Friday November 9, 7:07 AM

Horizon

 
 

Rank Player Team G Off Reb Def Reb Tot Reb RPG
1 Ryan Broekhoff Valparaiso 34 62 228 290 8.5
2 Alec Brown Green Bay 30 92 154 246 8.2
3 Damian Eargle Youngstown State 31 83 148 231 7.5
4 Ben Averkamp Loyola (IL) 28 54 144 198 7.1
5 Brennan Cougill Green Bay 30 52 157 209 7.0
  Eli Holman Detroit 26 77 105 182 7.0
  Alfonzo McKinnie Green Bay 29 85 119 204 7.0
8 Anton Grady Cleveland State 33 64 148 212 6.4
9 Darrin Williams UIC 30 72 114 186 6.2
10 Walt Gibler Loyola (IL) 25 46 99 145 5.8
11 Hayden Humes UIC 30 48 119 167 5.6
12 James Haarsma Milwaukee 33 85 93 178 5.4
13 DuShawn Brooks Youngstown State 31 33 127 160 5.2
  Kevin Van Wijk Valparaiso 31 54 107 161 5.2
15 Ryan Allen Milwaukee 34 57 115 172 5.1
16 LaMarcus Lowe Detroit 35 62 112 174 5.0
  Tony Meier Milwaukee 28 35 106 141 5.0
  Kaylon Williams Milwaukee 33 15 150 165 5.0
19 Daniel Turner Green Bay 14 31 37 68 4.9
20 Ashen Ward Youngstown State 31 45 101 146 4.7
21 Doug Anderson Detroit 36 60 107 167 4.6
22 D'Aundray Brown Cleveland State 26 53 64 117 4.5
  Kyle Kelm Milwaukee 32 45 99 144 4.5
  Matt Kenney Valparaiso 33 21 128 149 4.5
  Ray McCallum Detroit 36 37 126 163 4.5
  Aaron Pogue Cleveland State 32 59 84 143 4.5
27 Chase Simon Detroit 36 56 101 157 4.4
28 Christian Thomas Loyola (IL) 30 44 78 122 4.1
29 Paris Carter UIC 30 48 71 119 4.0
  Nick Minnerath Detroit 5 9 11 20 4.0
31 Tim Kamczyc Cleveland State 33 46 84 130 3.9
32 Jordan Hicks Loyola (IL) 20 28 48 76 3.8
33 Kelsey Barlow UIC 26 36 61 97 3.7
34 Cole Darling Wright State 30 40 69 109 3.6
35 Armond Battle Wright State 30 29 76 105 3.5
36 AJ Pacher Wright State 32 44 64 108 3.4
37 Blake Allen Youngstown State 31 18 85 103 3.3
  Johann Mpondo Wright State 32 26 79 105 3.3
  Kendrick Perry Youngstown State 31 17 84 101 3.3
  Gary Talton UIC 30 16 84 100 3.3
41 Ben Boggs Valparaiso 24 17 59 76 3.2
42 Daniel Barnes UIC 30 9 82 91 3.0
  Marc Brown UIC 30 37 53 90 3.0
  Jason Calliste Detroit 36 22 86 108 3.0
45 Steve Baker Green Bay 30 31 55 86 2.9
  Josh Crittle UIC 31 43 48 91 2.9
47 Joe Crisman Loyola (IL) 26 20 54 74 2.8
  Tavares Sledge Wright State 31 33 55 88 2.8
49 Paris Gulley Milwaukee 34 26 61 87 2.6
  Trey Harmon Cleveland State 32 24 59 83 2.6
ADVERTISEMENT
SI.com
Hot Topics: Preakness Stakes College Athlete of the Year Brittney Griner Coach K NBA Playoffs Ben McLemore
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint