|
|
|
Updated: Friday November 9, 7:07 AM
|
![]() |
| Rank | Team | G | Fouls | PFPG | Blocks | BPG |
| 1 | Detroit | 36 | 683 | 19.0 | 165 | 4.6 |
| 2 | Valparaiso | 34 | 585 | 17.2 | 98 | 2.9 |
| Milwaukee | 34 | 582 | 17.1 | 87 | 2.6 | |
| 4 | Cleveland State | 33 | 692 | 21.0 | 110 | 3.3 |
| 5 | Wright State | 32 | 634 | 19.8 | 50 | 1.6 |
| 6 | Youngstown State | 31 | 503 | 16.2 | 164 | 5.3 |
| 7 | Green Bay | 30 | 536 | 17.9 | 142 | 4.7 |
| UIC | 30 | 576 | 19.2 | 88 | 2.9 | |
| Loyola (IL) | 30 | 491 | 16.4 | 42 | 1.4 |


.
