Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Friday November 9, 7:07 AM

Horizon

 
 

Rank Team G FTM FTA FT% 3PM 3PA 3P% FGM FGA FG% Pts PPG PAPG FG% A 3P% A
1 Youngstown State 31 333 514 64.8 270 708 38.1 746 1729 43.1 2095 67.6 0.0 0.0 0.0
2 Milwaukee 34 423 691 61.2 264 763 34.6 748 1791 41.8 2183 64.2 0.0 0.0 0.0
3 Valparaiso 34 522 730 71.5 229 673 34.0 786 1682 46.7 2323 68.3 0.0 0.0 0.0
4 Cleveland State 33 352 496 71.0 217 599 36.2 804 1798 44.7 2177 66.0 0.0 0.0 0.0
5 UIC 30 361 539 67.0 193 592 32.6 636 1610 39.5 1826 60.9 0.0 0.0 0.0
6 Wright State 32 418 594 70.4 189 550 34.4 625 1569 39.8 1857 58.0 0.0 0.0 0.0
7 Detroit 36 626 857 73.0 165 553 29.8 903 2008 45.0 2597 72.1 0.0 0.0 0.0
  Green Bay 30 384 544 70.6 165 461 35.8 693 1638 42.3 1935 64.5 0.0 0.0 0.0
9 Loyola (IL) 30 376 540 69.6 117 377 31.0 612 1452 42.1 1717 57.2 0.0 0.0 0.0
ADVERTISEMENT
SI.com
Hot Topics: LeBron James Carmelo Anthony NBA Mock Draft Bryce Harper Michael Crabtree Penguins Brian Urlacher
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint