|
|
|
Updated: Friday November 9, 7:07 AM
|
![]() |
| Rank | Team | G | FTM | FTA | FT% | 3PM | 3PA | 3P% | FGM | FGA | FG% | Pts | PPG | PAPG | FG% A | 3P% A |
| 1 | Ohio | 37 | 517 | 749 | 69.0 | 278 | 809 | 34.4 | 901 | 2111 | 42.7 | 2597 | 70.2 | 0.0 | 0.0 | 0.0 |
| 2 | Toledo | 36 | 543 | 748 | 72.6 | 217 | 590 | 36.8 | 871 | 1916 | 45.5 | 2502 | 69.5 | 0.0 | 0.0 | 0.0 |
| 3 | Akron | 34 | 513 | 741 | 69.2 | 207 | 559 | 37.0 | 868 | 1879 | 46.2 | 2456 | 72.2 | 0.0 | 0.0 | 0.0 |
| 4 | Western Michigan | 34 | 525 | 741 | 70.9 | 205 | 606 | 33.8 | 801 | 1841 | 43.5 | 2332 | 68.6 | 0.0 | 0.0 | 0.0 |
| 5 | Kent State | 33 | 462 | 670 | 69.0 | 200 | 579 | 34.5 | 830 | 1836 | 45.2 | 2322 | 70.4 | 0.0 | 0.0 | 0.0 |
| 6 | Bowling Green | 32 | 323 | 474 | 68.1 | 156 | 461 | 33.8 | 823 | 1795 | 45.8 | 2125 | 66.4 | 0.0 | 0.0 | 0.0 |
| 7 | Central Michigan | 32 | 377 | 594 | 63.5 | 203 | 608 | 33.4 | 700 | 1772 | 39.5 | 1980 | 61.9 | 0.0 | 0.0 | 0.0 |
| 8 | Buffalo | 31 | 438 | 665 | 65.9 | 212 | 601 | 35.3 | 806 | 1734 | 46.5 | 2262 | 73.0 | 0.0 | 0.0 | 0.0 |
| 9 | Northern Illinois | 31 | 343 | 511 | 67.1 | 185 | 584 | 31.7 | 594 | 1602 | 37.1 | 1716 | 55.4 | 0.0 | 0.0 | 0.0 |
| 10 | Eastern Michigan | 32 | 385 | 556 | 69.2 | 153 | 500 | 30.6 | 583 | 1555 | 37.5 | 1704 | 53.2 | 0.0 | 0.0 | 0.0 |
| 11 | Ball State | 30 | 416 | 604 | 68.9 | 191 | 581 | 32.9 | 647 | 1536 | 42.1 | 1901 | 63.4 | 0.0 | 0.0 | 0.0 |
| 12 | Miami (OH) | 30 | 323 | 463 | 69.8 | 220 | 619 | 35.5 | 639 | 1472 | 43.4 | 1821 | 60.7 | 0.0 | 0.0 | 0.0 |


.
