|
|
|
Updated: Friday November 9, 7:07 AM
|
![]() |
| Rank | Team | G | Stl | SPG | TO | TOPG | Ast | APG |
| 1 | Florida A&M | 33 | 269 | 8.2 | 520 | 15.8 | 344 | 10.4 |
| North Carolina Central | 32 | 263 | 8.2 | 487 | 15.2 | 450 | 14.1 | |
| 3 | Delaware State | 29 | 228 | 7.9 | 299 | 10.3 | 342 | 11.8 |
| 4 | North Carolina A&T | 32 | 235 | 7.3 | 501 | 15.7 | 409 | 12.8 |
| 5 | Savannah State | 33 | 230 | 7.0 | 487 | 14.8 | 422 | 12.8 |
| 6 | Bethune-Cookman | 35 | 241 | 6.9 | 471 | 13.5 | 416 | 11.9 |
| 7 | Hampton | 33 | 226 | 6.8 | 467 | 14.2 | 352 | 10.7 |
| 8 | Norfolk State | 36 | 240 | 6.7 | 539 | 15.0 | 431 | 12.0 |
| 9 | Morgan State | 29 | 191 | 6.6 | 453 | 15.6 | 341 | 11.8 |
| 10 | South Carolina State | 31 | 192 | 6.2 | 489 | 15.8 | 327 | 10.5 |
| 11 | Howard | 31 | 189 | 6.1 | 533 | 17.2 | 283 | 9.1 |
| 12 | Maryland-Eastern Shore | 30 | 178 | 5.9 | 522 | 17.4 | 317 | 10.6 |
| 13 | Coppin State | 30 | 173 | 5.8 | 387 | 12.9 | 443 | 14.8 |

.
