|
|
|
Updated: Friday November 9, 7:07 AM
|
![]() |
| Rank | Team | G | FTM | FTA | FT% | 3PM | 3PA | 3P% | FGM | FGA | FG% | Pts | PPG | PAPG | FG% A | 3P% A |
| 1 | Belmont | 35 | 572 | 778 | 73.5 | 309 | 817 | 37.8 | 975 | 2026 | 48.1 | 2831 | 80.9 | 0.0 | 0.0 | 0.0 |
| 2 | Murray State | 33 | 551 | 761 | 72.4 | 239 | 604 | 39.6 | 811 | 1732 | 46.8 | 2412 | 73.1 | 0.0 | 0.0 | 0.0 |
| 3 | Tennessee Tech | 33 | 540 | 758 | 71.2 | 179 | 511 | 35.0 | 823 | 1771 | 46.5 | 2365 | 71.7 | 0.0 | 0.0 | 0.0 |
| 4 | Southeast Missouri State | 31 | 373 | 592 | 63.0 | 181 | 490 | 36.9 | 819 | 1724 | 47.5 | 2192 | 70.7 | 0.0 | 0.0 | 0.0 |
| 5 | Austin Peay | 32 | 493 | 735 | 67.1 | 139 | 433 | 32.1 | 792 | 1781 | 44.5 | 2216 | 69.2 | 0.0 | 0.0 | 0.0 |
| 6 | Tennessee State | 33 | 499 | 724 | 68.9 | 203 | 587 | 34.6 | 774 | 1773 | 43.7 | 2250 | 68.2 | 0.0 | 0.0 | 0.0 |
| 7 | Eastern Kentucky | 32 | 404 | 551 | 73.3 | 231 | 681 | 33.9 | 744 | 1715 | 43.4 | 2123 | 66.3 | 0.0 | 0.0 | 0.0 |
| 8 | SIU Edwardsville | 27 | 341 | 521 | 65.5 | 182 | 459 | 39.7 | 626 | 1419 | 44.1 | 1775 | 65.7 | 0.0 | 0.0 | 0.0 |
| 9 | Eastern Illinois | 29 | 373 | 493 | 75.7 | 147 | 430 | 34.2 | 688 | 1579 | 43.6 | 1896 | 65.4 | 0.0 | 0.0 | 0.0 |
| 10 | Jacksonville State | 33 | 503 | 742 | 67.8 | 144 | 533 | 27.0 | 748 | 1761 | 42.5 | 2143 | 64.9 | 0.0 | 0.0 | 0.0 |
| 11 | Morehead State | 33 | 453 | 608 | 74.5 | 215 | 599 | 35.9 | 701 | 1621 | 43.2 | 2070 | 62.7 | 0.0 | 0.0 | 0.0 |
| 12 | Tennessee-Martin | 31 | 416 | 592 | 70.3 | 125 | 437 | 28.6 | 701 | 1698 | 41.3 | 1943 | 62.7 | 0.0 | 0.0 | 0.0 |


.
