|
|
|
Updated: Friday November 9, 7:07 AM
|
![]() |
| Rank | Player | Team | G | FTM | FTA | FT% | 3PM | 3PA | 3P% | FGM | FGA | FG% | Pts | PPG |
| 1 | DeJuan Wright | FIU | 22 | 102 | 137 | 74.5 | 20 | 51 | 39.2 | 123 | 252 | 48.8 | 368 | 16.7 |
| 2 | Augustine Rubit | South Alabama | 29 | 122 | 171 | 71.3 | 0 | 6 | 0.0 | 159 | 315 | 50.5 | 440 | 15.2 |
| 3 | Tony Mitchell | North Texas | 23 | 85 | 115 | 73.9 | 18 | 41 | 43.9 | 118 | 208 | 56.7 | 339 | 14.7 |
| 4 | LaRon Dendy | Middle Tennessee | 34 | 135 | 235 | 57.4 | 12 | 39 | 30.8 | 175 | 330 | 53.0 | 497 | 14.6 |
| 5 | Chris Jones | North Texas | 19 | 55 | 71 | 77.5 | 18 | 64 | 28.1 | 97 | 222 | 43.7 | 267 | 14.1 |
| 6 | Greg Gantt | Florida Atlantic | 27 | 39 | 50 | 78.0 | 60 | 157 | 38.2 | 140 | 323 | 43.3 | 379 | 14.0 |
| 7 | Jeremy Allen | FIU | 29 | 90 | 107 | 84.1 | 52 | 139 | 37.4 | 131 | 329 | 39.8 | 404 | 13.9 |
| 8 | Phil Taylor | FIU | 29 | 92 | 116 | 79.3 | 62 | 156 | 39.7 | 119 | 307 | 38.8 | 392 | 13.5 |
| 9 | D'Andre Williams | Arkansas-Little Rock | 31 | 92 | 122 | 75.4 | 34 | 95 | 35.8 | 141 | 348 | 40.5 | 408 | 13.2 |
| 10 | Melvin Johnson III | Arkansas State | 30 | 47 | 56 | 83.9 | 69 | 159 | 43.4 | 137 | 297 | 46.1 | 390 | 13.0 |
| 11 | Fred Brown | Louisiana-Monroe | 29 | 64 | 78 | 82.1 | 49 | 136 | 36.0 | 129 | 323 | 39.9 | 371 | 12.8 |
| 12 | Marcus Hooten | Arkansas State | 34 | 91 | 137 | 66.4 | 42 | 122 | 34.4 | 146 | 375 | 38.9 | 425 | 12.5 |
| 13 | Will Weathers | Troy | 27 | 80 | 101 | 79.2 | 30 | 95 | 31.6 | 110 | 295 | 37.3 | 330 | 12.2 |
| 14 | Malcoln Kirkland | Arkansas State | 34 | 88 | 128 | 68.8 | 0 | 0 | 0.0 | 162 | 290 | 55.9 | 412 | 12.1 |
| 15 | Gaby Belardo | FIU | 26 | 37 | 53 | 69.8 | 46 | 141 | 32.6 | 114 | 308 | 37.0 | 311 | 12.0 |
| 16 | Marcos Knight | Middle Tennessee | 34 | 75 | 123 | 61.0 | 18 | 61 | 29.5 | 154 | 319 | 48.3 | 401 | 11.8 |
| 17 | Freddie Goldstein | South Alabama | 29 | 49 | 60 | 81.7 | 72 | 194 | 37.1 | 109 | 297 | 36.7 | 339 | 11.7 |
| 18 | Trey Finn | Arkansas State | 30 | 72 | 101 | 71.3 | 61 | 133 | 45.9 | 107 | 238 | 45.0 | 347 | 11.6 |
| 19 | Charles Winborne | Louisiana-Monroe | 28 | 32 | 44 | 72.7 | 57 | 131 | 43.5 | 112 | 246 | 45.5 | 313 | 11.2 |
| 20 | Jordan Williams | North Texas | 19 | 42 | 54 | 77.8 | 23 | 84 | 27.4 | 71 | 173 | 41.0 | 207 | 10.9 |
| 21 | Josh Brown | Louisiana-Lafayette | 30 | 48 | 71 | 67.6 | 17 | 61 | 27.9 | 130 | 308 | 42.2 | 325 | 10.8 |
| 22 | Will Neighbour | Arkansas-Little Rock | 29 | 66 | 81 | 81.5 | 43 | 104 | 41.3 | 98 | 242 | 40.5 | 305 | 10.5 |
| 23 | Alzee Williams | North Texas | 32 | 78 | 99 | 78.8 | 5 | 21 | 23.8 | 126 | 267 | 47.2 | 335 | 10.5 |
| 24 | Chuck Guy | Arkansas-Little Rock | 31 | 80 | 111 | 72.1 | 38 | 133 | 28.6 | 102 | 268 | 38.1 | 322 | 10.4 |
| 25 | Alan Jones | Troy | 28 | 21 | 29 | 72.4 | 63 | 175 | 36.0 | 103 | 268 | 38.4 | 290 | 10.4 |
| 26 | George Fant | Western Kentucky | 31 | 101 | 152 | 66.4 | 0 | 3 | 0.0 | 110 | 231 | 47.6 | 321 | 10.4 |
| 27 | Justin Wright | Troy | 28 | 59 | 77 | 76.6 | 44 | 126 | 34.9 | 93 | 228 | 40.8 | 289 | 10.3 |
| 28 | JT Sulton | Middle Tennessee | 34 | 92 | 124 | 74.2 | 0 | 7 | 0.0 | 129 | 242 | 53.3 | 350 | 10.3 |
| 29 | Mychal Ammons | South Alabama | 29 | 79 | 114 | 69.3 | 14 | 44 | 31.8 | 98 | 241 | 40.7 | 289 | 10.0 |
| 30 | Xavier Roberson | South Alabama | 8 | 15 | 21 | 71.4 | 12 | 32 | 37.5 | 26 | 59 | 44.1 | 79 | 9.9 |
| 31 | Emil Jones | Troy | 28 | 32 | 48 | 66.7 | 23 | 59 | 39.0 | 107 | 239 | 44.8 | 269 | 9.6 |
| 32 | Darshawn McClellan | Louisiana-Lafayette | 31 | 69 | 93 | 74.2 | 36 | 92 | 39.1 | 95 | 203 | 46.8 | 295 | 9.5 |
| 33 | Brandon Peterson | Arkansas State | 34 | 101 | 153 | 66.0 | 1 | 3 | 33.3 | 106 | 238 | 44.5 | 314 | 9.2 |
| 34 | T.J. Price | Western Kentucky | 30 | 52 | 72 | 72.2 | 52 | 146 | 35.6 | 83 | 229 | 36.2 | 270 | 9.0 |
| 35 | Ed Townsel | Arkansas State | 34 | 51 | 83 | 61.4 | 46 | 124 | 37.1 | 104 | 296 | 35.1 | 305 | 9.0 |
| 36 | R.J. Scott | Troy | 28 | 23 | 34 | 67.6 | 57 | 153 | 37.3 | 85 | 236 | 36.0 | 250 | 8.9 |
| Raymond Taylor | FIU | 28 | 33 | 49 | 67.3 | 41 | 142 | 28.9 | 88 | 264 | 33.3 | 250 | 8.9 | |
| 38 | Brandan Walton | North Texas | 32 | 42 | 63 | 66.7 | 54 | 147 | 36.7 | 92 | 237 | 38.8 | 280 | 8.8 |
| 39 | Dominique Ferguson | FIU | 29 | 60 | 120 | 50.0 | 1 | 21 | 4.8 | 96 | 223 | 43.0 | 253 | 8.7 |
| 40 | Courtney Jackson | Arkansas-Little Rock | 31 | 42 | 75 | 56.0 | 6 | 17 | 35.3 | 109 | 217 | 50.2 | 266 | 8.6 |
| 41 | Hugh Mingo | Louisiana-Monroe | 29 | 41 | 70 | 58.6 | 17 | 67 | 25.4 | 94 | 254 | 37.0 | 246 | 8.5 |
| 42 | Jamal Crook | Western Kentucky | 35 | 47 | 76 | 61.8 | 7 | 29 | 24.1 | 121 | 291 | 41.6 | 296 | 8.5 |
| 43 | Raymond Cintron | Middle Tennessee | 34 | 49 | 54 | 90.7 | 67 | 155 | 43.2 | 85 | 189 | 45.0 | 286 | 8.4 |
| 44 | Kahlil McDonald | Western Kentucky | 35 | 73 | 88 | 83.0 | 55 | 181 | 30.4 | 82 | 254 | 32.3 | 292 | 8.3 |
| 45 | Roger Franklin | North Texas | 32 | 58 | 86 | 67.4 | 1 | 7 | 14.3 | 102 | 248 | 41.1 | 263 | 8.2 |
| 46 | Antione Lundy | South Alabama | 29 | 53 | 78 | 67.9 | 3 | 11 | 27.3 | 88 | 190 | 46.3 | 232 | 8.0 |
| 47 | Shavar Richardson | Florida Atlantic | 30 | 42 | 49 | 85.7 | 26 | 95 | 27.4 | 77 | 189 | 40.7 | 222 | 7.4 |
| 48 | Pablo Bertone | Florida Atlantic | 30 | 33 | 49 | 67.3 | 25 | 70 | 35.7 | 81 | 193 | 42.0 | 220 | 7.3 |
| 49 | Shawn Jones | Middle Tennessee | 32 | 38 | 65 | 58.5 | 0 | 1 | 0.0 | 98 | 178 | 55.1 | 234 | 7.3 |
| 50 | Bryant Mbamalu | Louisiana-Lafayette | 32 | 42 | 63 | 66.7 | 19 | 49 | 38.8 | 86 | 203 | 42.4 | 233 | 7.3 |


.
