|
|
|
Updated: Friday November 9, 7:07 AM
|
![]() |
| Rank | Team | G | Stl | SPG | TO | TOPG | Ast | APG |
| 1 | Western Carolina | 35 | 284 | 8.1 | 459 | 13.1 | 380 | 10.9 |
| 2 | Georgia Southern | 30 | 228 | 7.6 | 454 | 15.1 | 371 | 12.4 |
| 3 | North Carolina Greensboro | 32 | 240 | 7.5 | 486 | 15.2 | 371 | 11.6 |
| 4 | Charleston | 31 | 229 | 7.4 | 411 | 13.3 | 370 | 11.9 |
| 5 | Chattanooga | 32 | 202 | 6.3 | 443 | 13.8 | 456 | 14.3 |
| 6 | Appalachian State | 31 | 187 | 6.0 | 444 | 14.3 | 379 | 12.2 |
| Citadel | 30 | 180 | 6.0 | 441 | 14.7 | 400 | 13.3 | |
| 8 | Davidson | 33 | 184 | 5.6 | 388 | 11.8 | 455 | 13.8 |
| 9 | Samford | 30 | 161 | 5.4 | 386 | 12.9 | 419 | 14.0 |
| 10 | Wofford | 33 | 173 | 5.2 | 382 | 11.6 | 463 | 14.0 |
| Furman | 31 | 160 | 5.2 | 431 | 13.9 | 338 | 10.9 | |
| 12 | Elon | 31 | 149 | 4.8 | 429 | 13.8 | 407 | 13.1 |

.
