|
|
|
Updated: Friday November 9, 7:07 AM
|
![]() |
| Rank | Team | G | Fouls | PFPG | Blocks | BPG |
| 1 | Appalachian State | 31 | 609 | 19.6 | 125 | 4.0 |
| 2 | Charleston | 31 | 497 | 16.0 | 115 | 3.7 |
| 3 | Davidson | 33 | 673 | 20.4 | 116 | 3.5 |
| 4 | Furman | 31 | 590 | 19.0 | 104 | 3.4 |
| 5 | Western Carolina | 35 | 667 | 19.1 | 107 | 3.1 |
| 6 | Elon | 31 | 570 | 18.4 | 83 | 2.7 |
| North Carolina Greensboro | 32 | 675 | 21.1 | 85 | 2.7 | |
| 8 | Wofford | 33 | 536 | 16.2 | 78 | 2.4 |
| 9 | Georgia Southern | 30 | 580 | 19.3 | 69 | 2.3 |
| 10 | Samford | 30 | 520 | 17.3 | 65 | 2.2 |
| 11 | Citadel | 30 | 497 | 16.6 | 50 | 1.7 |
| 12 | Chattanooga | 32 | 554 | 17.3 | 36 | 1.1 |


.
