Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Friday November 9, 7:07 AM

Summit League

 
 

Rank Player Team G Off Reb Def Reb Tot Reb RPG
1 Travis Bader Oakland 36 23 92 115 3.2
  Reggie Hamilton Oakland 36 26 111 137 3.8
  Laval Lucas-Perry Oakland 36 25 87 112 3.1
  Corey Petros Oakland 36 92 168 260 7.2
  Drew Valentine Oakland 36 86 170 256 7.1
6 Griffan Callahan South Dakota State 35 55 110 165 4.7
  Brayden Carlson South Dakota State 35 9 100 109 3.1
  Tony Fiegen South Dakota State 35 61 77 138 3.9
  Chad White South Dakota State 35 41 75 116 3.3
10 Taevaunn Prince South Dakota State 34 38 77 115 3.4
  Dante Williams Oakland 34 23 34 57 1.7
  Nate Wolters South Dakota State 34 31 143 174 5.1
13 Jack Houpt Western Illinois 33 11 72 83 2.5
  Don McAvoy III Western Illinois 33 11 23 34 1.0
  Terell Parks Western Illinois 33 93 208 301 9.1
16 Marcellus Barksdale IUPUI 32 24 36 60 1.9
  Ian Chiles IUPUI 32 27 80 107 3.3
  Ceola Clark III Western Illinois 32 24 92 116 3.6
  Jordan Dykstra South Dakota State 32 39 119 158 4.9
  Lyonell Gaines IUPUI 32 75 62 137 4.3
  Mitchell Patton IUPUI 32 28 43 71 2.2
  Christian Siakam IUPUI 32 83 103 186 5.8
  Tommie Tyler Western Illinois 32 18 56 74 2.3
  Alex Young IUPUI 32 59 130 189 5.9
25 Jordan Aaberg North Dakota State 31 19 62 81 2.6
  Lawrence Alexander North Dakota State 31 17 106 123 4.0
  Marshall Bjorklund North Dakota State 31 67 117 184 5.9
  Taylor Braun North Dakota State 31 28 178 206 6.6
  Reggie Chamberlain UMKC 31 11 68 79 2.5
  Mike Felt North Dakota State 31 6 39 45 1.5
  Donovan Gibbs IUPUI 31 22 38 60 1.9
  Kirk Korver UMKC 31 34 86 120 3.9
  Trey Norris South Dakota 31 2 33 35 1.1
  Nate Rogers UMKC 31 8 40 48 1.5
  Thomas Staton UMKC 31 30 98 128 4.1
  Stephen Thomas IUPUI 31 14 77 91 2.9
  TrayVonn Wright North Dakota State 31 47 101 148 4.8
38 Ryan Bass Oakland 30 20 34 54 1.8
  Frank Gaines IPFW 30 39 137 176 5.9
  David Gebru Western Illinois 30 21 30 51 1.7
  Michael Gholston Jr. UMKC 30 7 25 32 1.1
  John Peckinpaugh IPFW 30 34 67 101 3.4
43 Mitch Albers Nebraska Omaha 29 18 76 94 3.2
  CJ Carter Nebraska Omaha 29 21 84 105 3.6
  Dustin Dibble UMKC 29 18 43 61 2.1
  Dylan Hale North Dakota State 29 8 29 37 1.3
  Marcus Heemstra South Dakota State 29 24 36 60 2.1
  Demario Hines IPFW 29 54 77 131 4.5
  John Karhoff Nebraska Omaha 29 41 89 130 4.5
  Michael Kibiloski IPFW 29 27 38 65 2.2
ADVERTISEMENT
SI.com
Hot Topics: Indiana Pacers Preakness Stakes NHL Playoffs Brittney Griner Mike Krzyzewski NBA Playoffs
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint