|
|
|
Updated: Friday November 9, 7:07 AM
|
![]() |
| Rank | Player | Team | G | FTM | FTA | FT% | 3PM | 3PA | 3P% | FGM | FGA | FG% | Pts | PPG |
| 1 | Reggie Hamilton | Oakland | 36 | 262 | 299 | 87.6 | 118 | 281 | 42.0 | 281 | 630 | 44.6 | 942 | 26.2 |
| 2 | Nate Wolters | South Dakota State | 34 | 188 | 240 | 78.3 | 33 | 137 | 24.1 | 250 | 558 | 44.8 | 721 | 21.2 |
| 3 | Frank Gaines | IPFW | 30 | 172 | 230 | 74.8 | 49 | 142 | 34.5 | 207 | 465 | 44.5 | 635 | 21.2 |
| 4 | Alex Young | IUPUI | 32 | 156 | 191 | 81.7 | 59 | 174 | 33.9 | 219 | 516 | 42.4 | 653 | 20.4 |
| 5 | Taylor Braun | North Dakota State | 31 | 126 | 163 | 77.3 | 36 | 80 | 45.0 | 158 | 304 | 52.0 | 478 | 15.4 |
| 6 | Charlie Westbrook | South Dakota | 28 | 121 | 158 | 76.6 | 37 | 95 | 38.9 | 183 | 394 | 46.4 | 524 | 18.7 |
| 7 | Laval Lucas-Perry | Oakland | 36 | 101 | 156 | 64.7 | 31 | 117 | 26.5 | 73 | 202 | 36.1 | 278 | 7.7 |
| 8 | Mitch Albers | Nebraska Omaha | 29 | 113 | 144 | 78.5 | 43 | 126 | 34.1 | 188 | 388 | 48.5 | 532 | 18.3 |
| 9 | Lawrence Alexander | North Dakota State | 31 | 95 | 143 | 66.4 | 27 | 85 | 31.8 | 138 | 303 | 45.5 | 398 | 12.8 |
| 10 | Trevor Gruis | South Dakota | 28 | 72 | 116 | 62.1 | 0 | 0 | 0.0 | 122 | 231 | 52.8 | 316 | 11.3 |
| Terell Parks | Western Illinois | 33 | 69 | 116 | 59.5 | 1 | 1 | 100.0 | 161 | 264 | 61.0 | 392 | 11.9 | |
| Corey Petros | Oakland | 36 | 65 | 116 | 56.0 | 0 | 0 | 0.0 | 124 | 224 | 55.4 | 313 | 8.7 | |
| 13 | John Karhoff | Nebraska Omaha | 29 | 80 | 108 | 74.1 | 1 | 6 | 16.7 | 146 | 276 | 52.9 | 373 | 12.9 |
| 14 | Ian Chiles | IUPUI | 32 | 82 | 105 | 78.1 | 34 | 82 | 41.5 | 110 | 244 | 45.1 | 336 | 10.5 |
| 15 | Reggie Chamberlain | UMKC | 31 | 90 | 104 | 86.5 | 97 | 206 | 47.1 | 174 | 384 | 45.3 | 535 | 17.3 |
| Stephen Thomas | IUPUI | 31 | 89 | 104 | 85.6 | 39 | 110 | 35.5 | 110 | 278 | 39.6 | 348 | 11.2 | |
| 17 | Drew Valentine | Oakland | 36 | 72 | 101 | 71.3 | 37 | 97 | 38.1 | 150 | 296 | 50.7 | 409 | 11.4 |
| 18 | Taevaunn Prince | South Dakota State | 34 | 69 | 100 | 69.0 | 7 | 20 | 35.0 | 72 | 133 | 54.1 | 220 | 6.5 |
| 19 | Tommie Tyler | Western Illinois | 32 | 63 | 99 | 63.6 | 15 | 60 | 25.0 | 84 | 235 | 35.7 | 246 | 7.7 |
| 20 | Marshall Bjorklund | North Dakota State | 31 | 65 | 98 | 66.3 | 0 | 0 | 0.0 | 147 | 219 | 67.1 | 359 | 11.6 |
| 21 | Travis Bader | Oakland | 36 | 73 | 94 | 77.7 | 124 | 314 | 39.5 | 188 | 441 | 42.6 | 573 | 15.9 |
| 22 | Ceola Clark III | Western Illinois | 32 | 66 | 90 | 73.3 | 86 | 186 | 46.2 | 137 | 305 | 44.9 | 426 | 13.3 |
| 23 | Chad White | South Dakota State | 35 | 60 | 86 | 69.8 | 50 | 106 | 47.2 | 107 | 217 | 49.3 | 324 | 9.3 |
| 24 | Trinity Hall | UMKC | 26 | 52 | 85 | 61.2 | 22 | 68 | 32.4 | 93 | 215 | 43.3 | 260 | 10.0 |
| Louie Krogman | South Dakota | 28 | 59 | 85 | 69.4 | 80 | 209 | 38.3 | 166 | 374 | 44.4 | 471 | 16.8 | |
| 26 | Griffan Callahan | South Dakota State | 35 | 62 | 83 | 74.7 | 77 | 191 | 40.3 | 113 | 262 | 43.1 | 365 | 10.4 |
| 27 | CJ Carter | Nebraska Omaha | 29 | 53 | 81 | 65.4 | 28 | 77 | 36.4 | 111 | 238 | 46.6 | 303 | 10.4 |
| 28 | Tony Fiegen | South Dakota State | 35 | 54 | 79 | 68.4 | 0 | 0 | 0.0 | 96 | 198 | 48.5 | 246 | 7.0 |
| 29 | Demario Hines | IPFW | 29 | 42 | 78 | 53.8 | 0 | 0 | 0.0 | 82 | 149 | 55.0 | 206 | 7.1 |
| 30 | Trey McCorkle | IPFW | 29 | 49 | 69 | 71.0 | 0 | 0 | 0.0 | 152 | 258 | 58.9 | 353 | 12.2 |
| 31 | Brayden Carlson | South Dakota State | 35 | 45 | 65 | 69.2 | 47 | 102 | 46.1 | 81 | 168 | 48.2 | 254 | 7.3 |
| 32 | Ryan Bass | Oakland | 30 | 50 | 62 | 80.6 | 14 | 42 | 33.3 | 77 | 178 | 43.3 | 218 | 7.3 |
| Jordan Dykstra | South Dakota State | 32 | 44 | 62 | 71.0 | 52 | 110 | 47.3 | 133 | 260 | 51.2 | 362 | 11.3 | |
| 34 | Christian Siakam | IUPUI | 32 | 47 | 60 | 78.3 | 2 | 3 | 66.7 | 116 | 210 | 55.2 | 281 | 8.8 |
| 35 | Kirk Korver | UMKC | 31 | 44 | 59 | 74.6 | 31 | 98 | 31.6 | 80 | 181 | 44.2 | 235 | 7.6 |
| 36 | Nate Rogers | UMKC | 31 | 35 | 58 | 60.3 | 20 | 61 | 32.8 | 66 | 145 | 45.5 | 187 | 6.0 |
| Thomas Staton | UMKC | 31 | 38 | 58 | 65.5 | 21 | 67 | 31.3 | 92 | 219 | 42.0 | 243 | 7.8 | |
| Alex Welhouse | Nebraska Omaha | 28 | 42 | 58 | 72.4 | 50 | 128 | 39.1 | 99 | 243 | 40.7 | 290 | 10.4 | |
| 39 | Marcellus Barksdale | IUPUI | 32 | 38 | 54 | 70.4 | 10 | 33 | 30.3 | 28 | 77 | 36.4 | 104 | 3.2 |
| 40 | TrayVonn Wright | North Dakota State | 31 | 39 | 53 | 73.6 | 13 | 39 | 33.3 | 94 | 208 | 45.2 | 240 | 7.7 |
| 41 | Eric Carlson | North Dakota State | 20 | 35 | 52 | 67.3 | 0 | 1 | 0.0 | 35 | 66 | 53.0 | 105 | 5.2 |
| 42 | Lyonell Gaines | IUPUI | 32 | 28 | 42 | 66.7 | 0 | 5 | 0.0 | 86 | 160 | 53.8 | 200 | 6.2 |
| 43 | Estan Tyler | UMKC | 28 | 31 | 41 | 75.6 | 24 | 62 | 38.7 | 46 | 143 | 32.2 | 147 | 5.2 |
| 44 | Isaiah McCray | IPFW | 25 | 16 | 40 | 40.0 | 7 | 22 | 31.8 | 20 | 63 | 31.7 | 63 | 2.5 |
| 45 | Allen Saint-Gelais | South Dakota | 27 | 30 | 39 | 76.9 | 13 | 40 | 32.5 | 53 | 116 | 45.7 | 149 | 5.5 |
| 46 | Justin Jordan | IPFW | 20 | 29 | 38 | 76.3 | 20 | 67 | 29.9 | 44 | 116 | 37.9 | 137 | 6.8 |
| 47 | Mitchell Patton | IUPUI | 32 | 22 | 36 | 61.1 | 1 | 6 | 16.7 | 51 | 124 | 41.1 | 125 | 3.9 |
| 48 | Ricardo Andreotti | South Dakota | 25 | 21 | 34 | 61.8 | 0 | 0 | 0.0 | 36 | 70 | 51.4 | 93 | 3.7 |
| 49 | Mike Felt | North Dakota State | 31 | 26 | 32 | 81.3 | 78 | 181 | 43.1 | 97 | 221 | 43.9 | 298 | 9.6 |
| 50 | Antwaun Boyd | IPFW | 20 | 23 | 31 | 74.2 | 1 | 12 | 8.3 | 41 | 98 | 41.8 | 106 | 5.3 |

.
